Filename	Category_Code	Column_Number	Data_Label
GSE40240_Clinical_data.txt		1	SUBJ_ID
GSE40240_Clinical_data.txt	Clinical_Data+Measures	2	Lymphocytes (X10^9/L)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	3	Erythrocytes (X10^12/L)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	4	Hemoglobin (G/L)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	5	% Fall In Fev1 (Late)
GSE40240_Clinical_data.txt	Clinical_Data	6	Tissue
GSE40240_Clinical_data.txt	Clinical_Data+Measures	7	Mch Pc20 (Mg/Ml) At Pre-Challenge
GSE40240_Clinical_data.txt	Clinical_Data+Measures	8	Monocytes (X10^9/L)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	9	Platelets (X10^9/L)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	10	Red Cell Distr. Width (%)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	11	Leukocytes (X10^9/L)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	12	Basophils (X10^9/L)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	13	% Fall In Fev1 (Early)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	14	Neutrophils (X10^9/L)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	15	Relative.Basophils
GSE40240_Clinical_data.txt	Subject+Demographics	16	Ethnicity
GSE40240_Clinical_data.txt	Clinical_Data+Measures	17	Mean Cell Hb (Pg)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	18	Relative.Monocytes
GSE40240_Clinical_data.txt	Subject+Demographics	19	Site
GSE40240_Clinical_data.txt	Subject+Medical_History	20	Allergen
GSE40240_Clinical_data.txt	Clinical_Data+Measures	21	Relative.Neutrophils
GSE40240_Clinical_data.txt	Clinical_Data+Measures	22	Mch Pc20 (Mg/Ml) At Post-Challenge
GSE40240_Clinical_data.txt	Clinical_Data+Measures	23	Response
GSE40240_Clinical_data.txt	Clinical_Data+Measures	24	Hematocrit (L/L)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	25	Mean Cell Volume (Fl)
GSE40240_Clinical_data.txt	Clinical_Data+Measures	26	Relative.Eosinophils
GSE40240_Clinical_data.txt	Clinical_Data+Measures	27	Mean Cell Hb Conc. (G/L)
GSE40240_Clinical_data.txt	Subject+Demographics	28	Age
GSE40240_Clinical_data.txt	Clinical_Data+Measures	29	Relative.Lymphocytes
GSE40240_Clinical_data.txt	Clinical_Data+Measures	30	Eosinophils (X10^9/L)
