STUDY_ID	SITE_ID	SUBJ_ID	SAMPLE_ID	PLATFORM	TISSUETYPE	ATTR1	ATTR2	CATEGORY_CD	SOURCE_CD
GSE54605		GSM1319859	GSM1319859	GPL1162	peripheral blood leucocytes      	Homo sapiens		Biomarker_Data+PLATFORM+ATTR1	STD
GSE54605		GSM1319860	GSM1319860	GPL1162	peripheral blood leucocytes      	Homo sapiens		Biomarker_Data+PLATFORM+ATTR1	STD
GSE54605		GSM1319861	GSM1319861	GPL1162	peripheral blood leucocytes      	Homo sapiens		Biomarker_Data+PLATFORM+ATTR1	STD
GSE54605		GSM1319862	GSM1319862	GPL1162	peripheral blood leucocytes      	Homo sapiens		Biomarker_Data+PLATFORM+ATTR1	STD
GSE54605		GSM1319863	GSM1319863	GPL1162	peripheral blood leucocytes      	Homo sapiens		Biomarker_Data+PLATFORM+ATTR1	STD
GSE54605		GSM1319864	GSM1319864	GPL1162	peripheral blood leucocytes      	Homo sapiens		Biomarker_Data+PLATFORM+ATTR1	STD
GSE54605		GSM1319865	GSM1319865	GPL1162	peripheral blood leucocytes      	Homo sapiens		Biomarker_Data+PLATFORM+ATTR1	STD
GSE54605		GSM1319866	GSM1319866	GPL1162	peripheral blood leucocytes      	Homo sapiens		Biomarker_Data+PLATFORM+ATTR1	STD
GSE54605		GSM1319867	GSM1319867	GPL1162	peripheral blood leucocytes      	Homo sapiens		Biomarker_Data+PLATFORM+ATTR1	STD
GSE54605		GSM1319868	GSM1319868	GPL1162	peripheral blood leucocytes      	Homo sapiens		Biomarker_Data+PLATFORM+ATTR1	STD
