SUBJ_ID	Genotype	Ageing At 29 C In Days
GSM644354	GMR-Gal4 and Gal80	0
GSM644355	GMR-Gal4 and Gal80	0
GSM644356	GMR-Gal4 and Gal80	0
GSM644357	GMR-Gal4 and Gal80	2
GSM644358	GMR-Gal4 and Gal80	2
GSM644359	GMR-Gal4 and Gal80	2
GSM644360	GMR-Gal4 and Gal80	14
GSM644361	GMR-Gal4 and Gal80	14
GSM644362	GMR-Gal4 and Gal80	14
GSM644363	Wild type Atro transgene expressed	0
GSM644364	Wild type Atro transgene expressed	0
GSM644365	Wild type Atro transgene expressed	0
GSM644366	Wild type Atro transgene expressed	2
GSM644367	Wild type Atro transgene expressed	2
GSM644368	Wild type Atro transgene expressed	2
GSM644369	Wild type Atro transgene expressed	14
GSM644370	Wild type Atro transgene expressed	14
GSM644371	Wild type Atro transgene expressed	14
GSM644372	PolyQ Atro A66QC transgene expressed	0
GSM644373	PolyQ Atro A66QC transgene expressed	0
GSM644374	PolyQ Atro A66QC transgene expressed	0
GSM644375	PolyQ Atro A66QC transgene expressed	2
GSM644376	PolyQ Atro A66QC transgene expressed	2
GSM644377	PolyQ Atro A66QC transgene expressed	2
GSM644378	PolyQ Atro A66QC transgene expressed	14
GSM644379	PolyQ Atro A66QC transgene expressed	14
GSM644380	PolyQ Atro A66QC transgene expressed	14
GSM644381	PolyQ Atro A75QN transgene expressed	0
GSM644382	PolyQ Atro A75QN transgene expressed	0
GSM644383	PolyQ Atro A75QN transgene expressed	0
GSM644384	PolyQ Atro A75QN transgene expressed	2
GSM644385	PolyQ Atro A75QN transgene expressed	2
GSM644386	PolyQ Atro A75QN transgene expressed	2
GSM644387	PolyQ Atro A75QN transgene expressed	14
GSM644388	PolyQ Atro A75QN transgene expressed	14
GSM644389	PolyQ Atro A75QN transgene expressed	14
