SUBJ_ID	Tissue	Genotype/Variation	Developmental Stage	Gender	Strain Background
GSM1151351	Cerebellum	Cystatin B (CSTB)-Deficient (Cstb-/-)	Postnatal Day 7 (P7)	Male	129SvJ
GSM1151352	Cerebellum	Cystatin B (CSTB)-Deficient (Cstb-/-)	Postnatal Day 7 (P7)	Male	129SvJ
GSM1151353	Cerebellum	Cystatin B (CSTB)-Deficient (Cstb-/-)	Postnatal Day 7 (P7)	Male	129SvJ
GSM1151354	Cerebellum	Cystatin B (CSTB)-Deficient (Cstb-/-)	Postnatal Day 7 (P7)	Female	129SvJ
GSM1151355	Cerebellum	Wild Type	Postnatal Day 7 (P7)	Female	129SvJ
GSM1151356	Cerebellum	Wild Type	Postnatal Day 7 (P7)	Female	129SvJ
GSM1151357	Cerebellum	Wild Type	Postnatal Day 7 (P7)	Male	129SvJ
GSM1151358	Cerebellum	Wild Type	Postnatal Day 7 (P7)	Female	129SvJ
GSM1151359	Cerebellum	Cystatin B (CSTB)-Deficient (Cstb-/-)	Postnatal Day 30 (P30)	Female	129SvJ
GSM1151360	Cerebellum	Cystatin B (CSTB)-Deficient (Cstb-/-)	Postnatal Day 30 (P30)	Male	129SvJ
GSM1151361	Cerebellum	Cystatin B (CSTB)-Deficient (Cstb-/-)	Postnatal Day 30 (P30)	Male	129SvJ
GSM1151362	Cerebellum	Wild Type	Postnatal Day 30 (P30)	Male	129SvJ
GSM1151363	Cerebellum	Wild Type	Postnatal Day 30 (P30)	Male	129SvJ
GSM1151364	Cerebellum	Wild Type	Postnatal Day 30 (P30)	Male	129SvJ
GSM1151365	Cerebellar Granule Cells	Cystatin B (CSTB)-Deficient (Cstb-/-)	P5+2 DIV	Male	129SvJ
GSM1151366	Cerebellar Granule Cells	Cystatin B (CSTB)-Deficient (Cstb-/-)	P5+2 DIV	Female	129SvJ
GSM1151367	Cerebellar Granule Cells	Cystatin B (CSTB)-Deficient (Cstb-/-)	P5+2 DIV	Female	129SvJ
GSM1151368	Cerebellar Granule Cells	Wild Type	P5+2 DIV	Male	129SvJ
GSM1151369	Cerebellar Granule Cells	Wild Type	P5+2 DIV	Female	129SvJ
GSM1151370	Cerebellar Granule Cells	Wild Type	P5+2 DIV	Male	129SvJ
GSM1151371	Cerebellar Granule Cells	Wild Type	P5+2 DIV	Female	129SvJ
