SUBJ_ID	Age(Weeks)	Gender	Tissue	Strain
GSM120574	9	Male	Whole Brain	C57BL/6J
GSM120575	8	Male	Whole Brain	C57BL/6J
GSM120576	7	Female	Whole Brain	C57BL/6J
GSM120577	6	Male	Whole Brain	C57BL/6J
GSM120578	6	Female	Whole Brain	C57BL/6J
GSM120579	6	Male	Whole Brain	C57BL/6J
GSM120580	9	Male	Whole Brain	C57BL/6J
GSM120581	9	Male	Whole Brain	C57BL/6J
GSM120582	7	Female	Whole Brain	C57BL/6J
GSM120583	8	Female	Whole Brain	C57BL/6J
GSM120584	8	Female	Whole Brain	C57BL/6J
