SUBJ_ID	Treatment	Gender	Age(in Weeks)	Strain
GSM153512	Untreated	Male	6	C57BL/6J
GSM153526	Untreated	Female	6	C57BL/6J
GSM153527	Untreated	Male	6	C57BL/6J
GSM153528	Untreated	Male	9	C57BL/6J
GSM153532	Untreated	Female	8	C57BL/6J
GSM153533	Untreated	Female	7	C57BL/6J
GSM153534	1 Hour Following Nicotine-Induced Seizures	Female	7	C57BL/6J
GSM153535	1 Hour Following Nicotine-Induced Seizures	Female	8	C57BL/6J
GSM153536	1 Hour Following Nicotine-Induced Seizures	Male	7	C57BL/6J
GSM153537	Untreated	Female	6	C57BL/6J
GSM153538	Untreated	Male	6	C57BL/6J
GSM153539	Untreated	Male	6	C57BL/6J
GSM153560	Untreated	Female	6	C57BL/6J
GSM153561	Untreated	Male	8	C57BL/6J
GSM153562	1 Hour Following Nicotine-Induced Seizures	Male	8	C57BL/6J
GSM153563	1 Hour Following Nicotine-Induced Seizures	Female	8	C57BL/6J
GSM153564	1 Hour Following Nicotine-Induced Seizures	Male	8	C57BL/6J
GSM153565	1 Hour Following Nicotine-Induced Seizures	Female	8	C57BL/6J
GSM153566	1 Hour Following Nicotine-Induced Seizures	Female	8	C57BL/6J
GSM153567	Untreated	Male	6	C57BL/6J
GSM153568	Untreated	Male	9	C57BL/6J
GSM153569	Untreated	Male	7	C57BL/6J
GSM153570	Untreated	Female	8	C57BL/6J
GSM153571	Untreated	Female	8	C57BL/6J
GSM153572	1 Hour Following Nicotine-Induced Seizures	Male	8	C57BL/6J
GSM153573	1 Hour Following Nicotine-Induced Seizures	Male	8	C57BL/6J
GSM153574	1 Hour Following Nicotine-Induced Seizures	Female	8	C57BL/6J
GSM153575	1 Hour Following Nicotine-Induced Seizures	Male	7	C57BL/6J
