Filename	Category_Code	Column_Number	Data_Label
GSE73878_Clinical_data.txt		1	SUBJ_ID
GSE73878_Clinical_data.txt	Intervention+Procedure	2	Tissue
GSE73878_Clinical_data.txt	Subject+Demographics	3	Age(In Weeks)
GSE73878_Clinical_data.txt	Add_Category	4	OMIT
GSE73878_Clinical_data.txt	Intervention+Procedure	5	Strain
GSE73878_Clinical_data.txt	Findings+Samples_and_Timepoints	6	Treatment
GSE73878_Clinical_data.txt	Subject+Demographics	7	Gender
GSE73878_Clinical_data.txt	Findings+Samples_and_Timepoints	8	Treatment Time
GSE73878_Clinical_data.txt	Intervention+Procedure	9	Hemisphere
