SUBJ_ID	Gender	Tissue	Strain	Age
GSM2140786	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140787	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140788	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140789	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140790	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140791	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140792	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140793	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140794	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140795	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140796	Male	Whole Hippocampus	C57BL/6N	12 Weeks
GSM2140797	Male	Whole Hippocampus	C57BL/6N	12 Weeks
