Filename	Category_Code	Column_Number	Data_Label
GSE26952_Clinical_data.txt		1	SUBJ_ID
GSE26952_Clinical_data.txt	Findings+Clinical_Data+Observation	2	Eosinophil Level (Cells/Ml) Normal (120-300 cells/ml)
GSE26952_Clinical_data.txt	Findings+Disease_Ontology	3	Diagnosis 
GSE26952_Clinical_data.txt	Findings+Clinical_Data+Observation	4	Easi/Pasi(disease severity score, range (0-72). Arbitrarily, we assigned 0 to Controls. EASI is used for Atopic Dermatitis and PASI for Psoriasis)
GSE26952_Clinical_data.txt	Subject+Ethnicity	5	Race
GSE26952_Clinical_data.txt	Findings+Clinical_Data+Observation	6	Rast (Radioallergosorbent Test)(detects IgE that reacts specifically with suspected or known allergens)
GSE26952_Clinical_data.txt	Findings+Clinical_Data+Observation	7	Ige (Kiu/L) Normal (0-48.5 kIU/L)
GSE26952_Clinical_data.txt	Subject+Demographics	8	Age
GSE26952_Clinical_data.txt	Subject+Medical_History	9	Ar Or Asthma(YES, subject has history of AR (allergic rhinitis), asthma or both)
GSE26952_Clinical_data.txt	Subject+Demographics	10	Gender
GSE26952_Clinical_data.txt	Findings+Clinical_Data+Observation	11	S. Aureus(Skin culture positive or negative for S. Aureus)
