SUBJ_ID	Replicates	Cell Type	Treated With
GSM1038141	Aster	Monocytes	HKLM (10^8 Cells/Ml InvivoGen)
GSM1038142	U	Monocytes	HKLM (10^8 Cells/Ml InvivoGen)
GSM1038143	Y	Monocytes	HKLM (10^8 Cells/Ml InvivoGen)
GSM1038144	Aster	Monocytes	PGN (5 Micrograms/Ml, InvivoGen)
GSM1038145	U	Monocytes	PGN (5 Micrograms/Ml, InvivoGen)
GSM1038146	Y	Monocytes	PGN (5 Micrograms/Ml, InvivoGen)
GSM1038147	Aster	Monocytes	BD2 (5 Micrograms/Ml, Peprotech)
GSM1038148	U	Monocytes	BD2 (5 Micrograms/Ml, Peprotech)
GSM1038149	Y	Monocytes	BD2 (5 Micrograms/Ml, Peprotech)
GSM1038150	Aster	Monocytes	BD3  (20 Micrograms/Ml, Peprotech)
GSM1038151	U	Monocytes	BD3  (20 Micrograms/Ml, Peprotech)
GSM1038152	Y	Monocytes	BD3  (20 Micrograms/Ml, Peprotech)
GSM1038153	Aster	Monocytes	
GSM1038154	U	Monocytes	
GSM1038155	Y	Monocytes	
