Filename	Category_Code	Column_Number	Data_Label
GSE6710_Clinical_data.txt		1	SUBJ_ID
GSE6710_Clinical_data.txt	Findings+Samples_and_Timepoints	2	Body Surface Area(%)
GSE6710_Clinical_data.txt	Subject+Demographics	3	Age
GSE6710_Clinical_data.txt	Findings+Clinical_Data+Observation	4	Induration(Classified By The Investigators According To The Following Six Grades: Clear  -  Minimal  -  Mild  -  Moderate  -  Severe  -  Very Severe)
GSE6710_Clinical_data.txt	Clinical_Data+Observations	5	Duration Of Psoriasis(Years)
GSE6710_Clinical_data.txt	Findings+Clinical_Data+Observation	6	Scaling (Classified By The Investigators According To The Following Six Grades: Clear  -  Minimal  -  Mild  -  Moderate  -  Severe  -  Very Severe)
GSE6710_Clinical_data.txt	Subject+Demographics	7	OMIT
GSE6710_Clinical_data.txt	Findings+Clinical_Data+Observation	8	Overall Erythema
GSE6710_Clinical_data.txt	Subject+Demographics	9	Gender
