Gene	ESC_1	ESC_2
Mar-01	10.9898516	18.93049198
Mar-01	12.77259711	18.6387086
Mar-01	1	1.078818375
Mar-01	23.78977959	16.22773789
Mar-01	1	1
Sep-01	277.9805245	309.8723031
Mar-02	3745.129785	3772.486441
Mar-02	14.74301821	18.39331994
Mar-02	23.80050038	15.02673843
Mar-02	199.9409263	215.9030779
Mar-02	193.3941038	202.7081101
Sep-02	2644.904653	2527.683299
Sep-02	23.61366386	22.4929347
Mar-03	6.341569751	7.447003316
Mar-03	28.39155574	27.08683642
Mar-03	1	1
Sep-03	85.23003384	93.57686556
Sep-03	5.927731083	6.561246851
Sep-03	40.01364083	37.78416931
Mar-04	19.51295002	21.89015098
Sep-04	18.81080911	14.32457072
Sep-04	26.24480549	28.98530979
Mar-05	45.52856238	59.14031407
Mar-05	117.4383668	121.5478025
Mar-05	1035.70685	1024.354953
Mar-05	2220.240123	2251.38957
Sep-05	1	1
Mar-06	40.79979505	40.48736928
Mar-06	845.7808	796.8807298
Sep-06	48.72532827	36.47004311
Sep-06	13.7986957	12.28333152
Sep-06	12.24490775	20.39494908
Sep-06	102.1800687	112.8638767
Sep-06	14.46004363	2.701105519
Sep-06	35.7147966	32.43051435
Sep-06	18.75586637	11.39216467
Mar-07	64.50325235	76.12297287
Mar-07	2677.18292	2582.226792
Mar-07	33.80067143	28.01058094
Mar-07	822.1284448	933.4571582
Mar-07	1.636022965	10.60865608
Sep-07	15.05238302	24.56972832
Sep-07	2037.663346	1966.343974
Sep-07	2174.096105	2074.574857
Mar-08	209.7155459	172.759352
Sep-08	19.35091661	17.99182963
Sep-08	30.48040147	34.08747897
Sep-08	93.37730203	111.2290639
Mar-09	86.68016533	97.24148364
Mar-09	40.52976766	24.99660052
Sep-09	832.6347729	887.3318848
Mar-10	157.8816837	143.4346726
Mar-10	15.23143538	1
Sep-10	42.53740149	37.26966639
Sep-10	721.8723825	670.7261313
Mar-11	47.28956612	44.33579377
Sep-11	19.15434782	18.71080858
Sep-11	509.3381604	533.8904749
Sep-11	1403.292463	1443.644696
Sep-11	116.7363455	96.48280864
Sep-12	246.5574439	217.3550794
Sep-12	14.68122046	19.06969679
Sep-14	35.18576561	15.09815126
Sep-15	2346.996541	2387.028374
Sep-15	15.17263761	6.400302086
9.13E+15	21.08112568	13.6440496
0610005C13Rik	25.05471115	35.41527893
0610006L08Rik	2.962304613	6.353272943
0610007P14Rik	1426.832236	1416.092705
0610009B22Rik	1018.175118	982.0141483
0610009L18Rik	37.48002474	33.48144759
0610009O20Rik	100.3168401	71.98777385
0610009O20Rik	176.8300925	198.9138608
0610010F05Rik	34.02846102	25.76159475
0610010F05Rik	218.2412496	239.3370605
0610010K14Rik	628.2478419	660.5527657
0610010K14Rik	347.6447518	392.2745693
0610011F06Rik	316.2627867	371.8043914
0610011F06Rik	329.24552	342.2199369
0610012G03Rik	931.9831104	1004.512638
0610012G03Rik	1005.44608	1049.946426
0610012G03Rik	35.9517477	36.63066533
0610025J13Rik	66.87661865	70.56935897
0610030E20Rik	311.0752922	301.2275681
0610030E20Rik	49.62034978	50.47265244
0610033M10Rik	54.07050779	39.6852228
0610037L13Rik	191.0623892	206.9703076
0610037L13Rik	89.30072605	102.1722781
0610037L13Rik	31.44459175	26.4994406
0610037L13Rik	149.5143348	143.8528506
0610037L13Rik	427.3072545	458.1766099
0610038B21Rik	5.260536714	10.79095018
0610039K10Rik	67.38567372	76.88498637
0610040A22Rik	8.201228307	8.632150391
0610040B10Rik	45.43430168	43.40050727
0610040B10Rik	14.61988441	13.54078994
0610040F04Rik	10.87542594	16.16509409
0610040J01Rik	11.71089961	7.241557386
0610042E11Rik	10.11903634	4.13228569
0610042E11Rik	27.73065907	31.40908478
0710001A04Rik	17.67796128	14.40052995
0710001D07Rik	62.30214804	52.96913338
1010001B22Rik	22.03232743	8.451105063
1010001I08Rik	5.425777925	1
1110002L01Rik	143.6296709	162.0752513
1110003F02Rik	24.46131402	20.8923084
1110004E09Rik	72.13712395	53.90697315
1110004E09Rik	362.1591461	334.029104
1110004E09Rik	437.9462483	393.7101238
1110004E09Rik	16.85938494	5.043761298
1110004F10Rik	1520.152136	1501.407625
1110004M10Rik	20.26432198	16.86382622
1110004M10Rik	10.72161254	2.359677994
1110006E14Rik	284.0261592	302.5374649
1110006O24Rik	18.28311517	19.01320713
1110008E08Rik	22.76585914	25.249449
1110008F13Rik	3040.936552	3130.332085
1110008F13Rik	163.1414987	182.628739
1110008L16Rik	272.3711333	270.1075208
1110008P14Rik	283.2004995	284.5779359
1110008P14Rik	175.0059303	162.8872646
1110008P14Rik	218.2836103	235.0901039
1110012L19Rik	390.04317	423.1425629
1110014L15Rik	1	1
1110015O18Rik	5.400077079	1
1110017D15Rik	6.795831114	10.59344554
1110018N20Rik	10.72339629	8.141925384
1110019B22Rik	7.718015814	7.570874745
1110019D14Rik	81.82160885	77.14175163
1110020A21Rik	18.48534418	9.03641169
1110020C17Rik	39.37832934	53.43044027
1110028F11Rik	27.42462522	19.8387607
1110028F11Rik	1	7.242912768
1110028F18Rik	12.79102524	14.99988984
1110032A03Rik	1	1
1110032A03Rik	52.91152155	46.52744306
1110032F04Rik	15.30498791	14.74066801
1110032F04Rik	22.51836226	20.58226715
1110034G24Rik	104.4124546	101.8858576
1110034G24Rik	100.0058095	115.5481219
1110035E04Rik	46.10591682	41.1748075
1110035H17Rik	6.10469831	7.483120464
1110037F02Rik	258.3995952	282.7493701
1110037F02Rik	387.0054304	358.942763
1110038B12Rik	2659.611858	2875.904393
1110038F14Rik	406.2094521	401.5038468
1110046J04Rik	1.64286052	5.02213218
1110050P16Rik	8.35442189	4.974322346
1110051M20Rik	257.11857	264.2390724
1110059E24Rik	745.1411877	797.0188306
1110059G02Rik	105.3414929	90.21716211
1110059G02Rik	146.9060499	128.0106472
1110059G02Rik	244.3270862	241.7563544
1110059G02Rik	157.0282153	154.4943213
1110059G10Rik	517.7062769	554.310298
1110064A23Rik	68.82066846	48.83623243
1110065P20Rik	252.1205666	259.5646308
1190002N15Rik	494.6828247	489.3829402
1190002N15Rik	481.6428704	546.9139307
1190002N15Rik	92.43901616	78.10808582
1190003K10Rik	61.76039181	61.45463842
1190005I06Rik	172.6839274	158.8740843
1190007I07Rik	929.5637506	931.7893301
1200003I10Rik	26.09497293	20.04624339
1200007C13Rik	86.07426194	131.6368866
1300002E11Rik	61.78565431	68.91661802
1300014J16Rik	24.48574183	21.4641926
1300017J02Rik	33.82035739	49.80055792
130004C03	7.235636839	8.242088759
1500002C15Rik	841.7219911	781.9052584
1500002F19Rik	33.26100832	18.57087646
1500002F19Rik	26.62113173	19.70541188
1500002I01Rik	20.08783252	24.9571277
1500002K03Rik	84.51116223	80.61687751
1500004A13Rik	22.36297157	10.28207831
1500004A13Rik	8.288608954	1
1500004A13Rik	1	1
1500004F05Rik	46.06534778	42.14705727
1500005C15Rik	12.49561497	3.91190138
1500005C15Rik	6.847512526	11.50548584
1500009C09Rik	19.1054191	20.87074218
1500009L16Rik	2.341478839	2.203565835
1500009L16Rik	105.8567899	109.0004288
1500011B03Rik	184.4620211	143.3303182
1500011B03Rik	65.69355801	59.89235683
1500011K16Rik	523.2584884	521.7518498
1500015A07Rik	76.03859659	64.2083936
1500015O10Rik	144.2212559	141.5531457
1500015O10Rik	1	1
1500015O10Rik	1.950445924	1
1500017E21Rik	5.272364086	3.582682012
1500032P08Rik	83.53390634	87.98404351
1500035N22Rik	41.45746507	34.80083459
1520401O13Rik	9.393156199	7.838784695
1520401O13Rik	1	1
1600002H07Rik	315.255996	341.2156482
1600002K03Rik	127.2930639	148.733931
1600010M07Rik	19.98381332	8.911881194
1600012H06Rik	349.3816433	351.2732726
1600012H06Rik	346.5764942	354.9322852
1600012P17Rik	248.1897974	202.1300489
1600014C10Rik	15.80435223	9.975920721
1600014C10Rik	176.3172723	173.0661781
1600014C10Rik	61.39715922	72.45332531
1600014C10Rik	50.31407029	67.97865913
1600014C23Rik	67.95840088	61.98898601
1600015I10Rik	15.71608532	5.219494172
1600020E01Rik	335.1515974	370.7929491
1600022D10Rik	1.508279709	1
1600023N17Rik	3.989809875	5.42758344
1600025M17Rik	8.393368955	7.26946907
1600029O15Rik	1.025723371	1
1700001C02Rik	151.4964314	157.0293037
1700001C02Rik	8.637836446	11.69410869
1700001C19Rik	15.7453072	27.42728665
1700001C19Rik	86.14110947	84.10851741
1700001D01Rik	4.490823432	6.943533385
1700001G11Rik	37.04713314	26.48860569
1700001G17Rik	16.51093596	19.53839425
1700001K19Rik	20.10496612	28.23925259
1700001L05Rik	59.14851323	48.85011319
1700001L19Rik	29.27728768	35.50696145
1700001O22Rik	11.02296169	19.4844324
1700001P01Rik	45.06139276	30.62801577
1700001P01Rik	41.28225862	49.33706538
1700003D09Rik	7.871562292	16.48543442
1700003E16Rik	146.4363592	143.8707998
1700003E24Rik	25.87379913	32.7388105
1700003F12Rik	28.59161088	32.09618675
1700003F12Rik	6.178214669	8.195375199
1700003G18Rik	7.494644255	9.403448961
1700003H04Rik	26.44421052	26.94227926
1700003H04Rik	167.2276967	207.4946027
1700003I16Rik	4.686432164	1
1700003P14Rik	8.271620519	5.354567314
1700006A11Rik	2.80128739	1
1700006E09Rik	1.159495322	1
1700006F04Rik	1	6.107195379
1700006J14Rik	2.705096386	3.276532859
1700007B14Rik	21.73080931	25.93574668
1700007E05Rik	1	3.906400858
1700007F19Rik	8.089384859	4.969049798
1700007G11Rik	4.820022898	8.487972605
1700007J10Rik	1	6.024786009
1700007J24Rik	19.61370256	10.68844445
1700007K09Rik	34.29627535	40.90570045
1700007K13Rik	835.0622861	884.5807274
1700007L15Rik	78.68681453	81.54417961
1700008F19Rik	16.05599314	4.450014386
1700008H02Rik	1.78157226	1.602805094
1700008H02Rik	8.501986688	4.763295329
1700008J07Rik	56.46989329	35.9876502
1700008J07Rik	58.99823949	71.17013167
1700008K24Rik	19.09284252	15.16380601
1700008N17Rik	45.24511088	34.09244114
1700008N17Rik	1.622763772	9.140860603
1700008O03Rik	61.41035339	60.33068258
1700008P02Rik	11.3805628	12.82244964
1700009J07Rik	4.194096337	12.01371134
1700009N14Rik	34.89769877	37.79307495
1700010B08Rik	45.6027841	38.97183614
1700010B09Rik	1	7.184859774
1700010B13Rik	5.485830322	18.1240064
1700010H22Rik	10.57693708	1
1700010H22Rik	24.04591634	28.97245435
1700010H22Rik	2.85555268	2.423093374
1700010I14Rik	8.22736244	6.974307623
1700010I14Rik	45.8916572	36.54089334
1700010I14Rik	14.44001164	14.14705645
1700010L04Rik	1	1
1700010N08Rik	21.97269614	18.63806264
1700011B04Rik	31.13509983	23.46453556
1700011E24Rik	50.92351148	68.55214958
1700011H14Rik	47.89489547	49.78261122
1700011I03Rik	1	2.719101489
1700011L22Rik	5.408205605	5.263709974
1700011M02Rik	1.937566733	6.959289387
1700012A03Rik	4.914381986	1.156140715
1700012B07Rik	5.674290451	4.924850738
1700012B09Rik	73.33550827	116.7994767
1700012D14Rik	8.789493308	5.618597292
1700012D14Rik	13.22953089	7.960008658
1700012E03Rik	24.5744973	21.47788458
1700012I11Rik	1.052259329	8.283152786
1700012O15Rik	26.8442278	25.70897167
1700012P22Rik	2.573675208	3.938619367
1700012P22Rik	20.64585127	8.953675296
1700013D24Rik	18.12739862	9.508646523
1700013F07Rik	72.34944276	79.416672
1700013F07Rik	15.97141245	28.38998142
1700013G24Rik	1	1
1700013H16Rik	26.68468359	21.80081251
1700015C15Rik	8.88474272	4.230505323
1700015E13Rik	26.18883539	52.02885308
1700015F17Rik	11.24724693	11.60520418
1700015G11Rik	2.91397803	6.708731478
1700016A09Rik	16.32215904	19.91219005
1700016C15Rik	346.8600798	315.015717
1700016D06Rik	8.33284994	1
1700016D18Rik	145.6376948	110.8657554
1700016G14Rik	1	4.167435874
1700016H13Rik	15.46987892	15.44106119
1700016K19Rik	13.91828935	9.210120297
1700016P04Rik	1.541481954	6.39298629
1700017B05Rik	10.84208261	15.3836933
1700017B05Rik	35.3777404	39.53339639
1700017B05Rik	150.9555511	193.7134074
1700017D01Rik	33.7828702	33.73139316
1700017G19Rik	5.262104868	1
1700017H01Rik	9.025331981	6.198890415
1700017H01Rik	8.190321023	3.638818265
1700017L05Rik	3.871036739	3.922545005
1700017N19Rik	11.02815848	4.044580288
1700018A04Rik	25.05818471	17.13649317
1700018A14Rik	75.13379139	102.1262552
1700018B08Rik	65.01767222	83.35518281
1700018B24Rik	88.43527252	76.36925263
1700018C11Rik	37.85835972	25.88635622
1700018F24Rik	7.588632868	13.34770684
1700018G05Rik	36.33505034	44.86100389
1700018L02Rik	11.35715834	11.42759573
1700018M17Rik	41.74756074	51.20525603
1700018P08Rik	8.944494808	11.18582686
1700018P08Rik	42.47876742	73.06659134
1700019A02Rik	20.38053474	16.55884338
1700019B03Rik	11.7417863	9.136363177
1700019D03Rik	608.523851	637.967889
1700019D03Rik	737.3061599	824.2167656
1700019L13Rik	35.1769867	42.33180205
1700019M22Rik	7.711705725	5.369061759
1700019N19Rik	104.6232731	114.5449464
1700019O17Rik	9.064578898	16.56286106
1700019P21Rik	3.387356899	1.376675941
1700020A23Rik	31.34905393	28.47926484
1700020D05Rik	4.915642512	8.773119987
1700020G03Rik	24.05725281	30.56524021
1700020I14Rik	725.2326166	728.1490571
1700020I14Rik	186.6032108	189.6242941
1700020I14Rik	165.6908357	130.7357597
1700020L24Rik	234.9956107	238.9442102
1700020M10Rik	10.26363596	1
1700020N01Rik	17.78414856	16.68373041
1700021A07Rik	38.29754478	34.91657148
1700021F05Rik	556.782478	589.5089883
1700021F07Rik	11.99141497	22.18511305
1700021N20Rik	5.313233072	4.27801043
1700021P04Rik	230.6353748	251.9109458
1700022A21Rik	32.70932312	29.9860586
1700022A22Rik	7.357879248	15.81728412
1700022F17Rik	8.880986869	7.336083195
1700023A20Rik	57.48405779	47.84611896
1700023B13Rik	30.60021745	29.16810996
1700023B13Rik	23.52185607	31.69712312
1700023F02Rik	15.81443381	16.89436242
1700023F06Rik	14.932564	14.86420089
1700023G09Rik	9.952300177	5.73916161
1700023H06Rik	15.04643709	17.34213962
1700023H06Rik	28.93091406	26.52976516
1700024B05Rik	60.79623172	73.29739396
1700024J04Rik	37.69287671	32.54942156
1700024P04Rik	78.64264828	102.2771461
1700024P12Rik	53.57990061	51.21945511
1700024P12Rik	1	1
1700025F22Rik	3.975730596	1
1700025G04Rik	60.32650092	52.51581329
1700025G04Rik	49.76191152	57.40442318
1700025G04Rik	199.762227	208.6339313
1700025H01Rik	124.0931784	164.6410183
1700025K04Rik	3.171620157	1
1700026H06Rik	15.53790402	14.08853798
1700026J12Rik	68.12724681	71.43305907
1700027F06Rik	16.83626246	9.59418328
1700027J07Rik	57.70082334	50.6173474
1700028E10Rik	28.05254973	25.20870322
1700028E10Rik	39.31641846	34.11939121
1700028I16Rik	18.44566632	16.92589246
1700028J19Rik	14.76807623	17.7975901
1700028N14Rik	13.16759534	17.64123919
1700028P14Rik	30.36505337	28.90926451
1700029F12Rik	37.14226781	63.67212462
1700029H14Rik	37.14226781	32.0062112
1700029I15Rik	70.4725738	83.90878737
1700029I15Rik	11.41216021	6.7659851
1700029J07Rik	3.162751047	5.951733795
1700029M03Rik	1	1
1700029M03Rik	5.04974312	1.693301647
1700029M20Rik	9.406447707	7.793168446
1700029M20Rik	45.70214583	35.60282956
1700029P11Rik	99.82643496	97.3460139
1700030C10Rik	1	4.425897377
1700030F18Rik	11.98792452	9.356701312
1700030J22Rik	15.53822713	13.16348879
1700030K09Rik	430.6135778	381.6694756
1700031C06Rik	21.73171309	22.88562838
1700031F05Rik	26.14059365	27.97468537
1700031F10Rik	731.2039228	513.410859
1700031L13Rik	1	1
1700034E13Rik	104.2497418	95.65775315
1700034G24Rik	201.0736188	226.0502965
1700034H15Rik	33.1445555	26.30855308
1700034H15Rik	20.34806919	8.016597274
1700034I23Rik	69.14533424	59.91560931
1700034J04Rik	20.0265222	14.42360612
1700034J05Rik	3.141143821	1
1700034J05Rik	22.27880584	15.23967256
1700034O15Rik	5.452130144	6.214334932
1700034P13Rik	1	2.569023345
1700034P13Rik	10.16078528	3.86468278
1700036A12Rik	88.28460631	61.26622265
1700037C18Rik	12.74306133	13.84487382
1700037C18Rik	13.30862851	10.04816392
1700037H04Rik	111.8343833	99.83473864
1700037H04Rik	938.0818521	582.6234664
1700037H04Rik	5.795848965	16.13766566
1700037N05Rik	44.87033344	23.05599464
1700037N05Rik	92.39033286	3.553621435
1700039E15Rik	28.71693756	28.38466874
1700039M15Rik	2.049880772	1
1700039M15Rik	109.3765764	94.45072725
1700040D17Rik	1	1
1700040F17Rik	24.17979319	21.78162977
1700040G22Rik	15.85361564	14.49968848
1700040L02Rik	1.445465324	1
1700042D18Rik	96.72453615	96.40860396
1700042G07Rik	55.91990482	85.7170325
1700042O10Rik	190.9286773	189.3038576
1700045I11Rik	36.49659584	52.23337429
1700047I17Rik2	32.43433602	30.59512737
1700047M11Rik	13.33697892	15.22351922
1700048F04Rik	22.91261156	12.90063343
1700048M11Rik	26.71207233	39.56930992
1700048O20Rik	140.9549175	206.9143654
1700048O20Rik	7.632258313	7.508423369
1700049J03Rik	1	15.87593879
1700051A21Rik	11.30955297	7.899602171
1700051A21Rik	24.8625092	10.73246825
1700051A21Rik	23.55269102	34.88729895
1700052I22Rik	7.571242095	6.127293675
1700052I22Rik	8.359751165	5.126769374
1700052K11Rik	60.19784766	53.52793157
1700052M09Rik	104.2324007	98.56817436
1700052M18Rik	274.5033604	299.5825952
1700054K19Rik	2.731512452	1
1700054O19Rik	34.56859349	22.58088305
1700056E22Rik	43.42187141	36.25153049
1700056N10Rik	17.42878386	10.556795
1700057D03Rik	106.8482893	92.16901961
1700057G04Rik	15.98946763	11.95506443
1700057H21Rik	12.45929041	5.648352005
1700058M13Rik	6.112277314	6.555155481
1700060J05Rik	1.57795165	2.45065942
1700061E18Rik	9.020078569	15.46816335
1700061F12Rik	32.10597709	31.44023291
1700061G19Rik	507.2277971	548.7556201
1700061G19Rik	60.42317128	65.57300021
1700061I17Rik	27.35893184	13.46348507
1700061N14Rik	45.74112677	45.68789282
1700063D05Rik	26.53086853	44.18883527
1700063D05Rik	36.09106973	23.52870479
1700063H04Rik	23.73443826	14.61481842
1700063J08Rik	4.269330945	1
1700063K16Rik	21.56589971	21.83226642
1700064N11Rik	25.30253452	18.1884412
1700065D16Rik	4.458783036	6.19953496
1700065I16Rik	8.596086498	13.32718336
1700066B19Rik	82.61374916	73.47797692
1700066C05Rik	57.15904867	57.54026658
1700066D14Rik	46.52970064	49.42571736
1700066J03Rik	27.4723801	38.39429362
1700066M21Rik	427.4642624	422.7614445
1700066M21Rik	46.14716132	45.61005485
1700067K01Rik	30.51591618	33.99922604
1700067P10Rik	14.59528017	16.62842936
1700069L16Rik	31.46923058	13.88389063
1700071A11Rik	29.65533985	24.15516831
1700071K01Rik	1000.087143	1033.698687
1700071K01Rik	69.16306984	66.92159845
1700071K01Rik	2483.74268	2331.107789
1700072H12Rik	7.364665499	12.48583153
1700073E17Rik	87.01185076	79.74543337
1700073E17Rik	123.5833006	116.0932273
1700073E17Rik	1	1
1700074P13Rik	3.40609813	3.643361125
1700080E11Rik	129.4068342	113.4151847
1700080G18Rik	33.76203594	24.35742975
1700080N15Rik	15.05854005	14.91404816
1700080O16Rik	42.86356678	32.53002441
1700081H04Rik	24.06375702	16.06567843
1700081H04Rik	17.96466341	12.12774988
1700082C02Rik	10.83464516	10.39883497
1700082C02Rik	7.560648583	6.538863921
1700082M22Rik	56.73904645	62.97860952
1700084C06Rik	55.74536691	56.57959717
1700084F23Rik	10.06984799	3.431358826
1700084J12Rik	1	1
1700084K02Rik	24.20897345	20.62639801
1700085C21Rik	7.747925061	5.391587041
1700085D22Rik	26.45832818	24.77425897
1700086D15Rik	10.53566885	16.27933655
1700086L19Rik	12.46550997	11.3820617
1700086O06Rik	9.069292438	6.756190465
1700086P04Rik	86.02952697	81.30544121
1700088E04Rik	18.8457852	21.58938138
1700092E16Rik	7.470371553	1
1700092E19Rik	23.01256673	11.32783303
1700093C20Rik	16.08317128	19.46796256
1700093J21Rik	10.69259411	8.99055389
1700093J21Rik	43.92559733	49.37743535
1700093K21Rik	6.943340872	5.828562035
1700094D03Rik	164.663844	200.3349052
1700094D03Rik	28.98932829	28.92469818
1700094D03Rik	139.6391819	137.951755
1700094J05Rik	153.5101246	139.3143443
1700095A13Rik	4.845548557	6.136474318
1700095A21Rik	2.900175087	2.994572373
1700095J03Rik	1.255415564	1
1700096K18Rik	2.573568174	10.7378258
1700097M23Rik	3.3258659	9.393221308
1700097N02Rik	652.0324702	664.9536628
1700097N02Rik	750.9536214	747.2928973
1700097N02Rik	100.093883	131.0415031
1700099I09Rik	7.482446197	6.59174302
1700100I10Rik	6.830825795	1
1700100M05Rik	57.21097396	62.87523579
1700101I19Rik	10.29648492	26.16669844
1700101I19Rik	7.603427983	13.54980327
1700102J08Rik	26.52498445	7.436892922
1700102P08Rik	20.79377802	25.64010029
1700104B16Rik	3.33685732	2.935446575
1700105P06Rik	18.93364143	19.99725401
1700106J12Rik	15.74694435	14.50310603
1700108F19Rik	21.7258392	22.32966961
1700109H08Rik	9.763781433	10.60946498
1700109K24Rik	97.44525287	124.3368393
1700110I01Rik	1.708076985	1.700334983
1700110K17Rik	18.3594381	15.27319515
1700111E14Rik	8.624734224	6.953840614
1700111N16Rik	5.294483684	2.838699233
1700112E06Rik	10.8681916	13.54726766
1700112E06Rik	28.39391738	41.84693343
1700112E06Rik	1.378425217	1
1700113H08Rik	27.90438606	32.41927674
1700113H08Rik	1	3.452544477
1700113P08Rik	22.31064009	19.54367673
1700116B05Rik	16.38768316	41.12375222
1700120B22Rik	1	1
1700120C14Rik	118.9968852	94.3447282
1700120E14Rik	16.95900943	9.742486316
1700120K04Rik	150.2040601	136.1459258
1700121N20Rik	35.09418269	17.20755242
1700122O11Rik	7.769652095	16.08607002
1700123K08Rik	23.0077819	33.65782392
1700123L14Rik	11.66625816	3.021782871
1700123M08Rik	1.435419077	3.263703505
1700123O12Rik	36.80576876	29.55622272
1700123O20Rik	614.3640552	631.6099113
1700123O21Rik	7.696166442	10.88938068
1700125H20Rik	39.12394651	36.88928701
1700126A01Rik	18.94020446	1
1700126A01Rik	8.709621355	8.835121655
1700128E19Rik	28.87782137	28.2727439
1700128F08Rik	26.65270398	35.66309483
1700129C05Rik	1	1
1700129O19Rik	36.48774278	37.64666078
1810006J02Rik	6.762937401	3.040313302
1810007D17Rik	34.9882839	32.39119974
1810008B01Rik	48.15287391	50.77970117
1810008I18Rik	139.2834468	73.0934386
1810009N02Rik	179.7938671	132.6885433
1810010D01Rik	8.51307299	5.421417078
1810010D01Rik	49.41133055	50.72517387
1810010D01Rik	9.558339426	1
1810010H24Rik	17.43506696	12.06704061
1810010K12Rik	2.522894713	1
1810011H11Rik	12.7848205	11.02173928
1810011H11Rik	2.727577142	4.14091618
1810011O10Rik	3.960245864	3.828926589
1810011O10Rik	12.05934797	4.749481423
1810012K16Rik	30.74095331	50.20537769
1810012K16Rik	22.85392414	13.19436486
1810012K16Rik	4.803679839	12.42177986
1810012K16Rik	5.106907754	4.218411983
1810012K16Rik	9.812290863	1
1810013A23Rik	38.05067127	23.06094934
1810013D15Rik	46.72037665	49.90699037
1810013L24Rik	179.5572381	196.3699004
1810013L24Rik	117.6820114	115.3680556
1810013L24Rik	622.8452714	683.0891184
1810013L24Rik	847.940956	803.1357224
1810013L24Rik	47.17923105	39.99395358
1810014B01Rik	461.2739469	520.2820052
1810014B01Rik	137.5841054	133.0744691
1810014B01Rik	52.08225468	57.07828174
1810014B01Rik	12.65126726	13.56211239
1810015A16Rik	1	1
1810015A16Rik	5.603001971	7.583322087
1810018F18Rik	24.0819448	16.04175412
1810019D21Rik	83.74319174	100.8201363
1810019N24Rik	7.916430121	11.11564685
1810021B22Rik	169.6773283	267.0673867
1810022K09Rik	196.0095314	219.1659704
1810022K09Rik	3721.065319	4009.481594
1810026B05Rik	598.4803212	625.375981
1810026B05Rik	26.81577418	35.35298187
1810026J23Rik	136.7777735	122.399173
1810026J23Rik	336.3454659	365.3131813
1810028F09Rik	10.43406919	8.718923375
1810030O07Rik	689.4681033	683.88029
1810030O07Rik	156.8552492	156.4307148
1810032O08Rik	149.0177113	153.5271504
1810032O08Rik	291.9606241	306.2741933
1810034E14Rik	9.781461215	10.52355322
1810041L15Rik	162.3856121	124.2455181
1810041L15Rik	1	2.713058207
1810043G02Rik	50.85931056	55.73879854
1810043G02Rik	57.47091048	66.26017001
1810043H04Rik	293.0107936	270.259215
1810043H04Rik	577.4931405	544.7271633
1810044D09Rik	122.8692421	121.5368504
1810044D09Rik	44.9039359	37.06203002
1810046K07Rik	3.133684638	1
1810053B23Rik	20.97312596	23.10959386
1810055G02Rik	304.3336394	340.8138134
1810058I24Rik	95.02465651	95.34067933
1810058I24Rik	1898.310141	1922.542799
1810058N15Rik	12.68727208	2.129124037
1810059H22Rik	19.36272368	8.950634767
1810059H22Rik	33.01660787	45.55539458
1810062G17Rik	26.38068279	34.07873786
1810062O18Rik	18.29198835	11.88401149
1810064F22Rik	59.27533475	61.36652563
1810065E05Rik	3.969259816	18.99805738
1810073G21Rik	18.26500192	23.02182023
1810073O08Rik	1	1
2010001A14Rik	45.38582887	38.34323084
2010001A14Rik	14.58193226	10.3762267
2010001K21Rik	5.317912354	11.8578455
2010002M09Rik	20.70274265	34.77503351
2010003K10Rik	1	1
2010003K11Rik	104.3524021	76.58871882
2010004M13Rik	44.13649008	33.90203571
2010007E15Rik	17.32507869	19.77889605
2010010I01Rik	1	1
2010106E10Rik	190.4977305	93.13748369
2010107E04Rik	2567.057685	2757.79595
2010107G12Rik	12.1615061	11.80249527
2010107G23Rik	220.7714797	207.7910924
2010109A12Rik	3.860292054	2.107773728
2010109A12Rik	24.89561932	2.025348258
2010109A12Rik	1	3.73673952
2010109I03Rik	6.562292953	11.98111275
2010109K09Rik	6.605784933	1
2010111I01Rik	3.348790212	5.945301606
2010111I01Rik	514.5366384	538.1483047
2010111I01Rik	118.6657676	111.0549586
2010111I01Rik	1	7.460074303
2010204K13Rik	411.6087953	413.8660222
2010300C02Rik	9.844991769	7.894347356
2010300F17Rik	4.353754322	2.707628861
2010308F09Rik	80.29899353	53.15634485
2010309G21Rik	39.19153026	47.21587168
2010309G21Rik	18.72235485	15.39275966
2010315B03Rik	58.58096282	59.91477871
2010320M18Rik	82.63322104	96.48013361
2010320O07Rik	6.331731155	5.019382882
2200002D01Rik	67.86613743	56.71152317
2200002J24Rik	35.0409504	24.87578245
2210008F06Rik	1	1
2210010C04Rik	1	1
2210010C04Rik	28.14623408	18.14411771
2210010C04Rik	41.83794251	29.97733027
2210011C24Rik	83.7786075	88.02369327
2210011K15Rik	107.1813439	89.03002155
2210013O21Rik	445.0550538	450.8269654
2210016F16Rik	173.888655	175.9924831
2210016F16Rik	917.8279941	877.8435292
2210016F16Rik	318.5729582	237.9624291
2210016H18Rik	1.215488295	1
2210016L21Rik	294.4359455	290.4789882
2210017G18Rik	3.641265658	5.926621814
2210017G18Rik	30.3787373	36.07556288
