Gene	young
Kdm5d	1
Xist	-1
Uty	1
AC160123.2	1
AY036118	-1
Tsix	-1
Anxa8	1
Acvr1c	1
Plin1	1
Gm29650	1
Gm45837	-1
Tpsg1	-1
Adig	1
Sfrp4	1
Clec3b	1
Car3	1
Pon1	1
Hist1h2ao	1
Cfd	1
Gm5084	1
Angptl1	1
Cidec	1
CT573016.1	-1
Lenep	-1
Wnt2	1
Igkc	1
Gm44850	1
Capn11	-1
Gm18342	-1
Aspn	1
Tnmd	1
Postn	1
Wnt11	1
Hspd1-ps4	1
C1qtnf3	1
Gm14048	-1
Gm26699	1
Gm1979	1
Plin4	1
Cldn9	1
C7	1
Arsi	1
Dpt	1
Gm26690	-1
Dmrt2	1
Lox	1
Ccbe1	1
Mmp23	1
Gm13146	1
Fyb2	1
Gm44876	-1
Adamts3	1
Cemip	-1
Gm16568	1
Fhl1	1
Slc2a4	1
Eif2s3y	1
A730020M07Rik	1
Gm2026	1
Adcy8	-1
Nrep	1
Got2-ps1	-1
Myoc	1
Gpx3	1
Serpina3m	1
Pck1	1
AC155941.6	-1
3632451O06Rik	1
Rims1	-1
AC174648.1	-1
Lars2	-1
Scgb3a1	-1
Gm765	1
Siglech	1
Slitrk6	1
Cdo1	1
Grm7	1
Aldh3b2	1
Mfap4	1
Dact2	1
Nox4	1
Adgrd1	1
Bmper	1
Elobl	1
Retn	1
Slc26a7	1
C820005J03Rik	1
Srpx2	1
Gm38071	1
Rian	1
AC152063.6	1
Cyp2e1	1
Perp	1
Edn2	-1
Gm37397	1
Pcdh20	1
Zim1	1
Gm21680	1
Htra3	1
Ddx3y	1
Ephb1	-1
Col6a5	1
Gm26776	1
Fbln1	1
Ssc5d	1
Cilp	1
CT010467.1	-1
Nyap2	1
AI115009	-1
Pi16	1
Lep	1
Prox1	1
Eif3j2	1
Vgf	-1
Clec11a	1
Gp5	1
Mrip-ps	-1
Gm21320	1
Ackr3	1
Fabp4	1
Gabrb3	1
Gm45033	1
D030068K23Rik	1
Orm1	1
Angpt4	1
Cd28	1
Emx2os	1
Col8a2	1
Pkp1	-1
Brinp3	1
Gm26858	1
Chrd	1
C2	1
Mn1	1
Cd163l1	1
Fmo2	1
Ccdc3	1
Enkur	1
Gucy1b2	1
Rims4	1
Lpl	1
1700040D17Rik	-1
Tppp	1
Adipoq	1
Clca3a2	-1
Gm6741	-1
Tshr	1
Fgf9	1
Gm21671	1
Dpysl5	-1
Gm7854	1
Fxyd7	-1
AC121872.2	1
Myo5b	1
Col6a4	1
Fam166b	-1
Ebf3	1
Gm37879	1
Pappa	-1
AC132336.3	-1
Frmpd1	1
Wnt16	1
Faim2	-1
Gm16008	1
Xkr7	1
Gm37787	-1
Adam12	1
Gm37642	1
Clca3b	-1
Gm37106	1
Jchain	1
Ackr2	1
Nnat	1
A330074K22Rik	1
Mcpt8	1
AC158990.2	1
Rhpn2	1
Ptprd	1
Tmem45b	1
B3gat1	-1
Gm42481	1
Gm44044	1
AC139376.1	1
Gm38901	1
Penk	1
Car10	1
A630001O12Rik	1
AC153801.2	1
Thbs3	1
Gm27222	1
Hmcn2	1
Glb1l2	1
Dpp4	1
Cyp2ab1	1
Pcsk5	1
Wnt9a	1
Gm10644	1
Fgf16	1
Slc16a9	1
8430422M14Rik	-1
Gm43714	-1
Gm45094	1
Gpr82	1
Gpr22	1
6720464F23Rik	1
Hoxa10	1
Gm42957	1
Fam198a	1
Egfl6	1
Cmah	1
Esco2	1
Hist1h2ai	1
Gm10420	-1
Camk4	1
Adrb3	1
Flrt2	1
AC141560.1	-1
Gm15382	-1
Gm3839	-1
AC163667.1	-1
Rpl21-ps8	-1
Gm11816	1
Gm44093	1
N4bp2os	1
Hs6st2	1
Hoxa9	1
Plch1	-1
Sucnr1	1
Dnah2os	-1
Zcchc5	1
Lrrc17	1
Heph	1
Gabra3	1
Fgf10	1
AC122357.4	1
C1qtnf2	1
Sfrp2	1
AC155830.1	1
Fgf18	1
Gm14387	1
Wfdc1	1
Sgo2a	1
Itih2	1
Rpl7a-ps9	-1
Islr2	1
Hoxc9	1
Boc	1
Prok2	-1
Gm26634	-1
Esr1	1
Syt14	1
Il1rn	-1
AC149222.1	-1
Fmod	1
Wisp2	1
Ltbp2	1
Sec16b	1
Eln	1
Peg3	1
Cenpp	1
9130017K11Rik	1
1700047M11Rik	-1
Adh7	1
Alpl	-1
Aif1l	-1
Dclk3	-1
Ntn5	-1
Cdkn1c	1
Irf4	1
5330438D12Rik	1
AC107740.1	1
Ccl24	1
Zcchc12	1
Gm37215	1
Gm44022	1
2810428J06Rik	1
Sostdc1	-1
Klhl41	-1
Dnmt3c	1
Spic	1
Stmn2	1
Sema3d	1
Gm15867	1
Gdf3	-1
Gm11870	-1
Tgfb2	1
Hspb8	1
Rtn4r	-1
Rtn4r	-1
Tnfsf13b	1
Gm37607	1
Cd248	1
Rasgef1a	-1
Zfp827	1
Trpc6	1
Wnt7b	1
Apol10b	-1
4633401B06Rik	1
Robo2	-1
Klhl32	1
Kcnj2	1
2210011C24Rik	1
Apoc1	1
Car8	1
Mmrn1	1
L1cam	-1
Spire2	-1
Cdh20	1
Spc25	1
Kif19a	-1
Adra1d	1
Kng1	-1
Gm21955	1
AC153517.1	-1
Cxxc4	1
Prrx1	1
Sema3c	1
Psma8	1
Ecm2	1
Cenph	1
Gm16503	1
Cldn1	1
AC140449.1	1
Gls2	1
Adamts6	1
Gm28306	-1
AC154510.1	1
Pthlh	1
Prg4	1
Gm15564	-1
Klrg1	-1
Fndc1	1
D130020L05Rik	1
Gm38255	1
Cpne7	-1
Nrk	1
Mgam	1
Gm45745	-1
Gm43980	1
Slc22a3	1
Ccl21b	1
Gm38235	1
Tmeff2	1
Ptgis	1
Diaph3	1
Tmem200b	1
Mmp3	1
Nuf2	1
A430106G13Rik	-1
Platr25	1
Ecel1	-1
Pax5	1
Aldh3a1	1
Hist1h2ad	1
Gm5931	-1
Kif20b	1
Myl9	1
Fgf4	-1
Cdh11	1
Gm11175	-1
AC162446.3	-1
Gm26945	1
AC152063.4	1
Nudt17	1
Gas1	1
Gm9797	-1
Cpxm1	-1
Sfrp5	1
Dusp13	-1
Pou2af1	1
Gm10701	1
Sh3gl3	1
Sertad4	1
Gm38211	1
Ism1	1
Adamts16	1
Gm5812	-1
Mis18bp1	1
Melk	1
AC155637.1	1
Trim67	1
Lca5l	1
Knl1	1
Gm44053	-1
Dbf4	1
Gm42664	1
AC151971.10	-1
Rbm20	1
Adamts19	1
Ccr4	1
Cxcl13	1
Klrd1	1
Pcdhgb2	-1
Csprs	-1
Klri1	1
AC172027.2	1
Thrsp	1
C330013E15Rik	-1
Cdh1	-1
Scn3a	1
Cldn19	-1
Fam169a	-1
Cnn1	1
Gm26797	1
Saa1	-1
Rgs1	-1
Slc6a15	-1
Gm16409	-1
Prx	-1
Pcdhga10	-1
Fam180a	1
Gm12708	-1
Svep1	1
Pdgfd	1
Ighm	1
Mfap5	1
Ackr4	1
Lgals12	1
Gdf10	1
Kantr	1
Serpina3h	1
AC159308.6	1
Col20a1	-1
Kif5a	-1
Serpina3c	1
Ralgps2	1
AC139323.1	1
Sgo1	1
Lmntd1	1
Aspm	1
Igfbp6	1
Dapk2	1
Serinc2	1
Gadl1	1
Gm10154	-1
Gm11942	-1
Gm12669	1
Slc1a2	-1
1500015O10Rik	1
Yjefn3	-1
Nqo1	1
Gap43	1
Slc7a10	1
AC160405.1	-1
Zfand4	1
Rap1gap	-1
Gm26804	1
Igf1	1
Cfap100	-1
Scn9a	-1
4933400A11Rik	1
Gm15381	1
4933437G19Rik	1
Gm6658	1
CT485612.4	-1
Ppl	1
2810433D01Rik	1
Lgi1	-1
Efr3b	-1
Ccna2	1
Saa3	-1
Gm26519	-1
Gpr75	-1
Plekha7	-1
Gm11948	1
Adhfe1	1
Nfatc4	1
L3hypdh	1
Vps37d	1
5930412G12Rik	1
Spata46	-1
A530016L24Rik	1
Ankmy1	1
Fhl2	1
Rph3al	-1
Nat8l	-1
Tspan11	1
Hmcn1	1
Gm7609	-1
Hcn4	1
Adgrg2	1
Gm44562	1
Zfp85os	-1
Ntm	1
Trim59	1
Fras1	1
Gm44851	-1
Gm16217	-1
Gm2670	1
3830408C21Rik	1
Aatk	-1
Gm16861	-1
Tmem108	1
Gm14537	1
AC118230.1	1
Gm13836	-1
Arhgap19	-1
Rtn1	-1
Slc36a2	1
Batf2	-1
Ckap2	1
Saa4	-1
Olfr1033	1
Bora	1
Gm26992	-1
Gm45396	1
Ap3b2	-1
Gm26853	1
Gpr1	1
Slc29a2	-1
Gm37488	1
Pdgfrl	1
Tmem100	1
2410018L13Rik	1
Hao1	1
Zwilch	1
Gucy1a3	1
Pramef12	1
Egr2	-1
Gm44430	1
Gm19265	1
Guca1b	-1
2900009J06Rik	-1
Ankrd29	1
2900060B14Rik	1
Agt	-1
Gm37900	1
Gm11451	1
Rgs4	1
Lmx1a	1
Gm6254	1
Lrrc15	1
Cyp2c44	1
Aqp5	-1
Gfap	-1
AC126943.1	1
Golga7b	1
Fst	1
Nfe2l3	1
Lingo3	1
Rbp4	-1
Me3	-1
Dnm3os	1
Hist1h2ah	1
Mcpt4	-1
F830016B08Rik	1
Gm13786	1
9230116N13Rik	1
AC159809.2	1
Limch1	-1
Bcas1	-1
Scube1	-1
Oip5	1
CT009546.2	-1
Efcab6	-1
Gm37988	-1
Zc3h6	1
Cx3cl1	-1
Rhd	1
Meox1	1
Creg2	-1
Gm42922	1
Gm43868	1
Lamc2	1
Tubb4a	-1
Casq2	1
C1ql2	-1
6720427I07Rik	1
Sclt1	1
Cmbl	1
Sema4f	-1
Bend6	1
Zfp433	1
Slc44a3	1
Stac2	-1
Pik3r3	1
Anln	1
Gm14410	1
Kcnh2	-1
Fam46b	1
Cadm4	-1
Pdcd1	-1
Shc4	-1
4833421G17Rik	1
Gm44625	1
Ppp2r2c	-1
Sorcs3	-1
Tagln3	1
Aoc3	1
Gm26737	1
Lypd2	1
Pawr	1
Rab30	1
Ablim1	1
Cdon	1
Ddc	1
Itgbl1	1
Cenpi	1
Apol6	1
Wnt10b	1
Gm16152	1
Pde5a	1
Gm15600	1
Lmod1	1
Rxfp3	1
Gm27286	-1
Serpina3g	1
Gm10941	1
Myo1h	1
Gm43185	1
Hmmr	1
Mgat3	-1
Gm17300	1
Gm21972	-1
Fam171b	1
Bmpr1b	1
Ect2	1
Gm5112	1
Rasl10b	1
Gm17910	1
Gm43682	1
5430403G16Rik	1
Depdc1a	1
Hesx1	1
Gm1141	1
Chrdl1	1
Hbegf	-1
Susd2	1
F3	1
4933417C20Rik	1
Prss12	-1
Phldb2	1
Gm20655	1
Gm3636	1
Parm1	-1
Eva1c	-1
Cyp26b1	1
Zfp938	1
Akirin1-ps	1
Kazn	-1
Vmn1r181	-1
Adgra1	1
Gm44164	1
Pth1r	1
Fancb	1
Gm14399	1
Trdc	1
Gm28379	1
Pcdh19	1
Gsta3	1
Rabgap1l	1
Chd5	-1
Mybl1	1
Fam83d	1
Sardh	-1
AC122539.3	1
Kif11	1
Kif11	1
Fam205c	1
Zfp935	1
Gm26712	-1
Plagl1	1
Ksr2	-1
D130040H23Rik	1
B3galt5	1
Calr3	1
Gm42635	1
Gxylt2	1
Gm42659	1
Kcnn4	-1
Acer2	-1
Gm15707	-1
Lgi2	-1
Gm11110	1
Tmem59l	-1
Zfp119b	1
Gm20460	-1
Gm8430	1
Gm42893	1
Adam11	-1
Tmem178	1
Comp	1
Gm15535	1
Gdf1	1
Cfap99	-1
Cox11	1
Pbk	1
Tox2	-1
Pcsk9	1
2610316D01Rik	1
Zfp97	1
Gpr39	1
Frk	1
Dkk3	1
Gm45719	1
Shcbp1	1
Alpk3	-1
Rpl31-ps9	-1
Hoxaas2	1
Kif18a	1
Zfp982	1
Tnfsf15	1
AC142113.2	1
Parpbp	1
Gm44434	1
Gm45416	-1
AW551984	1
Gm7582	-1
Smarca1	1
Bmp3	1
Grik3	-1
Olfml1	1
Entpd2	-1
Rasgef1c	-1
Gm27010	1
BC037032	1
Lrat	1
Pram1	-1
Meox2	1
Prrx2	1
Hist1h2an	1
Bub1	1
AC160962.1	1
Mmp15	-1
Gm37663	1
Slitrk1	1
Pstk	1
Spon2	1
Top2a	1
Tnni3	1
Gadd45g	1
AC147029.1	1
Atp6v0a4	1
Sema3a	1
AL607131.1	1
Lrrn4cl	1
Gm20522	1
AC153949.1	1
Tex9	1
Gm10501	1
Slc23a1	1
Klhl23	1
Hoxa11os	1
Zfp995	1
Cfi	1
Gm13031	-1
Rgag1	1
Hspa12a	-1
Tnfsf8	1
Platr8	1
Grb10	1
Fam174b	1
Trip13	1
Fstl3	-1
Zfp521	1
Peg12	1
Ckap2l	1
Dio2	-1
Gm45437	-1
Zbtb3	-1
Enpp3	1
Pabpc4l	1
Tipin	1
Fam110b	1
Ociad2	1
Ssc4d	1
Serpinb1a	1
Pcdhga6	-1
Gdf6	1
Gm11223	-1
Slc6a1	-1
Gm13573	-1
Hp	1
Gm43484	1
Fam212b	-1
C430019N01Rik	1
Ccnb1	1
4933427E11Rik	1
Gm42706	1
Fxyd2	1
Mad2l1	1
Hr	-1
Atp1b2	-1
Csmd1	-1
Gm3604	1
Gm17477	1
Gm9774	-1
Lvrn	-1
Pappa2	1
4930579G24Rik	1
Hist1h1b	1
Gm12870	1
Afap1l2	-1
Zfp383	1
Kbtbd6	1
Gm19412	1
Asphd2	-1
Foxd1	1
Kif15	1
Gm11944	-1
AC166323.1	-1
Gm29395	1
Gm43119	1
Gm45258	1
Stag3	1
Lcorl	1
Ano2	1
Gm27403	-1
Plekha4	-1
Plxnb3	-1
Gm5526	1
Gm20425	-1
AC160029.2	-1
BC021767	-1
Fetub	-1
Gm8307	-1
Serpina3n	-1
Per1	-1
Erbb2	-1
Gm16147	1
Olfr267	1
Kcnmb4os2	1
Hpdl	-1
Ccdc80	1
Dact1	1
Drc3	-1
Sncg	-1
Zfp354c	1
Eps8l1	-1
Hist1h2ae	1
Prorsd1	1
Gm15261	1
Cyp2f2	1
Cdkn2a	-1
Nr4a2	-1
Gpc6	1
Stab2	-1
Gm28151	1
Frs3	-1
Bcat1	1
B430219N15Rik	1
Klrb1f	-1
Cenpf	1
Pipox	-1
Prom2	-1
Gm26522	1
Gli3	1
Ces1d	1
AC159205.7	1
Zfp30	1
Rasgrf1	1
Sep-02	1
Bean1	-1
Nfil3	-1
Mgat5	-1
Cdh6	1
5930422O12Rik	1
Ncapg	1
Irak1bp1	1
Ttk	1
Ndc80	1
Klrk1	1
Klra17	1
Tph1	-1
Nol3	-1
Rasl12	1
Lama5	-1
Neto2	1
5730422E09Rik	1
Sema3g	-1
Cenpm	1
Mmd2	-1
Dkk2	1
4833403J16Rik	-1
Erich3	-1
Ino80dos	1
Sorbs1	-1
Gm37956	1
Lgi4	-1
Ndrg1	-1
Sox2ot	-1
Gm15383	-1
Gm13032	-1
AC160411.2	-1
Fam83e	-1
Cadm3	-1
Zdhhc15	1
C330027C09Rik	1
Cdcp1	1
Nrg1	-1
Cyp2j13	1
Gm26675	1
Gm42480	1
Myh14	-1
Ptprf	-1
AL591207.3	-1
Gm43260	1
Mok	1
1600023N17Rik	-1
Cpsf4l	-1
Loxl4	-1
Fut2	-1
Gm45062	1
6820431F20Rik	1
Gm14010	-1
Sgpp2	-1
Car11	-1
Klk9	-1
Gm10997	-1
Ppm1e	1
H6pd	-1
Fkbp7	1
Gm43463	-1
Mir6236	-1
4930452B06Rik	1
AC140354.1	1
AC126262.1	-1
Kdm5c	-1
Hsf4	-1
D430018E03Rik	1
2900041M22Rik	1
Jade2	-1
Gm43864	1
2810403D21Rik	1
Gm17203	1
Gm20056	-1
Gm9938	1
Aknad1	1
Ak5	-1
Mastl	1
Gm15247	-1
Cabp1	-1
Gm5075	-1
Cenpw	1
Prkg2	1
Slitrk5	-1
Adcy1	-1
Osbpl6	1
Gm45025	-1
Gm22270	1
Cacnb3	1
Frem1	-1
A930032L01Rik	-1
Tgm1	-1
Gm4876	1
Hist1h2ac	1
Mfap3l	-1
Pcdhb19	1
Plk4	1
Zfp711	1
Gm38192	1
Ccdc39	1
CT010478.3	-1
Zfp808	1
Ccr9	1
Col26a1	-1
AC154039.2	1
Gm43921	1
Cdhr4	1
Vash2	1
Acss3	1
Lurap1l	1
Tusc1	1
Gm26771	1
Prcd	1
Gm15895	1
Amy1	1
Sdc4	-1
Cercam	1
Cdc25c	1
Frmd5	-1
Pclaf	1
Etfbkmt	1
Hells	1
Vegfc	1
B430305J03Rik	-1
Snhg14	1
Sphk1	-1
Gm3807	-1
Slc9b2	1
Cd109	1
Osbp2	1
Kirrel2	-1
Fam13a	1
Lilra5	-1
Vnn1	1
Disp1	-1
Tnfaip8l3	1
Cep112os1	1
Kif4	1
Spats2l	1
A2m	-1
Zfp125	1
Gm26813	1
Zfp109	-1
Hist1h2af	1
Plod2	1
Gm24305	1
Tpsb2	-1
Magi2	-1
Rfc4	1
Prkar2b	1
Gm38223	1
Epha2	-1
Hist1h1t	1
Erbb3	-1
Gpr3	-1
Gm42653	-1
Adra2a	1
Hhipl1	1
Micall2	-1
Mterf1b	1
Gm10327	-1
Cd22	-1
Ucp2	-1
Plekhb1	-1
Foxf2	-1
Ogdhl	-1
Trim29	1
Gm3055	1
Pcolce2	1
Lurap1	-1
Miat	1
Rrm2	1
Mxd3	1
Rhbdf2	-1
Kif22	1
Gm19514	1
Fgf3	-1
Fzd10	1
Gm2822	1
Fat4	1
Tgm5	1
Pcdhb3	-1
Kcnh4	-1
Gm12542	-1
Rps12-ps19	-1
AC159193.1	-1
Gm18190	-1
Speg	-1
Gm37494	1
Tbx1	-1
Lrrn1	1
Snora23	1
Hsd11b1	-1
Cox6b2	1
Gm43581	1
Tnnc1	-1
1700120C14Rik	-1
Ptgr1	1
Gm38391	1
Chrna1os	1
Kcnma1	1
Cpa4	-1
Ptchd1	1
Gm42998	1
Gm16958	1
A230001M10Rik	1
Lnx1	1
Zfp459	1
Tex15	1
Stamos	1
B3gnt7	-1
Zfp770	1
Ammecr1	1
Reps2	1
AC034099.1	-1
Gm42503	-1
AC121844.3	1
Gm10925	1
Fam171a2	-1
mt-Co1	1
Gm26809	1
Sfn	-1
Gprc5a	1
A430105I19Rik	-1
D830039M14Rik	1
Gm5281	1
Arhgef37	-1
Gm18821	1
Hist1h4j	1
Crabp2	-1
Rtkn2	1
Spatc1	-1
Cbarp	-1
Cma1	-1
Grem2	1
Ccdc40	-1
Hspa2	-1
Micalcl	-1
Ctsg	-1
Gm28661	1
Ddias	1
Lrrn3	-1
Folh1	1
A530032D15Rik	-1
Adamtsl4	-1
Six1	1
Ddr1	-1
Gm12435	-1
Arhgef33	-1
Ulbp1	1
Sdc3	-1
Gm14055	1
Eef1akmt3	1
Zfp455	1
Gm26538	-1
Galnt6	-1
Eya1	-1
AC160403.2	1
Fxyd1	-1
Npr3	1
Hspb2	-1
Fdx1	1
Cmtm4	1
Prima1	-1
Arxes1	1
Gm38302	1
D630033O11Rik	1
Gm22486	-1
Birc5	1
Chga	1
Kcns3	1
Gm37589	1
Dnah10	-1
Fancd2	1
Cdhr2	-1
Lrtm2	-1
6720489N17Rik	1
Cdc42ep1	-1
8030423F21Rik	-1
Smc4	1
Fzd4	1
Gm13543	-1
Smc2	1
Fmo1	1
Sulf1	1
Shox2	1
Gm26785	-1
Gm34730	1
Ercc6l	1
Lpar3	1
Rorc	-1
Gm38140	-1
Kcnt1	1
AC125020.1	1
Dhh	-1
Zfp57	1
Slc4a4	1
Crabp1	1
Tpsab1	-1
Als2cr12	1
Gm33366	1
Ebf4	-1
Gm12774	-1
Fbxo5	1
Mir99ahg	1
Crlf1	-1
Gm44829	1
Gm7361	1
AC098716.1	1
Ogn	1
Gm13166	1
Ska1	1
Hoxc11	1
Fcrls	-1
Smarca5-ps	-1
Rad51b	1
Gm2788	1
Mkrn3	1
E230032D23Rik	-1
Coro6	-1
Fbxl12os	1
Nog	1
Ccdc122	1
Kcna1	-1
Gp9	1
Serpinb6c	1
0610040B10Rik	-1
Tmem158	1
AC153526.2	1
AC121569.2	-1
St6galnac5	1
Gm7946	-1
AC122828.2	1
Zfp867	1
Vezf1	1
Pcdhga4	-1
Mmp16	1
Phf21b	-1
Gm37706	1
Kif1a	-1
1700084E18Rik	-1
Hist1h2bf	1
Gm15789	1
Gm17705	-1
Shisa3	1
Gm43029	1
Ucp3	-1
C1qtnf1	-1
Sorcs1	-1
Ptprz1	1
Cd1d1	1
Gm14966	1
AC127556.3	1
AC133934.1	1
AC154552.2	1
Fignl1	1
Zfp850	1
Gm14288	1
Gm42517	-1
Dusp4	1
Shroom3	-1
Pnpla3	1
4930522L14Rik	1
Tll1	1
Gm45774	-1
Gm43426	1
Gm26908	1
Gjb3	1
Gm43460	1
Lrriq3	1
Notch4	-1
Ppp1r1a	1
Drp2	-1
Cks2	1
Taco1os	1
Chek1	1
Galnt5	1
4930500F10Rik	1
Sema3b	-1
Drc1	1
Zfp930	1
Gm42641	-1
AC164614.1	-1
Gm37124	1
4930432K21Rik	-1
Abhd17b	1
Gm15859	1
Trmt61a	-1
5730596B20Rik	1
Gm5535	1
Epha6	-1
Gm15541	-1
Gm12174	-1
Il31ra	1
Gm45797	1
Gm17275	1
Gm37718	-1
Gpr37l1	-1
4931413I07Rik	-1
Dlk1	1
AC165954.1	1
Gm26883	1
Chaf1b	1
Haus3	1
8030451A03Rik	1
Gm38214	1
Gm28731	1
CT009718.2	1
Prlr	1
Endou	1
Ces1a	-1
Gria4	-1
Ptgds	1
Gm43022	1
Kcna4	1
Brca2	1
Pitpnm3	1
Gm10390	-1
Il21r	-1
Rpl22l1	1
Gm20033	-1
Lyz1	1
Gm42881	1
Scai	1
A930033H14Rik	1
Csrnp1	-1
Gm19026	1
AL645643.1	1
AC155941.5	-1
Pla2g2e	-1
CT009713.6	-1
Gm27217	1
Gm43924	1
4931440P22Rik	1
Sik1	-1
2010315B03Rik	1
CAAA01180111.1	1
Fam122b	1
Gm10220	1
Zfp607b	-1
Gm15656	1
Gm37652	1
Gm26625	1
Gm28085	1
Tubb1	1
Scin	-1
Clstn1	-1
Trappc6b	1
Cxcl11	-1
Fosl2	-1
AC130824.1	1
F2r	1
Tm6sf2	1
Itga7	-1
Adamtsl1	-1
Jrkl	1
Gm3272	-1
Ucn2	-1
6330403L08Rik	-1
Col24a1	-1
Zfp932	1
Gm37621	1
Arvcf	-1
Mbnl3	1
Cpz	1
Gm7153	1
Gm26563	1
Filip1	-1
Epop	1
Ankrd63	-1
Sytl5	1
Serinc5	-1
Ednrb	1
Trmt11	1
Cth	1
Gm29322	-1
Gm42693	-1
Il11	-1
Gm28437	1
Gm4724	1
Dnah7b	1
Mest	1
Gm37726	1
Fga	-1
9930022D16Rik	-1
Gsdmcl-ps	-1
Gm33370	-1
Gm7598	-1
Xlr4b	1
Plekhg4	1
4933421A08Rik	-1
Cubn	1
Tusc5	1
Serping1	1
Gm5601	1
Itpr3	-1
Triqk	1
Dync1i1	-1
Gm20633	1
Rpusd2	-1
Zfp160	1
Slc40a1	1
Ncmap	-1
Morc4	1
Ccdc141	1
Hpgd	1
Dagla	-1
Zfp966	1
Gm28913	-1
Scd1	1
Ptch2	1
Gm5069	-1
Ttc26	1
Zbtb7c	1
Il9r	1
Gm11362	1
Gm15497	1
En1	1
AC122828.4	1
Nlrp10	1
Foxc1	1
Tll2	-1
Thbs1	-1
Gm10451	-1
Eif2s3x	-1
Fam19a3	-1
Syt11	-1
Zfp991	1
Pde2a	1
Pcdhb11	-1
Adra2c	-1
Gm44335	1
Cacna1g	1
Gucy1a2	1
Pp2d1	1
Ighd	1
Rp1	-1
Lrrc39	1
Pde11a	1
Ahr	-1
Gm37747	1
Gsta1	1
1700067K01Rik	-1
Gm11672	1
Gm15411	1
Gm42639	1
Tmem167	1
Add2	1
Rtn4rl2	-1
Vat1l	-1
Msln	1
5930403N24Rik	1
mt-Nd1	1
Tnfrsf11b	1
AC163354.1	1
Casp3	1
Gm43999	1
Zfp820	1
Gm12229	1
Nbl1	1
Cldn2	1
Ankrd34a	1
Vegfd	1
Gm26660	1
Gm44492	-1
Myo15	-1
Rps2-ps5	-1
Gm12960	-1
Dnah12	1
CT030240.1	1
Gm18009	1
Nt5dc2	1
1700109K24Rik	1
Tigd3	-1
Arhgap15	1
Gm44751	1
Alkal2	-1
Slc14a1	1
Slc4a10	1
Syt9	1
Dleu7	1
Gm20667	1
Scara5	-1
P2rx7	-1
Gm6206	1
Gm42636	1
Esrrb	1
AC125206.2	1
4732414G09Rik	1
Gm8116	-1
1700019D03Rik	1
Zfp119a	1
Nebl	1
Gm45754	1
C1qtnf9	1
Osm	-1
AC153366.2	1
Efna4	1
Gm10226	1
Gm14168	-1
Jakmip2	-1
AC158232.1	1
Clec1a	1
Gm42577	1
Mlip	-1
Myo3a	1
E230013L22Rik	-1
Gm4925	1
AC154636.3	1
Susd5	-1
Tub	1
Col16a1	-1
Cp	-1
Ak1	-1
Gm10309	1
Ctnnd2	-1
Immp1l	1
Gm13642	1
Rps12-ps4	1
Gm42067	1
Cldn34c1	1
Snai2	1
AC124712.1	-1
Cpa3	-1
Cox20	1
Cox20	1
Dhrs2	-1
Zfpm2	1
2810032G03Rik	1
Epha3	1
AC134917.2	1
Dmkn	1
Hist1h2ag	1
Sytl2	1
G2e3	1
9330162G02Rik	1
Gm43727	-1
AC134439.1	-1
CT030159.2	-1
Gm43712	1
Hid1	-1
Cyp2s1	1
Efhb	1
Gpr135	1
Lepr	1
Gm20388	-1
P2ry2	-1
2210408I21Rik	1
Cd5l	1
Agrn	-1
Gm38014	1
Gm17344	1
Gramd1c	1
Ntn1	1
Tmtc1	1
Gm37248	1
Kcna6	-1
Gm17970	-1
Gm37534	1
Pxdc1	-1
AC117226.2	1
Gm4316	-1
Myrfl	1
Thbd	-1
Myc	-1
Lonrf1	-1
Slc6a9	-1
Ar	1
Sowahb	-1
Gm20544	-1
Gm16163	-1
Rspo1	1
AC125149.3	-1
Serpine2	-1
AC151895.1	-1
Cenpe	1
Klb	1
Gm43259	1
Gm44891	1
4930511M06Rik	1
Glt8d2	1
mt-Rnr2	1
Nacad	-1
Gpr85	-1
Adgrf1	-1
Klhdc7a	1
Mterf2	1
Ccne2	1
Smim10l1	1
Gm37894	1
Zfp944	1
Apol9a	1
Mt2	-1
4930470G03Rik	-1
C130060C02Rik	-1
Gm43166	-1
Pdzrn4	1
4930469K13Rik	1
Gm15819	1
Mir155hg	1
Gm32098	1
Zfp758	1
Fmo4	1
Eps8l2	-1
Htr2b	-1
Gm1966	1
Cenpk	1
Cndp1	-1
Gm5141	1
Zfp879	1
Ccl21a	1
Gm42418	-1
Nlrp3	-1
Vstm2b	1
Hey2	1
Ptx3	-1
Casc4	1
Pdzd9	1
Gm20695	1
Gm15902	1
Gm44746	1
Gm11517	-1
Fgf11	-1
Mark1	1
Podn	1
Fam92a	1
Dhfr	1
Fam208a	1
Dhrs13os	1
Pclo	-1
Mar-01	1
Frat1	1
Gm12530	-1
Pm20d1	-1
Tubb2b	-1
4930412C18Rik	1
Zfp933	1
Znf41-ps	1
Nr4a1	-1
Gm13405	1
Gm45453	1
Zfp945	1
Gpr137c	-1
Syndig1	-1
Noxo1	1
Snph	1
Necab2	-1
Cnp	-1
Rab15	1
Sox10	-1
Six4	1
Traip	1
Gm37626	1
Eda	1
Tmem119	1
Hcar1	1
Gm29367	-1
Glmn	1
Tmsb15b1	1
2310068J16Rik	1
Kcne4	1
Arhgap39	-1
Gm12705	1
Dnmbp	-1
Aqp7	1
Zfp976	1
Gm13830	1
Alb	1
AI182371	1
Prob1	1
Gm43313	1
AC108802.1	1
