Index of /public/data/reproducible-generation-of-human-midbrain-organoids-for-in-vitro-modeling-of-parkinsons-disease/Figure 2/Originals/g, h, i - revised/foxa2 TH
Name Size
Parent Directory -
bad/ -
Image 1.czi 4.0G
Image 3.czi 2.4G
Image 4.czi 2.1G
Thumbs.db 78K
cor b n3.czi 2.3G
cor c n1 2.czi 4.4G
cor n1 a.czi 3.4G
cor n1 a_1_cor n1 a_10_cor n1 a.ims 19M
cor n1 a_1_cor n1 a_11_cor n1 a.ims 56M
cor n1 a_1_cor n1 a_12_cor n1 a.ims 51M
cor n1 a_1_cor n1 a_13_cor n1 a.ims 35M
cor n1 a_1_cor n1 a_14_cor n1 a.ims 54M
cor n1 a_1_cor n1 a_15_cor n1 a.ims 44M
cor n1 a_1_cor n1 a_16_cor n1 a.ims 56M
cor n1 a_1_cor n1 a_17_cor n1 a.ims 39M
cor n1 a_1_cor n1 a_18_cor n1 a.ims 37M
cor n1 a_1_cor n1 a_19_cor n1 a.ims 52M
cor n1 a_1_cor n1 a_1_cor n1 a.ims 6.8M
cor n1 a_1_cor n1 a_20_cor n1 a.ims 46M
cor n1 a_1_cor n1 a_21_cor n1 a.ims 43M
cor n1 a_1_cor n1 a_22_cor n1 a.ims 60M
cor n1 a_1_cor n1 a_23_cor n1 a.ims 54M
cor n1 a_1_cor n1 a_24_cor n1 a.ims 60M
cor n1 a_1_cor n1 a_25_cor n1 a.ims 31M
cor n1 a_1_cor n1 a_26_cor n1 a.ims 10M
cor n1 a_1_cor n1 a_27_cor n1 a.ims 37M
cor n1 a_1_cor n1 a_28_cor n1 a.ims 43M
cor n1 a_1_cor n1 a_29_cor n1 a.ims 26M
cor n1 a_1_cor n1 a_2_cor n1 a.ims 16M
cor n1 a_1_cor n1 a_30_cor n1 a.ims 7.1M
cor n1 a_1_cor n1 a_3_cor n1 a.ims 26M
cor n1 a_1_cor n1 a_4_cor n1 a.ims 11M
cor n1 a_1_cor n1 a_5_cor n1 a.ims 6.5M
cor n1 a_1_cor n1 a_6_cor n1 a.ims 28M
cor n1 a_1_cor n1 a_7_cor n1 a.ims 64M
cor n1 a_1_cor n1 a_8_cor n1 a.ims 61M
cor n1 a_1_cor n1 a_9_cor n1 a.ims 59M
cor n1 b.czi 1.8G
cor n2 b.czi 2.1G
corn1a.ims 961M
k7 n1 a.czi 1.9G
k7 n1 b.czi 1.6G
k7 n1 c.czi 1.4G
k7 n2 b.czi 2.5G
k7 n3 b.czi 1.6G
k7n2B.czi 2.5G
k7n2B_10_k7n2B.ims 27M
k7n2B_11_k7n2B.ims 46M
k7n2B_12_k7n2B.ims 87M
k7n2B_13_k7n2B.ims 76M
k7n2B_14_k7n2B.ims 80M
k7n2B_15_k7n2B.ims 32M
k7n2B_16_k7n2B.ims 19M
k7n2B_17_k7n2B.ims 79M
k7n2B_18_k7n2B.ims 85M
k7n2B_19_k7n2B.ims 81M
k7n2B_1_k7n2B.ims 16M
k7n2B_20_k7n2B.ims 21M
k7n2B_21_k7n2B.ims 6.8M
k7n2B_22_k7n2B.ims 20M
k7n2B_23_k7n2B.ims 46M
k7n2B_24_k7n2B.ims 35M
k7n2B_25_k7n2B.ims 8.0M
k7n2B_2_k7n2B.ims 26M
k7n2B_3_k7n2B.ims 35M
k7n2B_4_k7n2B.ims 23M
k7n2B_5_k7n2B.ims 7.8M
k7n2B_6_k7n2B.ims 43M
k7n2B_7_k7n2B.ims 80M
k7n2B_8_k7n2B.ims 83M
k7n2B_9_k7n2B.ims 75M
k7n2b.ims 1.0G
t12 a n1 new stitching.czi 8.2G
t12 a n1 new stitching.ims 1.1G
t12 a n1.czi 1.7G
t12 b n3.czi 1.9G
t12 c n1 new.czi 2.6G
t12 c n1 new1.czi 2.6G
t12 n1 b.czi 2.2G
t12 n1 bn.czi 2.2G
t12 n2 b.czi 4.0G
t129 a n2.czi 3.6G