YWHAZ	-->	PIK3R1	1
KLF2	--|	NES	1
GAS5	--|	NR3C1	1
ID2	--|	TCF4	1
APOE	--|	APOD	1
TMSB4X	-->	ATP5A1	1
GSTP1	-->	NFE2L2	1
NFE2L2	-->	MBNL1	1
REEP5	--|	RTN4	1
ITSN2	--|	RABEP1	1
JUNB	--|	ID2	1
FOSB	--|	FOS	1
BCLAF1	-->	NEAT1	1
JUN	-->	JUNB	1
ARHGDIA	--|	RHOA	1
DDX6	--|	JUNB	1
ATF3	-->	PPP1R15A	1
ID3	--|	TCF4	1
GOLGA4	-->	MACF1	1
JMJD1C	-->	NFKBIA	1
NEAT1	-->	SFPQ	1
NR3C1	-->	TXNIP	1
NR3C1	-->	FOS	1
NFE2L2	-->	PHF20L1	1
FOSB	-->	SQSTM1	1
CSF1R	-->	JUN	1
FOS	-->	CCL4	1
NR3C1	-->	MGLL	1
HOOK3	-->	DYNLRB1	1
TAX1BP1	-->	MAP1LC3B	1
SQSTM1	--|	TAB2	1
RAC1	-->	TCF4	1
CORO1B	--|	TGFBR1	1
HSPB1	-->	DUSP1	1
JUN	-->	GSTP1	1
UBB	--|	STAG2	1
GAS5	-->	YBX1	1
NCOR1	--|	SCD2	1
FOSB	-->	CD9	1
CELF2	-->	MCL1	1
MALAT1	-->	RPS24	1
RACK1	-->	ACTB	1
JUNB	-->	SGK1	1
JUN	-->	BTG2	1
MEF2A	-->	JUN	1
JUN	-->	FOS	1
FLT1	-->	ITGB1	1
CDC42	-->	RAC1	1
NFE2L2	-->	LAMP1	1
ST13	-->	HSPA8	1
ZFP36L1	--|	HSPA1A	1
KLF6	-->	NFKBIA	1
NR3C1	-->	MT2	1
NR3C1	-->	MT1	1
CADM1	--|	TAX1BP1	1
MEF2C	-->	ZFP36	1
ATF3	--|	NIPBL	1
FOS	-->	CD2AP	1
MEF2A	-->	ZEB2	1
NFE2L2	-->	ROCK1	1
PABPC1	-->	YBX1	1
DDX5	-->	MEF2C	1
RBM25	--|	BIN1	1
CHD4	-->	ZFP36	1
JUN	-->	SQSTM1	1
JUN	-->	LY6E	1
APOE	-->	PLTP	1
SMARCA2	--|	HSP90AA1	1
IVNS1ABP	-->	ENO1	1
ASH1L	-->	PABPC1	1
RAC1	--|	RHOA	1
HNRNPH1	-->	SRSF3	1
HSP90AA1	-->	SLC3A2	1
NCOR1	--|	PMEPA1	1
DNAJA1	-->	HSPA8	1
HSPA5	--|	APP	1
CSDE1	-->	PABPC1	1
NR3C1	--|	JUNB	1
TTR	-->	HSPA5	1
HNRNPU	-->	APOD	1
JUN	-->	CCL4	1
CTCF	--|	CD83	1
JUN	-->	NFE2L2	1
PMEPA1	--|	TGFBR1	1
HSP90AA1	-->	SLC2A1	1
FUS	--|	CSDE1	1
HNRNPA2B1	--|	SLC2A1	1
FOSB	-->	SGK1	1
CRYAB	-->	HSPB1	1
ATF3	--|	KLF9	1
IGF1R	-->	ITGB1	1
HSP90B1	--|	APP	1
APC	--|	CLTC	1
HSPA1A	-->	DUSP1	1
JUNB	-->	ATF3	1
HNRNPU	-->	KLF2	1
FOS	-->	RTN4	1
HSP90AA1	-->	CLU	1
PCBP2	--|	PTPRC	1
BCLAF1	-->	TMEM176B	1
HSPA8	--|	CLTC	1
NR3C1	-->	CTSL	1
ZBTB20	--|	SMARCA2	1
KMT2A	-->	TXNIP	1
EFHD2	-->	ITGB1	1
HERC2	-->	UBE3A	1
MTDH	-->	JUN	1
SMARCA2	--|	NR3C1	1
TMSB4X	-->	ATP5B	1
CCAR1	-->	CTSD	1
DDX5	-->	FOS	1
MALAT1	--|	SFPQ	1
IGF1R	-->	RACK1	1
SAFB	--|	FXR1	1
BAZ1B	-->	FOS	1
FOS	-->	IER3	1
NR3C1	-->	RGS2	1
HSP90B1	-->	CAPZB	1
ACTB	-->	ZFP638	1
NR3C1	-->	PTGDS	1
CLDN11	-->	TSPAN3	1
RACK1	-->	JUN	1
PDIA3	-->	JUN	1
FUS	-->	COX4I1	1
FOS	-->	CFH	1
NFE2L2	-->	CTSD	1
CCDC50	-->	SQSTM1	1
MAF	-->	SMARCA5	1
UBB	--|	TOP1	1
IGF1R	-->	JUN	1
CSF1R	--|	KLF6	1
ATF3	-->	JUNB	1
NR3C1	-->	GPX1	1
UBB	--|	SKIL	1
JUN	-->	IGF1R	1
NR3C1	-->	NFE2L2	1
FERMT2	-->	TGFBR1	1
SLC3A2	-->	SLC2A1	1
WNK1	-->	SGK1	1
NR3C1	-->	TUBB5	1
NRIP1	--|	NR3C1	1
MALAT1	-->	KTN1	1
ITGB1	-->	SLC3A2	1
JUN	-->	C1QB	1
CHD4	--|	ID2	1
CTCF	-->	JUN	1
UBC	--|	NFE2L2	1
HSP90AB1	-->	PKM	1
FOS	-->	GSTP1	1
HSP90AA1	-->	SLC12A2	1
NCOR1	-->	SAFB	1
KMT2A	-->	PAK2	1
HSPA8	--|	SOD1	1
NFE2L2	--|	TANC2	1
FOS	-->	SQSTM1	1
MAFB	-->	C1QA	1
YWHAZ	--|	SMARCA2	1
PIK3R1	-->	CDC42	1
PTN	--|	PTPRB	1
FOS	--|	MAF	1
ATRX	-->	H3F3B	1
HSPA5	-->	PAK2	1
JUN	-->	YBX1	1
NFE2L2	-->	MT2	1
JUN	-->	MT2	1
ASH1L	-->	RPLP0	1
FUS	--|	KIF5B	1
CCDC88A	-->	PIK3R1	1
NR3C1	-->	GLUL	1
UBC	--|	CSNK1A1	1
CCDC88A	-->	HSPA5	1
JUN	-->	NFKBIA	1
ZBTB20	--|	MEF2C	1
FOSB	-->	F3	1
HSP90AB1	-->	ACTB	1
HSPA5	-->	PRNP	1
ITGB1	-->	PIK3R1	1
ATF3	-->	RGS2	2
UBB	--|	ID2	2
ZFP36	--|	CTSB	2
JUNB	-->	PLPP3	2
SAFB	-->	RPL23	2
UBC	--|	RAC1	2
NFE2L2	--|	TXNIP	2
JUN	-->	KITL	2
NR3C1	--|	GRN	2
ARHGDIA	--|	RHOB	2
YBX1	-->	ABCB1A	2
PRNP	--|	RHOA	2
IER3	--|	ATPIF1	2
UBB	--|	GLUL	2
NR3C1	-->	ABCB1A	2
CALR	-->	PLP1	2
NR3C1	--|	LAMP1	2
MEF2A	--|	AQP4	2
SQSTM1	--|	PRNP	2
NR3C1	--|	CFL1	2
JUN	-->	FOSB	2
MEF2C	-->	CALR	2
UBB	--|	KLF2	2
JUN	-->	ZEB2	2
NFE2L2	-->	GSTM5	2
UBB	--|	PFDN5	2
APOE	--|	SELENOP	2
ATPIF1	--|	ATP5A1	2
TXNIP	--|	KLF2	2
RPS3A1	--|	FUS	2
PRNP	--|	PKM	2
MATR3	-->	CTCF	2
YBX1	--|	TSC22D1	2
PDIA3	--|	PRNP	2
PDIA3	-->	CANX	2
SQSTM1	--|	KLF2	2
RAC1	-->	PAK2	2
MEF2A	-->	LDHB	2
HNRNPA2B1	-->	PHF14	2
RGS2	--|	S1PR1	2
MAP1LC3B	--|	CTSA	2
HSP90AA1	-->	BCLAF1	2
CELF2	--|	TREM2	2
SSB	-->	HSPA5	2
SPTBN1	-->	KIF5B	2
JUN	-->	ARHGAP5	2
SRSF2	-->	HNRNPA2B1	2
SF3B1	-->	U2SURP	2
ARHGDIA	--|	CDC42	2
ATF3	-->	NES	2
MAF	-->	SELENOP	2
CD81	--|	RAC1	2
NFE2L2	-->	PRDX2	2
NCOR1	-->	B2M	2
MALAT1	-->	SRSF2	2
DDX5	-->	MCL1	2
ATF3	--|	NFKBIA	2
CTCF	--|	DAD1	2
NR3C1	-->	SCD2	2
GJA1	--|	HSPA8	2
ID2	--|	TRF	2
JUN	--|	MFGE8	2
EDF1	-->	JUN	2
NFE2L2	-->	PTGDS	2
JUNB	-->	PRDX1	2
NCL	--|	ARPC2	2
MTDH	--|	SLC1A2	2
NR3C1	--|	CD83	2
NFE2L2	--|	MAP1LC3B	2
SQSTM1	--|	NFKBIA	2
RHOA	-->	ROCK2	2
YWHAQ	--|	ARHGDIA	2
APOE	--|	COX4I1	2
CST3	--|	CTSB	2
TAX1BP1	-->	FOS	2
CST3	--|	CTSH	2
SLC25A4	--|	NFKBIA	2
KMT2A	-->	NFKBIA	2
NR3C1	-->	DUSP1	2
NR3C1	-->	MAFB	2
F3	-->	ITGA6	2
SSB	--|	RPL37	2
SSB	--|	RPL37RT	2
TXNIP	--|	SLC2A1	2
NR3C1	--|	B2M	2
KLF9	--|	CD63	2
NR3C1	-->	KLF9	2
SAFB	-->	FUS	2
ZFP36	--|	FOS	2
NR3C1	-->	APOD	2
MAF	-->	CSF1R	2
NR3C1	--|	ID3	2
YBX1	-->	CTCF	2
