Index of /public/data/y9k6-xa72/Main Figures/Figure_7/Originals/RawImages/Figure 7A-D - FoxA2 Tuj1 expression at E10.5
Name Size
Parent Directory -
E10 10843 WT FoxA2Tuj1 20X41_p01(c1+c2+c3).TIF 18M
E10 10843 WT FoxA2Tuj1 20X44_p01(c1+c2+c3).TIF 17M
E10 10843 WT FoxA2Tuj1 20X52_p01(c1+c2+c3).TIF 17M
E10 10843 WT FoxA2Tuj1 20X45_p01(c1+c2+c3).TIF 16M
E10 10843 HETb FoxA2Tuj1 20X77_p01(c1+c2+c3).TIF 15M
E10 10843 HETb FoxA2Tuj1 20X76_p01(c1+c2+c3).TIF 14M
E10 10843 HETb FoxA2Tuj1 20X82_p1(c1+c2+c3).TIF 12M
E10 10843 WT FoxA2Tuj1 20X48_p1(c1+c2+c3).TIF 12M
E10 10843 WT FoxA2Tuj1 20X46_p1(c1+c2+c3).TIF 12M
E10 10843 KOb FoxA2Tuj1 20X67_p1(c1+c2+c3).TIF 12M
E10 10843 KOa FoxA2Tuj1 20X61_p1(c1+c2+c3).TIF 12M
E10 10843 WT FoxA2Tuj1 20X47_p1(c1+c2+c3).TIF 12M
E10 10843 HETa FoxA2Tuj1 20X75_p1(c1+c2+c3).TIF 12M
E10 10843 WT FoxA2Tuj1 20X42_p1(c1+c2+c3).TIF 11M
E10 10843 KOb FoxA2Tuj1 20X63_p1(c1+c2+c3).TIF 11M
E10 10843 HETa FoxA2Tuj1 20X69_p1(c1+c2+c3).TIF 11M
E10 10843 WT FoxA2Tuj1 20X43_p1(c1+c2+c3).TIF 11M
E10 10843 WT FoxA2Tuj1 20X51_p1(c1+c2+c3).TIF 11M
E10 10843 HETa FoxA2Tuj1 20X74_p1(c1+c2+c3).TIF 10M
E10 10843 KOb FoxA2Tuj1 20X62_p1(c1+c2+c3).TIF 10M
E10 10843 HETa FoxA2Tuj1 20X70_p1(c1+c2+c3).TIF 8.8M
E10 10843 KOa FoxA2Tuj1 20X53_p1(c1+c2+c3).TIF 8.4M
E10 10843 KOa FoxA2Tuj1 20X55_p1(c1+c2+c3).TIF 8.3M
E10 10843 HETb FoxA2Tuj1 20X80_p1(c1+c2+c3).TIF 8.1M
E10 10843 HETa FoxA2Tuj1 20X73_p1(c1+c2+c3).TIF 8.1M
E10 10843 HETa FoxA2Tuj1 20X72_p1(c1+c2+c3).TIF 7.8M
E10 10843 KOa FoxA2Tuj1 20X54_p1(c1+c2+c3).TIF 7.8M
E10 10843 HETb FoxA2Tuj1 20X79_p1(c1+c2+c3).TIF 7.6M
E10 10843 HETb FoxA2Tuj1 20X81_p1(c1+c2+c3).TIF 7.5M
E10 10843 KOb FoxA2Tuj1 20X64_p1(c1+c2+c3).TIF 7.4M
E10 10843 HETa FoxA2Tuj1 20X71_p1(c1+c2+c3).TIF 7.4M
E10 10843 HETa FoxA2Tuj1 20X68_p1(c1+c2+c3).TIF 7.4M
E10 10843 KOb FoxA2Tuj1 20X65_p1(c1+c2+c3).TIF 7.3M
E10 10843 WT FoxA2Tuj1 20X50_p1(c1+c2+c3).TIF 7.3M
E10 10843 WT FoxA2Tuj1 20X49_p1(c1+c2+c3).TIF 7.2M
E10 10843 KOa FoxA2Tuj1 20X60_p1(c1+c2+c3).TIF 6.7M
E10 10843 KOa FoxA2Tuj1 20X56_p1(c1+c2+c3).TIF 5.9M
E10 10843 KOa FoxA2Tuj1 20X58_p1(c1+c2+c3).TIF 5.6M
E10 10843 KOa FoxA2Tuj1 20X59_p1(c1+c2+c3).TIF 5.5M
E10 10843 KOa FoxA2Tuj1 20X57_p1(c1+c2+c3).TIF 5.4M
E10 10843 KOb FoxA2Tuj1 20X66_p1(c1+c2+c3).TIF 5.3M
E10 10843 HETb FoxA2Tuj1 20X78_p1(c1+c2+c3).TIF 4.8M
Thumbs.db 25K