PINK1	1 	UBC
PINK1	1	PRKN
PINK1	1	HTRA2
PINK1	-1 CYCS
SNCA	1	Lewy_body
SNCA	1	ER stress
LRRK2	1 SNCA
LRRK2	1	LRRK2
LRRK2	-1 LRRK2
LRRK2	1	AKT1
Lewy_body 1	Apoptosis
ROS	1 SNCA
DNAJC14	-1	ROS
CYCS	 1 	CASP9
MTOR	 1 	MTOR
MTOR	 1 	AKT1
HTRA2	-1	XIAP
AKT1	 1  XIAP
AKT1	 1	MTOR
AKT1	-1 	MTOR
AKT1	-1	HTRA2
AKT1	-1	CASP9
CASP9	 1 	CASP3
CASP9	 1 	CASP3
CASP3	 1	Apoptosis
CASP3	-1 	AKT1
CASP3  1 	CASP9
CASP3	 1 	CASP9
XIAP	-1 	CASP3
XIAP	-1 	CASP9
XIAP	-1 	CASP9
XIAP	-1 	CASP9
XIAP	-1 	CASP3
XIAP	-1 	CASP3
UCHL1	 1 	UBC
PRKN	-1 	SNCA
UBC	   1 PRKN
