 
 GroupID edgeremoval_t1000_r1_macro edgeremoval_t1000_r1_bitws ruleflip_t1000_r1_macro ruleflip_t1000_r1_bitws ruleflip_t1000_r2_macro ruleflip_t1000_r2_bitws
1       MTOR                          0                          0                     0.0              0.00000000                     0.0              0.00000000
2        UBC                          0                          0                     0.0              0.00000000                     0.0              0.00000000
3       PRKN                          0                          0                     0.0              0.00000000                     0.0              0.00000000
4       CYCS                          0                          0                     0.0              0.00000000                     0.0              0.00000000
5      CASP3                          0                          0                     0.0              0.00000000                     0.0              0.00000000
6       AKT1                          0                          0                     0.0              0.00000000                     0.0              0.00000000
7        ROS                          0                          0                     0.0              0.00000000                     0.0              0.00000000
8       XIAP                          0                          0                     0.0              0.00000000                     0.0              0.00000000
9      PINK1                          0                          0                     0.0              0.00000000                     0.0              0.00000000
10 Lewy_body                          0                          0                     0.0              0.00000000                     0.0              0.00000000
11   DNAJC14                          0                          0                     0.0              0.00000000                     0.0              0.00000000
12     CASP9                          0                          0                     0.0              0.00000000                     0.0              0.00000000
13 ER_stress                          0                          0                     0.0              0.00000000                     0.0              0.00000000
14     LRRK2                          0                          0                     0.0              0.00000000                     0.0              0.00000000
15 Apoptosis                          0                          0                     0.0              0.00000000                     0.0              0.00000000
16      SNCA                          0                          0                     0.0              0.00000000                     0.0              0.00000000
17     UCHL1                          0                          0                     0.0              0.00000000                     0.0              0.00000000
18     HTRA2                          0                          0                     0.5              0.05555556                     0.5              0.05555556
              GroupID edgeremoval_t1000_r1_macro edgeremoval_t1000_r1_bitws
1      LRRK2 (1) AKT1                       0.50                 0.08333333
2     AKT1 (-1) HTRA2                       0.25                 0.02777778
3     PINK1 (1) HTRA2                       0.25                 0.02777778
4    DNAJC14 (-1) ROS                       0.50                 0.02777778
5  SNCA (1) Lewy_body                       0.50                 0.02777778
6  SNCA (1) ER_stress                       0.50                 0.02777778
7     HTRA2 (-1) XIAP                       0.50                 0.02777778
8     LRRK2 (1) LRRK2                       0.00                 0.00000000
9      PINK1 (1) PRKN                       0.50                 0.02777778
10    AKT1 (-1) CASP9                       0.50                 0.02777778


                     GroupID edgeaddition_t1000_r1_macro edgeaddition_t1000_r1_bitws
1            CASP3 (-1) SNCA                     0.50000                 0.083333333
2            HTRA2 (1) LRRK2                     0.31250                 0.072916667
3              PRKN (-1) ROS                     0.25000                 0.013888889
4          DNAJC14 (-1) AKT1                     0.25000                 0.041666667
5             SNCA (1) LRRK2                     0.25000                 0.055555556
6               UBC (1) AKT1                     0.25000                 0.041666667
7          DNAJC14 (1) HTRA2                     0.37500                 0.041666667
8       Lewy_body (-1) CASP9                     0.25000                 0.013888889
9         XIAP (1) Apoptosis                     0.50000                 0.027777778
10           CASP9 (-1) MTOR                     0.50000                 0.027777778
11         CYCS (-1) DNAJC14                     0.50000                 0.055555556
12            AKT1 (1) PINK1                     0.50000                 0.083333333
13            XIAP (1) CASP9                     0.25000                 0.013888889
14           PRKN (-1) HTRA2                     0.00000                 0.000000000
15        Apoptosis (1) SNCA                     0.50000                 0.083333333
16             UBC (1) UCHL1                     0.50000                 0.027777778
17        Apoptosis (1) XIAP                     0.37500                 0.020833333
18            CYCS (1) CASP3                     0.50000                 0.027777778
19          PINK1 (-1) PINK1                     0.00000                 0.000000000
20          UCHL1 (-1) HTRA2                     0.12500                 0.013888889
21           CASP3 (-1) XIAP                     0.37500                 0.020833333
22      PINK1 (-1) Lewy_body                     0.25000                 0.013888889
23           XIAP (-1) CASP3                     0.50000                 0.027777778
24              SNCA (1) ROS                     0.25000                 0.013888889
25           UCHL1 (-1) CYCS                     0.50000                 0.027777778
26           XIAP (-1) PINK1                     0.65625                 0.072970920
27              UBC (1) SNCA                     0.50000                 0.083333333
28           SNCA (-1) CASP3                     0.50000                 0.027777778
29           DNAJC14 (1) UBC                     0.50000                 0.027777778
30       Lewy_body (1) HTRA2                     0.12500                 0.013888889
31           CASP9 (1) CASP3                     0.50000                 0.027777778
32             UBC (-1) XIAP                     0.37500                 0.020833333
33           PINK1 (1) CASP3                     0.50000                 0.027777778
34          LRRK2 (-1) PINK1                     0.50000                 0.083333333
35       PINK1 (1) Apoptosis                     0.50000                 0.027777778
36           CASP3 (-1) MTOR                     0.50000                 0.027777778
37             ROS (-1) SNCA                     0.50000                 0.083333333
38        Apoptosis (1) MTOR                     0.50000                 0.027777778
39       CYCS (-1) ER_stress                     0.25000                 0.013888889
40      PINK1 (-1) ER_stress                     0.25000                 0.013888889
41         ROS (1) Apoptosis                     0.50000                 0.027777778
42       Lewy_body (1) CASP3                     0.50000                 0.027777778
43            CASP3 (1) SNCA                     0.50000                 0.083333333
44        HTRA2 (-1) DNAJC14                     0.50000                 0.055555556
45            XIAP (-1) SNCA                     0.50000                 0.083333333
46       UCHL1 (1) Apoptosis                     0.50000                 0.027777778
47           CASP3 (-1) PRKN                     0.25000                 0.013888889
48            MTOR (1) CASP3                     0.50000                 0.027777778
49             AKT1 (1) AKT1                     0.50000                 0.041666667
50             ROS (-1) CYCS                     0.50000                 0.027777778
51         HTRA2 (1) DNAJC14                     0.50000                 0.055555556
52             MTOR (-1) UBC                     0.50000                 0.027777778
53            CASP9 (1) XIAP                     0.50000                 0.027777778
54             CYCS (1) XIAP                     0.37500                 0.020833333
55             ROS (1) PINK1                     0.50000                 0.083333333
56           UCHL1 (-1) MTOR                     0.50000                 0.027777778
57           LRRK2 (1) UCHL1                     0.50000                 0.027777778
58              AKT1 (1) UBC                     0.50000                 0.027777778
59           LRRK2 (1) CASP3                     0.50000                 0.027777778
60             XIAP (-1) ROS                     0.12500                 0.006944444
61            MTOR (1) CASP9                     0.25000                 0.013888889
62   ER_stress (1) Lewy_body                     0.50000                 0.027777778
63         MTOR (-1) DNAJC14                     0.50000                 0.055555556
64          CASP9 (-1) LRRK2                     0.50000                 0.111111111
65     ER_stress (1) DNAJC14                     0.50000                 0.055555556
66             MTOR (1) MTOR                     0.00000                 0.000000000
67          UCHL1 (-1) PINK1                     0.50000                 0.083333333
68          CASP3 (-1) CASP9                     0.25000                 0.013888889
69          CASP3 (-1) PINK1                     0.50000                 0.083333333
70             MTOR (1) XIAP                     0.37500                 0.020833333
71             CYCS (1) CYCS                     1.00000                 0.027705440
72           UCHL1 (-1) PRKN                     0.25000                 0.013888889
73           UCHL1 (-1) AKT1                     0.25000                 0.041666667
74            SNCA (-1) AKT1                     0.25000                 0.041666667
75       Lewy_body (-1) CYCS                     0.50000                 0.027777778
76          LRRK2 (-1) HTRA2                     0.25000                 0.027777778
77           CASP9 (-1) SNCA                     0.50000                 0.083333333
78            HTRA2 (1) MTOR                     0.50000                 0.027777778
79        Lewy_body (1) CYCS                     0.50000                 0.027777778
80            CASP3 (1) AKT1                     0.25000                 0.041666667
81      UCHL1 (-1) Lewy_body                     0.25000                 0.013888889
82           PINK1 (-1) AKT1                     0.25000                 0.027777778
83            AKT1 (-1) AKT1                     0.25000                 0.041666667
84            UBC (-1) UCHL1                     0.50000                 0.027777778
85             XIAP (1) CYCS                     0.50000                 0.027777778
86  Apoptosis (-1) ER_stress                     0.25000                 0.013888889
87             ROS (-1) MTOR                     0.50000                 0.027777778
88              UBC (1) CYCS                     0.50000                 0.027777778
89         UCHL1 (1) DNAJC14                     0.50000                 0.055555556
90          HTRA2 (-1) UCHL1                     0.50000                 0.027777778
91           LRRK2 (-1) AKT1                     0.50000                 0.083333333
92           LRRK2 (-1) PRKN                     0.25000                 0.013888889
93        ER_stress (1) XIAP                     0.37500                 0.020833333
94          ROS (-1) DNAJC14                     1.00000                 0.058333333
95            LRRK2 (1) CYCS                     0.50000                 0.027777778
96         UBC (1) Apoptosis                     0.50000                 0.027777778
97            CYCS (-1) PRKN                     0.25000                 0.013888889
98             PRKN (1) PRKN                     0.50000                 0.013888889
99       Apoptosis (-1) CYCS                     0.50000                 0.027777778
100     ER_stress (-1) CASP9                     0.25000                 0.013888889
101          LRRK2 (-1) CYCS                     0.50000                 0.027777778
102        DNAJC14 (-1) SNCA                     0.50000                 0.083333333
103      HTRA2 (1) Lewy_body                     0.12500                 0.006944444
104            UBC (1) HTRA2                     0.12500                 0.013888889
105     ER_stress (-1) CASP3                     0.50000                 0.027777778
106 Apoptosis (-1) Apoptosis                     0.00000                 0.000000000
107       UBC (-1) Apoptosis                     0.50000                 0.027777778
108      Lewy_body (1) LRRK2                     0.37500                 0.083333333
109           PINK1 (1) MTOR                     0.50000                 0.027777778
110      PINK1 (1) ER_stress                     0.25000                 0.013888889
111            SNCA (-1) UBC                     0.50000                 0.027777778
112           UBC (-1) LRRK2                     0.25000                 0.055555556
113        XIAP (-1) DNAJC14                     0.50000                 0.055555556
114            PINK1 (1) UBC                     0.50000                 0.027777778
115              UBC (1) UBC                     0.00000                 0.000000000
116          AKT1 (-1) CASP3                     0.50000                 0.027777778
117      AKT1 (-1) ER_stress                     0.25000                 0.013888889
118      HTRA2 (1) Apoptosis                     0.50000                 0.027777778
119       ER_stress (-1) UBC                     0.50000                 0.027777778
120          PRKN (-1) LRRK2                     0.37500                 0.076388889
121            AKT1 (1) PRKN                     0.25000                 0.013888889
122       Lewy_body (-1) UBC                     0.50000                 0.027777778
123            CASP9 (1) UBC                     0.50000                 0.027777778
124         LRRK2 (-1) LRRK2                     0.50000                 0.111111111
125       ER_stress (-1) ROS                     0.25000                 0.013888889
126           LRRK2 (-1) ROS                     0.25000                 0.013888889
127      MTOR (-1) ER_stress                     0.25000                 0.013888889
128         DNAJC14 (1) MTOR                     0.50000                 0.027777778
129      PRKN (-1) Apoptosis                     0.50000                 0.027777778
130      Apoptosis (1) UCHL1                     0.50000                 0.027777778
131       XIAP (1) ER_stress                     0.37500                 0.020833333
132       CYCS (1) Apoptosis                     0.50000                 0.027777778
133          XIAP (-1) CASP9                     0.25000                 0.013888889
134      SNCA (-1) ER_stress                     0.50000                 0.027777778
135             ROS (-1) ROS                     0.25000                 0.013888889
136            MTOR (-1) ROS                     0.25000                 0.013888889
137            PRKN (1) XIAP                     0.50000                 0.027777778
138     ER_stress (-1) PINK1                     0.50000                 0.083333333
139           HTRA2 (1) AKT1                     0.18750                 0.027777778
140           ROS (-1) CASP3                     0.50000                 0.027777778
141     CASP9 (-1) Apoptosis                     0.50000                 0.027777778
142        DNAJC14 (1) CASP9                     0.25000                 0.013888889
143            XIAP (1) MTOR                     0.50000                 0.027777778
144 ER_stress (-1) Apoptosis                     0.50000                 0.027777778
145          MTOR (-1) LRRK2                     0.25000                 0.055555556
146         UCHL1 (-1) CASP3                     0.50000                 0.027777778
147            HTRA2 (1) UBC                     0.50000                 0.027777778
148          UCHL1 (1) HTRA2                     0.12500                 0.013888889
149           CYCS (-1) SNCA                     0.50000                 0.083333333
150       CYCS (1) Lewy_body                     0.25000                 0.013888889
151      UCHL1 (1) ER_stress                     0.25000                 0.013888889
152      LRRK2 (1) ER_stress                     0.25000                 0.013888889
153         CASP9 (-1) CASP9                     0.37500                 0.020833333
154  ER_stress (1) Apoptosis                     0.50000                 0.027777778
155              ROS (1) ROS                     0.25000                 0.013888889
156          PINK1 (1) UCHL1                     0.50000                 0.027777778
157           UCHL1 (1) SNCA                     0.50000                 0.083333333
158      ER_stress (1) LRRK2                     0.37500                 0.083333333
159          LRRK2 (1) HTRA2                     0.25000                 0.027777778
160           CASP3 (1) PRKN                     0.25000                 0.013888889
161           XIAP (-1) CYCS                     0.50000                 0.027777778
162           XIAP (-1) AKT1                     0.21875                 0.027777778
163        DNAJC14 (-1) CYCS                     0.50000                 0.027777778
164         CYCS (1) DNAJC14                     0.50000                 0.055555556
165        ER_stress (1) ROS                     0.25000                 0.013888889
166          UCHL1 (1) CASP3                     0.50000                 0.027777778
167           AKT1 (1) LRRK2                     0.25000                 0.055555556
168      ER_stress (-1) MTOR                     0.50000                 0.027777778
169          SNCA (-1) LRRK2                     0.25000                 0.055555556
170          CYCS (-1) CASP9                     0.25000                 0.013888889
171             ROS (1) AKT1                     0.25000                 0.041666667
172          HTRA2 (-1) AKT1                     0.50000                 0.055555556
173           CASP9 (1) MTOR                     0.50000                 0.027777778
174            PRKN (1) MTOR                     0.50000                 0.027777778
175          UBC (1) DNAJC14                     0.50000                 0.055555556
176         CASP9 (-1) PINK1                     0.50000                 0.083333333
177      UCHL1 (1) Lewy_body                     0.25000                 0.013888889
178      ER_stress (1) HTRA2                     0.37500                 0.041666667
179           HTRA2 (1) XIAP                     0.75000                 0.041666667
180      MTOR (-1) Lewy_body                     0.25000                 0.013888889
181      CYCS (-1) Apoptosis                     0.50000                 0.027777778
182             UBC (-1) UBC                     0.00000                 0.000000000
183     UCHL1 (-1) Apoptosis                     0.50000                 0.027777778
184     LRRK2 (-1) Apoptosis                     0.50000                 0.027777778
185           XIAP (-1) MTOR                     0.50000                 0.027777778
186  Apoptosis (1) Apoptosis                     0.00000                 0.000000000
187           SNCA (-1) PRKN                     0.25000                 0.013888889
188  Apoptosis (1) Lewy_body                     0.25000                 0.013888889
189           CYCS (1) CASP9                     0.25000                 0.013888889
190         CASP9 (-1) UCHL1                     0.50000                 0.027777778
191          PINK1 (-1) MTOR                     0.50000                 0.027777778
192       MTOR (1) ER_stress                     0.25000                 0.013888889
193          UCHL1 (1) LRRK2                     0.25000                 0.055555556
194            ROS (-1) AKT1                     0.25000                 0.041666667
195            SNCA (1) CYCS                     0.50000                 0.027777778
196           CASP3 (-1) UBC                     0.50000                 0.027777778
197           MTOR (-1) AKT1                     0.25000                 0.041666667
198           CASP3 (1) MTOR                     0.50000                 0.027777778
199          CASP9 (-1) AKT1                     0.50000                 0.041666667
200           UBC (-1) CASP9                     0.25000                 0.013888889
201        DNAJC14 (1) PINK1                     0.50000                 0.083333333
202         PINK1 (-1) CASP9                     0.25000                 0.013888889
203    DNAJC14 (1) Apoptosis                     0.50000                 0.027777778
204             CYCS (1) UBC                     0.50000                 0.027777778
205       ER_stress (1) AKT1                     0.25000                 0.041666667
206            PRKN (1) SNCA                     0.50000                 0.083333333
207         UCHL1 (-1) CASP9                     0.25000                 0.013888889
208          CASP9 (-1) PRKN                     0.25000                 0.013888889
209    Lewy_body (1) DNAJC14                     0.50000                 0.055555556
210   Apoptosis (-1) DNAJC14                     0.50000                 0.055555556
211           PRKN (-1) PRKN                     0.50000                 0.013888889
212         HTRA2 (-1) LRRK2                     0.31250                 0.072916667
213      XIAP (-1) Apoptosis                     0.50000                 0.027777778
214       UBC (-1) Lewy_body                     0.25000                 0.013888889
215         MTOR (1) DNAJC14                     0.50000                 0.055555556
216      Apoptosis (1) LRRK2                     0.25000                 0.055555556
217          PINK1 (-1) XIAP                     0.25000                 0.013888889
218      CYCS (-1) Lewy_body                     0.25000                 0.013888889
219      ER_stress (-1) AKT1                     0.25000                 0.041666667
220       Lewy_body (1) PRKN                     0.25000                 0.013888889
221            ROS (1) CASP3                     0.50000                 0.027777778
222      Lewy_body (-1) XIAP                     0.37500                 0.020833333
223            AKT1 (-1) UBC                     0.50000                 0.027777778
224          HTRA2 (-1) CYCS                     0.50000                 0.027777778
225            CYCS (-1) UBC                     0.50000                 0.027777778
226           CYCS (1) UCHL1                     0.50000                 0.027777778
227     Apoptosis (-1) HTRA2                     0.12500                 0.013888889
228            XIAP (1) AKT1                     0.50000                 0.055555556
229            PINK1 (1) ROS                     0.25000                 0.013888889
230           PRKN (1) LRRK2                     0.37500                 0.076388889
231           AKT1 (-1) MTOR                     0.50000                 0.027777778
232            MTOR (1) AKT1                     0.25000                 0.041666667
233          CYCS (-1) HTRA2                     0.12500                 0.013888889
234         AKT1 (1) DNAJC14                     0.50000                 0.055555556
235             ROS (-1) UBC                     0.50000                 0.027777778
236       MTOR (1) Apoptosis                     0.50000                 0.027777778
237  Lewy_body (1) Apoptosis                     0.50000                 0.027777778
238             ROS (1) PRKN                     0.25000                 0.013888889
239          CASP9 (1) LRRK2                     0.37500                 0.083333333
240          CASP3 (1) HTRA2                     0.12500                 0.013888889
241       CYCS (1) ER_stress                     0.25000                 0.013888889
242        DNAJC14 (1) UCHL1                     0.50000                 0.027777778
243           UCHL1 (1) MTOR                     0.50000                 0.027777778
244          UCHL1 (-1) XIAP                     0.37500                 0.020833333
245           LRRK2 (1) XIAP                     0.25000                 0.013888889
246          SNCA (-1) PINK1                     0.50000                 0.083333333
247            AKT1 (1) CYCS                     0.50000                 0.027777778
248       XIAP (1) Lewy_body                     0.37500                 0.020833333
249           AKT1 (-1) PRKN                     0.25000                 0.013888889
250       AKT1 (1) Lewy_body                     0.25000                 0.013888889
251          CASP9 (1) CASP9                     0.50000                 0.015046296
252         HTRA2 (-1) CASP3                     0.50000                 0.027777778
253            PRKN (-1) UBC                     0.50000                 0.027777778
254             AKT1 (1) ROS                     0.25000                 0.013888889
255            XIAP (-1) UBC                     0.50000                 0.027777778
256    Apoptosis (1) DNAJC14                     0.50000                 0.055555556
257           PRKN (1) PINK1                     1.00000                 0.084765625
258            CYCS (-1) ROS                     0.25000                 0.013888889
259       ER_stress (1) SNCA                     1.00000                 0.086154514
260            MTOR (1) CYCS                     0.50000                 0.027777778
261           UCHL1 (1) PRKN                     0.25000                 0.013888889
262       DNAJC14 (-1) CASP3                     0.50000                 0.027777778
263            UBC (1) LRRK2                     0.25000                 0.055555556
264         LRRK2 (-1) UCHL1                     0.50000                 0.027777778
265          CASP3 (1) UCHL1                     0.50000                 0.027777778
266           SNCA (-1) XIAP                     0.37500                 0.020833333
267         UCHL1 (-1) UCHL1                     0.00000                 0.000000000
268      AKT1 (-1) Apoptosis                     0.50000                 0.027777778
269           UCHL1 (1) CYCS                     0.50000                 0.027777778
270          CYCS (-1) PINK1                     0.50000                 0.083333333
271       DNAJC14 (-1) CASP9                     0.25000                 0.013888889
272       Apoptosis (-1) UBC                     0.50000                 0.027777778
273           XIAP (1) LRRK2                     0.40625                 0.092013889
274          CASP9 (-1) CYCS                     0.50000                 0.027777778
275      Apoptosis (1) CASP9                     0.25000                 0.013888889
276           MTOR (1) UCHL1                     0.50000                 0.027777778
277     Lewy_body (-1) LRRK2                     0.37500                 0.083333333
278            AKT1 (-1) ROS                     0.25000                 0.013888889
279           PRKN (-1) XIAP                     0.25000                 0.013888889
280       AKT1 (1) Apoptosis                     0.50000                 0.027777778
281           LRRK2 (1) SNCA                     0.50000                 0.083333333
282      ER_stress (1) CASP3                     0.50000                 0.027777778
283            MTOR (1) PRKN                     0.25000                 0.013888889
284       Lewy_body (1) XIAP                     0.37500                 0.020833333
285     ER_stress (-1) UCHL1                     0.50000                 0.027777778
286           CASP9 (1) AKT1                     0.37500                 0.041666667
287           HTRA2 (1) PRKN                     0.25000                 0.013888889
288             CYCS (1) ROS                     0.25000                 0.013888889
289             PRKN (1) UBC                     0.50000                 0.027777778
290          HTRA2 (-1) PRKN                     0.25000                 0.013888889
291             UBC (1) XIAP                     0.37500                 0.020833333
292            ROS (-1) XIAP                     0.37500                 0.020833333
293          CASP3 (1) LRRK2                     0.25000                 0.055555556
294           PINK1 (1) CYCS                     0.50000                 0.027777778
295            SNCA (-1) ROS                     0.25000                 0.013888889
296           SNCA (1) CASP3                     0.50000                 0.027777778
297      ER_stress (-1) XIAP                     0.37500                 0.020833333
298           AKT1 (-1) CYCS                     0.50000                 0.027777778
299           AKT1 (-1) SNCA                     0.50000                 0.083333333
300       ER_stress (1) CYCS                     0.50000                 0.027777778
301          PRKN (-1) UCHL1                     0.50000                 0.027777778
302    DNAJC14 (1) ER_stress                     0.25000                 0.013888889
303          HTRA2 (1) UCHL1                     0.50000                 0.027777778
304         DNAJC14 (1) AKT1                     0.25000                 0.041666667
305          CYCS (-1) LRRK2                     0.25000                 0.055555556
306       Apoptosis (-1) ROS                     0.25000                 0.013888889
307          PRKN (-1) PINK1                     1.00000                 0.084765625
308             MTOR (1) ROS                     0.25000                 0.013888889
309            CASP3 (1) ROS                     0.25000                 0.013888889
310         DNAJC14 (1) PRKN                     0.25000                 0.013888889
311        ROS (1) Lewy_body                     0.25000                 0.013888889
312           PRKN (1) UCHL1                     0.50000                 0.027777778
313            AKT1 (1) SNCA                     0.50000                 0.083333333
314          XIAP (-1) LRRK2                     0.50000                 0.111111111
315     LRRK2 (-1) ER_stress                     0.25000                 0.013888889
316           CYCS (-1) AKT1                     0.25000                 0.041666667
317      Apoptosis (1) CASP3                     0.50000                 0.027777778
318           HTRA2 (1) SNCA                     0.50000                 0.083333333
319         PINK1 (-1) UCHL1                     0.50000                 0.027777778
320            UBC (1) PINK1                     0.50000                 0.083333333
321       ER_stress (1) PRKN                     0.25000                 0.013888889
322          XIAP (-1) HTRA2                     0.21875                 0.017361111
323      AKT1 (-1) Lewy_body                     0.25000                 0.013888889
324           ROS (-1) HTRA2                     0.37500                 0.041666667
325          HTRA2 (-1) MTOR                     0.50000                 0.027777778
326             ROS (1) CYCS                     0.50000                 0.027777778
327 Lewy_body (-1) Lewy_body                     0.50000                 0.013888889
328          UCHL1 (1) UCHL1                     0.00000                 0.000000000
329        AKT1 (-1) DNAJC14                     0.50000                 0.055555556
330          MTOR (-1) UCHL1                     0.50000                 0.027777778
331 Lewy_body (-1) ER_stress                     0.50000                 0.027777778
332          PINK1 (-1) CYCS                     0.50000                 0.027777778
333  Apoptosis (1) ER_stress                     0.25000                 0.013888889

$nodes
      NodeID NuFBL NuPosFBL NuNegFBL NuFFL NuFFL_A NuFFL_B NuFFL_C Degree In_Degree Out_Degree   Closeness Betweenness Stress Eigenvector
1       AKT1     2        0        2     8       2       3       3      7         3          4 0.012987013    36.70000     71  0.45653351
2  Apoptosis     0        0        0     0       0       0       0      1         1          0 0.010638298     0.00000      0  0.06015078
3      CASP3     2        0        2     7       2       4       1      8         5          3 0.012195121    39.53333     75  0.37340500
4      CASP9     0        0        0     4       0       0       4      8         6          2 0.012345679    76.33333    125  0.23972293
5       CYCS     0        0        0     0       0       0       0      1         0          1 0.013513514     0.00000      0  0.04940617
6    DNAJC14     0        0        0     0       0       0       0      1         0          1 0.012658228     0.00000      0  0.09369401
7  ER_stress     0        0        0     0       0       0       0      1         1          0 0.003267974     0.00000      0  0.00000000
8      HTRA2     0        0        0     2       0       2       0      3         2          1 0.011764706     0.50000      1  0.17470322
9      LRRK2     0        0        0     0       0       0       0      3         1          2 0.012048192    18.93333     29  0.15096159
10 Lewy_body     0        0        0     0       0       0       0      1         1          0 0.011235955     0.00000      0  0.11578897
11      MTOR     1        0        1     4       0       2       2      5         3          2 0.012345679    45.80000     76  0.36191440
12     PINK1     0        0        0     1       1       0       0      3         0          3 0.011904762     6.50000     11  0.19768096
13      PRKN     0        0        0     1       0       1       0      2         1          1 0.011764706     0.00000      0  0.17593976
14       ROS     0        0        0     0       0       0       0      1         1          0 0.010638298     0.00000      0  0.06015078
15      SNCA     0        0        0     1       1       0       0      3         1          2 0.016949153    15.00000     37  0.19690171
16       UBC     0        0        0     2       0       0       2      2         2          0 0.011235955     0.00000      0  0.20824645
17     UCHL1     0        0        0     0       0       0       0      1         0          1 0.011235955     0.00000      0  0.11578897
18      XIAP     0        0        0     6       6       0       0      7         1          6 0.013157895    90.70000    135  0.46146154

$edges
                EdgeID NuFBL NuPosFBL NuNegFBL NuFFL NuFFL_AB NuFFL_BC NuFFL_AC Degree Betweenness
1      AKT1 (-1) CASP3     2        0        2     2        1        1        0     15    2.000000
2      AKT1 (-1) CASP9     0        0        0     2        0        1        1     15   17.366667
3       AKT1 (0) HTRA2     0        0        0     1        1        0        0     10   11.000000
4         AKT1 (0) UBC     0        0        0     2        0        1        1      9    6.000000
5       CASP3 (0) AKT1     1        0        1     3        1        1        1     15   12.100000
6       CASP3 (0) MTOR     1        0        1     3        1        2        0     13   10.500000
7        CASP3 (0) UBC     0        0        0     2        0        1        1     10   10.000000
8  CASP9 (0) Apoptosis     0        0        0     0        0        0        0      9   16.000000
9        CASP9 (0) ROS     0        0        0     0        0        0        0      9   16.000000
10       CYCS (0) SNCA     0        0        0     0        0        0        0      4   16.000000
11  DNAJC14 (-1) CASP3     0        0        0     0        0        0        0      9   15.000000
12    HTRA2 (-1) CASP9     0        0        0     2        0        2        0     11    6.500000
13     LRRK2 (1) CASP9     0        0        0     0        0        0        0     11    9.933333
14 LRRK2 (1) ER_stress     0        0        0     0        0        0        0      4   17.000000
15       MTOR (0) AKT1     1        0        1     2        0        2        0     12    9.433333
16      MTOR (0) LRRK2     0        0        0     0        0        0        0      8   34.933333
17     PINK1 (0) CASP9     0        0        0     1        0        0        1     11    5.500000
18     PINK1 (1) CASP3     0        0        0     0        0        0        0     11    9.500000
19     PINK1 (1) HTRA2     0        0        0     1        1        0        0      6    5.500000
20      PRKN (0) CASP9     0        0        0     1        0        1        0     10    4.500000
21      SNCA (1) CASP3     0        0        0     1        1        0        0     11   13.200000
22       SNCA (1) MTOR     0        0        0     1        0        0        1      8   16.800000
23      UCHL1 (0) XIAP     0        0        0     0        0        0        0      8   14.000000
24       XIAP (0) AKT1     0        0        0     3        2        0        1     14   13.500000
25      XIAP (0) CASP3     0        0        0     3        2        0        1     15    8.500000
26      XIAP (0) CASP9     0        0        0     1        0        0        1     15   20.533333
27  XIAP (0) Lewy_body     0        0        0     0        0        0        0      8   16.000000
28       XIAP (0) MTOR     0        0        0     2        1        0        1     12   21.000000
29       XIAP (0) PRKN     0        0        0     1        1        0        0      9    9.166667

$network
  NetworkID NuFBL NuPosFBL NuNegFBL NuFFL NuCoFFL NuInCoFFL
1 tca_RBN_1     2        0        2    13      12         1

$transitionNetwork
[1] FALSE

$Group_1
               GroupID edgeremoval_t1000_r1_macro edgeremoval_t1000_r1_bitws
1      PINK1 (1) HTRA2                      0.000                0.000000000
2       SNCA (1) CASP3                      0.000                0.000000000
3        SNCA (1) MTOR                      0.000                0.000000000
4      AKT1 (-1) CASP3                      0.125                0.006944444
5  LRRK2 (1) ER_stress                      0.000                0.000000000
6      PINK1 (1) CASP3                      0.125                0.006944444
7      LRRK2 (1) CASP9                      0.250                0.013888889
8   DNAJC14 (-1) CASP3                      0.000                0.000000000
9      AKT1 (-1) CASP9                      0.000                0.000000000
10    HTRA2 (-1) CASP9                      0.000                0.000000000


$nodes
      NodeID NuFBL NuPosFBL NuNegFBL NuFFL NuFFL_A NuFFL_B NuFFL_C Degree In_Degree Out_Degree   Closeness Betweenness Stress Eigenvector
1       AKT1     1        0        1     0       0       0       0      7         3          4 0.019230770   44.916667     65   0.2401115
2  Apoptosis     0        0        0     0       0       0       0      1         1          0 0.015625000    0.000000      0   0.1044583
3      CASP3     4        2        1     5       1       3       1      8         5          3 0.020833334   55.816668    103   0.4165741
4      CASP9     2        1        0     5       0       1       4      8         6          2 0.020408163   88.266669    113   0.4021730
5       CYCS     0        0        0     0       0       0       0      1         0          1 0.015625000    0.000000      0   0.1044583
6    DNAJC14     0        0        0     0       0       0       0      1         0          1 0.019607844    0.000000      0   0.0623653
7  ER_stress     0        0        0     0       0       0       0      1         1          0 0.015873017    0.000000      0   0.1019337
8      HTRA2     0        0        0     0       0       0       0      3         2          1 0.018867925   22.666667     33   0.1730114
9      LRRK2     2        2        0     2       1       1       0      3         1          2 0.016949153    0.000000      0   0.2126571
10 Lewy_body     0        0        0     0       0       0       0      1         1          0 0.003267974    0.000000      0   0.0000000
11      MTOR     2        1        0     3       0       1       2      5         3          2 0.021739131   56.916668     80   0.4259966
12     PINK1     0        0        0     1       1       0       0      3         0          3 0.018518519   14.000000     18   0.2559098
13      PRKN     1        0        1     0       0       0       0      2         1          1 0.017857144    6.666667     14   0.1705641
