"sfpi1" "Hba-a1" "Egr2" "ckit" "TBP" "CD11b" "Runx1" "Scl" "EpoR" "CEBPa" "Gfi1" "Eklf" "cMyb" "cJun" "Fog1" "Gata2" "Fli1" "Gata1" "Gapdh"
"EML-E1 HIGH-SCA1 Chip#2 47" 11.471 8.179 0 13.477 11.1875 0 11.526 13.211 7.183 0 6.865 8.085 12.841 0 10.06 13.307 10.919 7.683 15.771
"EML-E2 HIGH-SCA1 Chip#2 48" 8.605 8.282 0 11.689 10.175 0 11.403 12.356 0 0 0 8.006 12.528 0 10.892 13.175 6.321 6.9095 12.401
"EML-E3 HIGH-SCA1 Chip#2 49" 11.569 8.927 0 13.604 11.455 8.206 12.641 13.63 0 0 8.276 0 13.319 0 11.546 13.834 8.703 7.224 11.731
"EML-E5 HIGH-SCA1 Chip#2 50" 11.159 8.527 0 13.202 10.406 7.665 11.693 13.034 8.439 0 0 6.939 12.496 0 10.5895 13.677 8.517 8.0155 14.581
"EML-E6 HIGH-SCA1 Chip#2 51" 10.525 6.984 0 13.546 9.396 0 12.761 12.4915 0 5.126 6.825 7.803 12.884 0 11.666 14.659 3.8145 5.744 14.341
"EML-E7 HIGH-SCA1 Chip#2 52" 9.5115 8.081 0 12.108 11.572 8.943 10.257 11.851 0 0 0 0 11.775 0 11.421 13.101 4.3435 7.0925 14.571
"EML-E8 HIGH-SCA1 Chip#2 53" 11.3075 7.369 8.6095 12.648 10.178 7.765 12.38 12.699 0 0 8.015 0 13.263 0 11.094 14.133 9.573 7.8645 15.011
"EML-E10 HIGH-SCA1 Chip#2 54" 9.304 7.252 0 13.284 9.986 0 10.8 14.096 7.329 0 7.781 7.804 12.945 0 10.782 12.856 8.959 6.766 14.831
"EML-E11 HIGH-SCA1 Chip#2 55" 11.129 8.219 0 13.558 11.532 0 12.518 13.18 0 0 6.639 0 12.634 0 11.076 13.383 8.0965 6.4705 14.521
"EML-E12 HIGH-SCA1 Chip#2 56" 8.434 8.324 0 12.578 9.907 7.666 10.6245 12.171 8.382 0 0 0 11.338 0 10.4985 12.637 0 7.227 14.121
"EML-F1 HIGH-SCA1 Chip#2 57" 9.685 8.86 0 11.865 9.906 0 11.243 13.087 0 0 0 0 12.315 0 10.331 12.026 4.612 7.0355 13.591
"EML-F3 HIGH-SCA1 Chip#2 58" 11.247 9.168 0 13.455 11.227 0 12.358 13.203 0 0 8.741 0 13.389 0 10.522 14.038 9.395 7.887 14.651
"EML-F4 HIGH-SCA1 Chip#2 59" 11.475 8.536 6.879 13.487 9.615 0 13.561 14.163 7.6325 0 6.789 0 13.287 0 10.489 15.539 8.832 7.02 15.411
"EML-F5 HIGH-SCA1 Chip#2 60" 11.802 8.273 9.0905 13.825 10.915 0 11.538 13.79 0 0 0 0 13.519 0 11.149 13.307 9.279 7.882 14.031
"EML-F7 HIGH-SCA1 Chip#2 61" 9.904 8.221 0 12.381 10.105 0 10.96 12.427 0 0 7.365 0 11.778 6.613 0 12.645 8.8695 6.831 13.491
"EML-F8 HIGH-SCA1 Chip#2 62" 11.541 7.881 0 13.42 10.66 7.531 11.718 12.24 0 0 0 7.853 12.865 0 10.42 13.619 8.956 6.976 16.261
"EML-F9 HIGH-SCA1 Chip#2 63" 11.139 6.832 0 13.519 10.641 0.646000000000001 11.99 12.348 7.399 0 0 8.779 13.012 7.71 11.889 13.225 8.785 7.923 16.031
"EML-F10 HIGH-SCA1 Chip#2 64" 10.143 8.153 0 12.613 10.888 7.577 11.686 13.023 0 0 6.655 0 11.226 0 10.3455 12.962 8.431 9.4765 12.931
"EML-F11 HIGH-SCA1 Chip#2 65" 9.523 8.5 0 12.339 9.594 0 11.015 12.736 6.563 0 6.6465 7.593 12.916 0 9.9645 12.989 0 7.971 13.361
"EML-F12 HIGH-SCA1 Chip#2 66" 8.308 7.874 0 12.959 9.418 7.431 12.087 11.688 0 0 6.777 8.511 12.106 7.76 10.495 13.5 0 7.839 12.491
"EML-E1 HIGH-SCA1 chip#3 115" 8.692 5.294 0 11.81 8.947 0 10.1635 11.483 0 0 0 0 10.432 0 9.082 11.453 7.796 7.115 12.771
"EML-E2 HIGH-SCA1 chip#3 116" 9.018 2.466 0 10.473 9.269 0 9.654 11.434 0 0 0 0 10.304 0 6.5705 11.714 0 5.677 15.001
"EML-E3 HIGH-SCA1 chip#3 117" 9.618 8.114 0 12.78 9.336 0 12.4215 12.744 0 0 0 0 13.075 0 9.5925 13.474 9.458 0 14.181
"EML-E4 HIGH-SCA1 chip#3 118" 8.047 7.59 0 11.411 9.066 0 10.56 11.689 0 0 0 7.153 11.215 0 9.9055 12.78 7.679 7.836 15.921
"EML-E5 HIGH-SCA1 chip#3 119" 7.959 6.503 0 10.402 8.934 0 10.417 11.108 0 0 0 0 9.733 0 10.494 11.935 9.017 7.438 15.521
"EML-E6 HIGH-SCA1 chip#3 120" 9.537 6.476 0 14.053 12.623 8.055 12.454 12.885 10.383 5.663 5.602 9.723 10.484 0 7.887 12.626 0 7.877 17.121
"EML-E7 HIGH-SCA1 chip#3 121" 7.97 6.446 4.377 9.886 0 7.816 10.806 10.628 0 7.518 0 4.443 10.446 5.276 7.675 10.385 0 8.6205 16.771
"EML-E8 HIGH-SCA1 chip#3 122" 9.786 6.579 2.93 9.891 8.635 0 10.81 13.78 6.187 0 4.774 7.328 8.492 0 5.7985 11.749 7.596 2.649 13.861
"EML-E9 HIGH-SCA1 chip#3 123" 10.054 8.4505 0 11.064 9.354 0 10.581 13.74 0 0 0 0 11.114 0 10.906 12.851 9.02 6.589 14.071
"EML-E10 HIGH-SCA1 chip#3 124" 9.162 7.523 0 11.226 8.4845 6.185 9.578 10.248 0 0 0 7.267 11.797 6.616 10.111 12.214 8.69 6.247 15.691
"EML-E11 HIGH-SCA1 chip#3 125" 10.402 8.309 0 12.676 9.7035 9.086 10.958 12.198 0 0 0 0 10.427 0 10.551 13.157 4.386 9.397 15.221
"EML-E12 HIGH-SCA1 chip#3 126" 10.694 6.4 0 11.367 9.197 0 8.713 12.939 0 0 0 7.9 10.118 0 10.297 11.528 0 0 14.361
"EML-F1 HIGH-SCA1 chip#3 127" 8.4415 6.624 0 11.814 8.866 0 12.905 12.869 0 0 0 7.608 11.654 0 8.318 15.431 9.0145 7.273 14.101
"EML-F2 HIGH-SCA1 chip#3 128" 8.714 0 0 10.956 9.5155 0 9.295 11.434 0 0 0 0 11.423 0 0 12.346 0 6.458 15.471
"EML-F3 HIGH-SCA1 chip#3 129" 10.305 6.8545 0 11.52 9.423 0 11.236 10.976 0 0 0 9.323 11.7145 0 9.343 12.7225 0 8.611 14.471
"EML-F4 HIGH-SCA1 chip#3 130" 8.244 6.762 0 7.908 0 0 9.695 11.173 0 0 0 7.579 9.251 0 0 11.582 8.638 6.033 13.641
"EML-F5 HIGH-SCA1 chip#3 131" 9.511 6.4315 8.695 11.128 0 0 0 10.714 0 0 8.834 0 7.292 0 0 13.774 8.7775 0 13.971
"EML-F6 HIGH-SCA1 chip#3 132" 10.643 0 0 11.808 0 8.136 12.727 11.826 0 0 0 5.324 0 0 0 10.892 0 0 12.601
"EML-F7 HIGH-SCA1 chip#3 133" 8.409 8.61 7.7795 13.779 10.437 0 9.587 11.649 0 0 0 6.896 11.835 9.8775 8.197 9.628 0 0 12.791
"EML-F8 HIGH-SCA1 chip#3 134" 9.519 5.143 2.7945 12.536 8.843 8.855 12.831 11.06 7.4015 0 0 6.369 11.387 0 9.596 10.926 7.3615 8.235 12.791
"EML-F9 HIGH-SCA1 chip#3 135" 10.114 6.468 4.687 12.082 8.522 4.262 11.252 9.778 0 0 8.498 8.1455 11.672 0 11.1145 13.534 8.604 8.967 13.841
"EML-F10 HIGH-SCA1 chip#3 136" 9.9 8.404 0 12.764 9.953 10.269 12.0655 10.835 0 0 7.4195 7.773 10.354 0 11.156 12.788 7.979 7.042 14.681
"EML-F11 HIGH-SCA1 chip#3 137" 8.505 7.7 0 11.425 9.005 0 9.9455 11.704 0 0 0 0 10.498 0 9.618 12.517 8.256 6.834 14.621
"EML-F12 HIGH-SCA1 chip#3 138" 7.5265 7.402 0 10.745 0 0 10.061 10.51 0 0 0 0 11.614 0 10.105 11.791 0 7.4845 13.431
"EML-E4 HIGH-SCA1 chip#44 145" 11.619 9.148 0 13.456 11.247 0 12.338 13.213 0 0 8.713 0 13.343 0 10.523 14.047 9.441 7.839 16.261
"EML-E9 HIGH-SCA1 chip#44 146" 9.605 8.239 0 11.688 10.125 0 11.413 12.316 0 0 0 8.007 12.538 0 10.902 13.15 6.374 6.914 14.181
"EML-F2 HIGH-SCA1 chip#44 147" 11.599 9.136 0 13.439 11.217 0 12.338 13.213 0 0 8.346 0 13.341 0 10.512 14.047 9.463 7.846 17.121
"EML-F6 HIGH-SCA1 chip#44 148" 9.0405 7.506 0 11.441 8.4905 0 10.585 11.687 0 0 0 7.1752 11.265 0 9.8975 12.77 7.677 7.849 15.221
"EML-F7 HIGH-SCA1 chip#44 149" 9.581 7.75 0 11.405 9.052 0 9.9405 11.744 0 0 0 0 10.548 0 9.614 12.517 8.276 6.85 13.971
"EML-F8 HIGH-SCA1 chip#44 150" 10.776 3.442 2.8545 9.704 5.035 0 10.739 13.74 6.702 0 4.7205 7.6735 8.512 0 10.7735 11.939 8.58 7.507 14.621
"EML-A1 LOW-SCA1 Chip#1 1" 11.078 7.2275 0 10.511 9.737 0 12.825 12.2 0 0 0 8.1295 12.707 0 9.6755 13.893 9.209 8.829 13.131
"EML-A2 LOW-SCA1 Chip#1 2" 10.763 6.682 0 12.803 10.8105 0 11.744 13.19 6.5335 0 0 0 12.624 0 11.8395 13.356 8.874 5.869 13.141
"EML-A3 LOW-SCA1 Chip#1 3" 9.622 5.5545 0 12.446 9.78 0 12.113 14.21 7.447 0 0 0 12.238 0 9.853 13.74 7.7985 0 15.771
"EML-A4 LOW-SCA1 Chip#1 4" 9.922 5.277 0 10.587 9.3265 0 12.115 12.277 0 0 0 0 11.451 0 9.461 14.018 8.58 7.83 16.051
"EML-A5 LOW-SCA1 Chip#1 5" 10.45 0 0 11.828 8.874 0 11.059 12.373 0 0 0 0 12.341 0 8.077 12.296 0 0 15.481
"EML-A6 LOW-SCA1 Chip#1 6" 9.0895 0 0 8.995 8.547 0 9.4875 11.199 0 0 0 0 9.875 0 0 14.015 8.361 7.788 14.711
"EML-A7 LOW-SCA1 Chip#1 7" 9.397 0 0 11.187 10.408 0 9.0225 12.079 7.2275 0 0 0 11.735 0 9.373 11.607 8.109 0 14.551
"EML-A8 LOW-SCA1 Chip#1 8" 8.7085 9.927 0 9.9 10.601 0 9.09 11.056 0 0 0 0 12.197 0 11.081 13.956 0 7.245 14.761
"EML-A10 LOW-SCA1 Chip#1 9" 9.455 7.435 7.7615 13.584 11.371 0 11.092 13.566 7.435 0 0 8.6215 12.77 0 10.437 13.533 8.9925 9.3145 14.061
"EML-A11 LOW-SCA1 Chip#1 10" 10.734 10.14 8.317 0 14.563 9.172 0 12.355 12.816 7.098 0 0 0 10.906 0 13.195 15.396 6.15 13.861
"EML-A12 LOW-SCA1 Chip#1 11" 9.652 6.906 0 0 8.977 9.201 0 9.205 10.416 0 0 0 9.791 8.766 0 9.671 15.027 0 12.361
"EML-B1 LOW-SCA1 Chip#1 12" 0 6.748 0 10.61 0 0 11.259 11.902 0 0 0 8.495 9.08 0 10.479 10.993 0 8.606 12.361
"EML-B2 LOW-SCA1 Chip#1 13" 8.66 0 0 9.3365 0 0 0 9.502 0 0 0 0 10.783 0 0 9.885 0 6.995 14.991
"EML-B3 LOW-SCA1 Chip#1 14" 9.38 0 0 10.5495 8.7915 0 9.701 11.537 7.354 0 0 0 12.056 0 11.373 11.999 7.739 7.2495 13.401
"EML-B4 LOW-SCA1 Chip#1 15" 9.489 11.531 0 10.119 10.5055 0 8.928 11.308 0 0 0 7.644 10.204 0 9.146 11.576 8.137 7.3315 13.951
"EML-B5 LOW-SCA1 Chip#1 16" 8.618 12.194 0 10 10.645 0 9.768 11.577 0 0 0 0 9.695 0 10.78 9.588 0 7.204 13.461
"EML-B6 LOW-SCA1 Chip#1 17" 8.1185 6.2675 0 8.932 0 0 8.861 11.096 0 0 0 0 9.815 6.608 0 11.321 0 6.648 14.351
"EML-B7 LOW-SCA1 Chip#1 18" 9.7475 5.849 0 10.677 9.9535 0 7.66 10.81 0 0 0 0 11.856 0 9.3825 10.5735 0 0 14.731
"EML-B8 LOW-SCA1 Chip#1 19" 10.433 12.234 0 11.277 10.207 0 11.429 12.37 7.377 0 0 9.282 12.039 0 10.167 15.083 8.242 7.895 16.441
"EML-B9 LOW-SCA1 Chip#1 20" 0 5.535 0 10.094 8.924 0 10.921 11.183 0 0 0 7.523 10.352 0 9.855 13.199 0 6.844 16.681
"EML-B10 LOW-SCA1 Chip#1 21" 0 5.348 8.758 10.57 11.278 0 11.56 13.343 0 0 0 0 11.023 0 0 11.934 8.696 6.784 15.401
"EML-B11 LOW-SCA1 Chip#1 22" 9.836 6.446 0 11.47 8.829 8.492 9.3535 11.896 0 0 0 0 11.583 0 9.761 11.3 8.62 0 15.811
"EML-B12 LOW-SCA1 Chip#1 23" 10.622 5.128 0 10.492 10.222 0 10.7 12.725 0 0 0 0 10.733 0 10.377 14.764 3.052 7.5 12.611
"EML-A1 LOW-SCA1 Chip#2 67" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.221
"EML-A2 LOW-SCA1 Chip#2 68" 9.68 5.97 0 11.998 10.106 0 10.978 12.51 0 0 0 8.068 12.052 0 4.874 13.635 0 7.561 7.871
"EML-A3 LOW-SCA1 Chip#2 69" 9.0985 0.335000000000001 0 11.291 9.087 0 9.088 12.702 0 0 0 6.578 11.441 0 0 13.098 0 8.649 12.501
"EML-A4 LOW-SCA1 Chip#2 70" 7.745 1.685 7.91 12.129 9.5295 0 10.026 12.693 0 0 7.449 8.068 12.434 0 3.291 13.239 7.932 7.529 13.841
"EML-A5 LOW-SCA1 Chip#2 71" 8.708 4.796 0 11.495 9.142 0 10.356 13.103 0 0 0 0 12.011 0 3.268 12.359 10.593 7.989 14.901
"EML-A6 LOW-SCA1 Chip#2 72" 10.065 2.512 0 12.118 9.855 0 9.719 12.295 0 0 0 0 12.552 0 2.92 13.147 8.871 7.79 14.451
"EML-A7 LOW-SCA1 Chip#2 73" 8.436 7.128 0 12.043 9.763 0 10.65 12.197 0 0 0 0 11.392 0 10.175 14.079 8.865 8.315 13.981
"EML-A8 LOW-SCA1 Chip#2 74" 8.403 7.065 0 11.31 9.867 7.647 10.096 12.068 0 0 0 8.1615 11.006 0 9.2355 13.016 9.6315 6.54 13.151
"EML-A9 LOW-SCA1 Chip#2 75" 8.614 7.68 0 12.101 8.512 0 10.661 12.494 6.7085 0 0 7.665 11.646 0 10.383 13.487 8.4615 7.695 10.601
"EML-A10 LOW-SCA1 Chip#2 76" 8.754 6.855 0 12.325 8.9405 0 10.265 12.949 0 0 6.961 0 11.783 0 10.897 13.167 0 6.834 14.041
"EML-A11 LOW-SCA1 Chip#2 77" 8.427 5.2945 4.922 10.842 8.681 0 10.331 12.797 5.9045 0 0 7.377 11.623 0 5.865 13.255 9.931 7.063 13.771
"EML-A12 LOW-SCA1 Chip#2 78" 8.584 3.142 0 11.583 9.881 6.918 10.786 11.23 0 0 0 0 10.56 0 4.6495 12.843 6.3665 0 15.611
"EML-B1 LOW-SCA1 Chip#2 79" 0 0 0 11.553 10.3515 0 10.766 12.949 0 0 0 8.184 12.109 0 0 12.995 0 7.019 15.621
"EML-B2 LOW-SCA1 Chip#2 80" 9.722 0 0 11.572 0 0 8.668 11.355 0 0 0 0 11.613 0 0 12.869 0 7.507 14.731
"EML-B3 LOW-SCA1 Chip#2 81" 7.5575 3.382 7.844 11.709 9.4175 0 10.264 12.176 0 0 0 0 10.576 0 3.723 12.431 0 7.004 14.611
"EML-B4 LOW-SCA1 Chip#2 82" 8.63 7.606 7.45 11.448 9.255 0 10.817 11.872 0 0 0 8.475 11.463 0 10.447 13.183 0 0 14.921
"EML-B5 LOW-SCA1 Chip#2 83" 10.047 0 10.103 0 0 9.74 12.958 10.27 0 0 8.3135 9.549 0 7.284 13.522 0 0 7.9915 14.951
"EML-B6 LOW-SCA1 Chip#2 84" 10.016 0.471000000000004 6.041 11.438 9.156 0 10.946 12.883 0 0 0 0 11.745 0 0 12.95 8.89 8.051 14.161
"EML-B7 LOW-SCA1 Chip#2 85" 8.695 0 6.735 11.93 9.522 0 9.843 12.267 0 0 0 8.009 12.153 0 0 12.78 8.498 8.294 14.341
"EML-B8 LOW-SCA1 Chip#2 86" 9.297 3.3 0 11.4 8.413 7.653 11.854 11.769 0 0 0 0 11.85 0 6.966 12.847 0 8.7545 15.141
"EML-B9 LOW-SCA1 Chip#2 87" 8.5915 4.323 0 11.178 9.2205 0 10.381 11.937 0 0 0 0 11.249 0 4.554 12.707 6.068 6.6915 15.011
"EML-B10 LOW-SCA1 Chip#2 88" 8.142 1.585 0 12.938 8.524 0 7.908 7.574 0 0 0 6.691 11.721 0 0 11.347 7.315 6.0745 12.441
"EML-B11 LOW-SCA1 Chip#2 89" 9.5545 6.717 5.748 10.624 8.94 2.459 9.704 10.074 6.633 0 0 7.827 11.058 0 6.71 12.791 0 6.056 13.841
"EML-B12 LOW-SCA1 Chip#2 90" 9.222 5.307 6.977 11.479 10.498 0 11.978 12.131 4.2415 0 0 0 11.274 0 3.232 12.998 10.152 7.666 13.941
"EML-A9 LOW-SCA1 chip#44 139" 9.6595 11.228 0 10.049 10.664 0 9.78 11.576 0 0 0 0 9.6985 0 10.777 9.587 0 7.25 16.051
"EML-A10 LOW-SCA1 chip#44 140" 10.456 7.45 7.781 13.75 11.439 0 11.093 13.546 7.434 0 0 8.648 12.78 0 10.449 13.511 9 9.406 16.681
"EML-A11 LOW-SCA1 chip#44 141" 9.614 7.639 0 12.091 8.584 0 10.669 12.58 6.5545 0 0 7.664 11.68 0 10.349 13.437 8.5245 7.6935 14.451
"EML-C1 MID-SCA1 Chip#1 24" 10.3025 5.466 0 13.812 11.569 0 12.2305 14.589 7.666 0 0 0 13.459 0 10.779 14.498 0 0 16.771
"EML-C2 MID-SCA1 Chip#1 25" 10.629 6.069 0 12.441 11.257 0 12.8 13.157 0 0 7.516 0 12.224 0 9.349 12.202 8.229 0 16.681
"EML-C3 MID-SCA1 Chip#1 26" 0 0 0 11.355 8.5365 0 8.561 11.055 0 0 0 7.841 10.16 0 9.109 10.941 0 6.395 16.491
"EML-C4 MID-SCA1 Chip#1 27" 0 5.2355 0 9.856 0 8.915 10.406 11.412 0 0 0 0 11.169 6.66 9.2315 11.144 9.2515 0 16.631
"EML-C5 MID-SCA1 Chip#1 28" 9.387 5.406 0 11.395 9.913 7.072 11.827 11.3415 0 0 0 0 11.758 0 10.108 11.558 0 6.809 13.261
"EML-C6 MID-SCA1 Chip#1 29" 9.445 5.397 0 9.109 8.649 0 9.544 11.73 0 0 0 0 11.067 0 9.175 11.622 8.997 0 13.121
"EML-C7 MID-SCA1 Chip#1 30" 9.991 0 0 11.806 9.906 0 8.735 12.73 0 0 0 7.63 12.287 0 9.21 14.798 8.9775 6.7945 11.931
"EML-C8 MID-SCA1 Chip#1 31" 8.495 9.957 0 12.467 10.716 0 11.577 10.314 0 0 7.102 7.726 11.64 0 9.4435 13.197 9.114 6.539 10.801
"EML-C9 MID-SCA1 Chip#1 32" 9.128 7.054 0 11.12 10.539 0 10.281 11.112 0 0 0 0 11.483 0 9.664 12.671 0 7.891 15.121
"EML-C10 MID-SCA1 Chip#1 33" 9.275 5.604 0 10.795 11.006 0 10.843 11.165 7.38 0 0 0 11.239 0 9.292 12.317 8.924 5.737 15.391
"EML-C11 MID-SCA1 Chip#1 34" 9.922 5.5055 0 13.222 10.212 7.491 11.09 12.834 6.255 0 7.3255 0 12.864 0 10.165 12.579 0 7.49 13.711
"EML-C12 MID-SCA1 Chip#1 35" 9.405 7.384 0 11.619 9.342 0 11.211 12.632 0 8.734 0 0 12.438 0 11.187 13.362 10.13 6.972 14.251
"EML-D1 MID-SCA1 Chip#1 36" 10.829 6.713 0 13.347 10.969 0 12.579 11.717 0 0 8.271 0 13.73 8.746 11.3705 13.729 9.375 0 15.671
"EML-D2 MID-SCA1 Chip#1 37" 10.536 6.43 0 11.658 9.112 7.601 12.416 11.911 0 0 0 0 11.063 0 9.298 11.227 0 0 15.651
"EML-D3 MID-SCA1 Chip#1 38" 9.889 5.5935 0 12.025 9.011 0 7.431 11.548 0 0 0 0 10.904 0 9.7255 11.553 0 0 15.261
"EML-D4 MID-SCA1 Chip#1 39" 9.175 5.153 0 11.868 8.528 7.507 11.737 9.575 0 0 8.401 0 10.461 0 9.939 9.529 8.958 0 15.741
"EML-D5 MID-SCA1 Chip#1 40" 9.836 0 0 10.562 0 0 10.2895 10.587 0 0 6.3405 0 8.93 0 9.125 8.167 9.021 0 14.211
"EML-D6 MID-SCA1 Chip#1 41" 0 5.504 0 9.036 8.666 0 8.757 9.473 0 0 0 0 8.854 0 0 9.5875 0 0 14.251
"EML-D7 MID-SCA1 Chip#1 42" 9.883 4.984 9.569 12.591 10.801 7.312 12.109 12.305 0 0 7.961 0 12.714 0 9.2905 11.566 8.518 0 15.141
"EML-D8 MID-SCA1 Chip#1 43" 9.419 4.916 0 11.526 8.806 0 10.247 11.955 0 0 0 0 11.402 0 10.286 10.671 8.821 0 15.221
"EML-D10 MID-SCA1 Chip#1 44" 9.688 5.2805 0 12.154 9.558 0 12.082 12.281 7.1895 0 6.871 0 12.744 0 9.392 12.118 0 6.815 15.811
"EML-D11 MID-SCA1 Chip#1 45" 8.381 5.933 0 12.609 10.012 7.534 11.87 12.791 0 0 7.164 0 12.068 0 8.9855 12.725 9.661 0 15.441
"EML-D12 MID-SCA1 Chip#1 46" 10.238 6.425 7.845 13.783 9.824 0 10.357 12.556 7.346 0 0 0 12.826 0 10.225 14.823 8.9235 8.346 15.371
"EML-C1 MID-SCA1 Chip#2 91" 8.9065 0 0 11.657 10.271 0 10.85 11.682 0 0 0 0 10.611 0 0 12.193 9.512 7.132 10.661
"EML-C2 MID-SCA1 Chip#2 92" 8.487 1.46100000000001 0 12.181 9.646 7.951 11.155 12.699 4.726 0 0 8.169 12.301 0 3.5865 13.108 0 7.116 10.101
"EML-C3 MID-SCA1 chip#3 93" 9.213 5.896 0 11.916 11.078 0 11.021 12.573 0 0 0 8.038 11.649 0 6.261 13.2 0 4.6215 15.681
"EML-C4 MID-SCA1 chip#3 94" 9.612 6.6155 0 10.713 9.4165 0 10.6545 11.233 7.5735 0 0 0 10.01 0 9.58 11.775 7.634 6.4815 16.011
"EML-C5 MID-SCA1 chip#3 95" 8.6815 6.283 0 10.331 9.1675 0 10.405 10.477 0 0 0 0 11.484 0 10.1575 12.381 5.257 7.255 12.241
"EML-C6 MID-SCA1 chip#3 96" 8.711 7.33 0 10.592 8.757 0 10.456 10.79 0 0 0 0 10.751 0 10.0665 11.376 0 6.974 13.201
"EML-C7 MID-SCA1 chip#3 97" 8.274 5.748 0 9.804 9.6305 0 10.512 11.331 0 0 0 0 10.421 0 8.1265 11.461 0 6.334 13.941
"EML-C8 MID-SCA1 chip#3 98" 8.637 0.990000000000002 0 10.371 9.3775 0 10.121 11.33 0 0 0 0 9.849 0 5.825 11.661 9.627 6.5165 13.691
"EML-C9 MID-SCA1 chip#3 99" 8.814 7.125 0 11.774 9.2985 0 10.418 11.555 0 0 0 0 9.864 0 9.323 11.932 0 6.485 15.061
"EML-C10 MID-SCA1 chip#3 100" 8.531 5.294 0 10.48 10.319 0 9.388 10.4225 5.49 0 0 7.265 10.813 0 6.138 12.179 0 6.2455 15.241
"EML-C11 MID-SCA1 chip#3 101" 8.6365 6.36 0 10.1135 9.079 0 9.365 11.457 0 0 0 0 11.155 0 9.079 12.046 8.375 7.308 14.831
"EML-C12 MID-SCA1 chip#3 102" 8.584 7.119 0 10.979 9.2305 0 9.931 11.117 0 0 0 8.005 10.639 0 9.599 12.033 8.401 6.9495 14.181
"EML-D1 MID-SCA1 chip#3 103" 0 6.156 0 10.438 9.917 0 10.103 11.864 0 0 0 8.297 11.133 0 8.503 11.584 8.0845 7.457 12.271
"EML-D2 MID-SCA1 chip#3 104" 8.3265 7.891 0 10.907 9.589 0 8.5425 9.897 0 0 0 0 10.581 0 9.4335 11.046 8.389 0 13.691
"EML-D3 MID-SCA1 chip#3 105" 8.285 7.631 0 11.14 8.901 0 10.797 11.32 0 0 0 7.852 11.259 0 0 11.281 0 7.325 15.591
"EML-D4 MID-SCA1 chip#3 106" 8.343 6.383 0 9.872 8.912 0 9.359 10.59 6.332 0 0 0 10.311 0 9.101 11.972 8.596 7.925 14.991
"EML-D5 MID-SCA1 chip#3 107" 0 7.646 0 11.247 9.024 0 10.4135 11.323 6.67 0 0 7.867 9.267 0 10.423 10.852 6.963 6.729 13.281
"EML-D6 MID-SCA1 chip#3 108" 0 6.013 8.574 0 10.69 6.9905 0 10.054 10.0175 0 0 7.031 0 8.518 0 10.445 11.245 6.632 13.491
"EML-D7 MID-SCA1 chip#3 109" 8.346 7.978 8.097 10.342 10.22 0 10.089 11.936 0 0 0 7.68 10.707 0 9.462 12.48 0 7.363 15.111
"EML-D8 MID-SCA1 chip#3 110" 8.3075 7.615 0 11.996 10.661 0 10.704 10.849 0 0 0 8.463 10.999 0 10.149 12.416 0 5.955 15.731
"EML-D9 MID-SCA1 chip#3 111" 8.281 6.788 0 10.642 0 0 9.085 9.1145 6.717 0 0 7.133 9.846 0 8.792 11.094 7.982 7.056 13.831
"EML-D10 MID-SCA1 chip#3 112" 8.368 6.544 8.254 12.347 0 7.542 11.387 11.969 0 0 0 7.913 11.258 0 9.131 13.103 8.807 7.257 14.321
"EML-D11 MID-SCA1 chip#3 113" 8.495 7.045 0 9.891 9.871 0 10.612 10.801 0 0 0 0 11.365 0 10.05 12.536 9.0025 6.274 14.671
"EML-D12 MID-SCA1 chip#3 114" 8.532 6.238 0 12.064 9.585 0 11.627 13.032 0 0 0 7.7 12.062 0 10.104 13.998 0 6.736 15.361
"EML-D9 MID-SCA1 chip#44 142" 11.819 6.733 0 13.317 10.966 0 12.576 11.717 0 0 8.239 0 13.751 0 11.365 13.749 9.3485 0 14.211
"EML-D10 MID-SCA1 chip#44 143" 9.834 7.1475 0 11.734 9.287 0 10.438 11.545 0 0 0 0 9.834 0 9.293 11.912 0 0 14.581
"EML-D11 MID-SCA1 chip#44 144" 9.344 7.616 0 11.993 10.738 0 10.749 10.811 0 0 0 8.416 11.036 0 10.106 12.45 0 0 13.591
"ERY-D1-E1 HIGH-SCA1 Chip#5 49" 5.265 3.0975 0 7.3475 5.0155 0 5.8005 7.7865 0 0 0 0 6.4245 0 6.7525 7.7595 0 0 7.8125
"ERY-D1-E2 HIGH-SCA1 Chip#5 50" 4.6895 4.6445 0 4.6 5.1165 0 5.5015 6.8425 0 0 0 0 5.417 0 0 7.7515 2.5535 5.4185 6.2025
