"Day15_p_val" "Day15_avg_logFC" "Day15_pct.1" "Day15_pct.2" "Day15_p_val_adj" "Day21_p_val" "Day21_avg_logFC" "Day21_pct.1" "Day21_pct.2" "Day21_p_val_adj" "Day06_p_val" "Day06_avg_logFC" "Day06_pct.1" "Day06_pct.2" "Day06_p_val_adj" "IPSCs_p_val" "IPSCs_avg_logFC" "IPSCs_pct.1" "IPSCs_pct.2" "IPSCs_p_val_adj" "max_pval" "minimump_p_val" "avg_FC"
"SNHG5" 1.5181140505995e-137 1.14518893595157 0.995 0.645 2.74733099736992e-133 2.8440533019741e-40 0.746568768625426 0.309 0.497 5.14688326058253e-36 1.04560932993842e-234 1.23687692669374 1 0.835 1.89223920438955e-230 1.28903341166903e-273 1.76445128930317 1 0.542 2.33276376509744e-269 2.8440533019741e-40 5.15613364667612e-273 1.22327148014348
"PTMAP5" 1.2761836758107e-13 -0.287097759232141 0.854 0.87 2.30950959811462e-09 8.04933523941249e-27 -0.0421772494763539 0.263 0.831 1.45668819827648e-22 2.02113810966435e-10 -0.224236759029078 0.917 0.881 3.65765363705957e-06 3.97201861675835e-144 -1.124880583483 0.961 0.986 7.18816209074758e-140 2.02113810966435e-10 1.58880744670335e-143 -0.419598087805142
"RP11.641D5.1" 3.99983091656413e-13 -0.293446277682706 0.866 0.895 7.2384940097061e-09 2.91930395145843e-34 -0.0562217444979032 0.217 0.74 5.28306436095433e-30 7.39923375243009e-16 -0.2937896182133 0.972 0.986 1.33903933217727e-11 2.97227490091461e-126 -1.15986902485623 0.813 0.939 5.37892588818517e-122 3.99983091656413e-13 1.18890996036585e-125 -0.450831666312535
"MTRNR2L1" 8.62051819958357e-58 -0.541045618943414 0.05 0.508 1.56005517857864e-53 3.70875040540982e-21 -0.557085653462254 0 0.406 6.71172560867016e-17 9.01188995077436e-86 -0.799983062001473 0.07 0.644 1.63088172439164e-81 2.22175612319092e-108 -1.19430774892357 0.282 0.692 4.02071205613861e-104 3.70875040540982e-21 8.88702449276373e-108 -0.773105520832677
"RP11.488C13.1" 2.07174580021137e-16 -0.320856726235444 0.829 0.898 3.74923837464251e-12 1.49082509276438e-20 -0.213740054544836 0.189 0.71 2.6979461703757e-16 0.000383342844393323 -0.17786115111107 0.939 0.923 1 1.58480461438118e-102 -0.987300200125411 0.923 0.945 2.86802091064562e-98 0.000383342844393323 6.33921845752474e-102 -0.42493953300419
"RP11.692N5.2" 1.09895576391055e-58 -0.404220332497299 0 0.367 1.98878024594892e-54 3.68869984250834e-10 -0.268470255484297 0 0.203 6.67544010498734e-06 2.09236929510326e-67 -0.548339477026825 0.022 0.458 3.78656071334838e-63 1.51529715413037e-96 -0.973094946308732 0 0.58 2.74223325982972e-92 3.68869984250834e-10 6.0611886165214e-96 -0.548531252829288
"PGK1" 8.78341385317011e-31 0.517917447318639 0.998 0.946 1.58953440500819e-26 3.26364157652993e-49 0.547570107273829 0.62 0.913 5.90621216104621e-45 2.20118162006221e-47 0.471550853649335 1 0.964 3.98347837782658e-43 5.87023792270506e-88 0.775164297999815 1 0.844 1.06233695687194e-83 8.78341385317011e-31 2.34809516908203e-87 0.578050676560405
"MORF4L1P1" 3.44040736710926e-21 -0.346914314092385 0.943 0.974 6.22610521225763e-17 1.39230988410984e-11 -0.224417564723499 0.401 0.936 2.51966319727358e-07 2.9984279619643e-33 -0.415568674967345 0.91 0.955 5.42625508276679e-29 1.93943321408357e-85 -0.833725462772874 0.97 0.957 3.50979228752703e-81 1.39230988410984e-11 7.7577328563343e-85 -0.455156504139026
"RP4.765C7.2" 2.06529371278488e-33 -0.457615410424214 0.737 0.878 3.73756203202681e-29 7.89489909879884e-34 -0.15810985673039 0.107 0.581 1.42873988990963e-29 5.86260938397588e-08 -0.215133969361457 0.757 0.744 0.00106095642021811 2.25668289982738e-80 -0.870374291409457 0.794 0.856 4.0839190438176e-76 5.86260938397588e-08 9.02673159930954e-80 -0.425308381981379
"PCBP1" 0.00109796361170677 0.146245909813679 0.978 0.916 1 4.45300292134126e-30 0.162223572570823 0.469 0.911 8.05859938675128e-26 3.24730131939477e-75 0.583905434000444 0.998 0.931 5.87664119770871e-71 4.20281966813387e-09 0.184377536418807 0.998 0.933 7.60584275342187e-05 0.00109796361170677 1.29892052775791e-74 0.269188113200938
"RP11.475C16.1" 7.69636800206322e-40 -0.464314045961588 0.96 0.98 1.39281171733338e-35 9.50468872268252e-27 -0.0389683157799203 0.296 0.857 1.72006351814386e-22 8.30428120986322e-10 -0.199036945761591 0.998 0.993 1.50282577054895e-05 3.74406574032873e-74 -0.673014473553192 1 1 6.77563577027291e-70 8.30428120986322e-10 1.4976262961315e-73 -0.343833445264073
"NLRP2" 1.94727847680762e-21 -0.26186444170712 0.05 0.281 3.52398985947875e-17 1.90561996911222e-09 -0.270040864863946 0 0.219 3.44860045810239e-05 4.10238562685989e-54 -0.553202699484312 0.044 0.434 7.42408726892835e-50 1.30398164271248e-69 -0.796545515059667 0.066 0.511 2.35981557881678e-65 1.90561996911222e-09 5.21592657084994e-69 -0.470413380278761
"HSPA8" 2.9515027009929e-68 0.68019562830204 0.993 0.901 5.34133443798684e-64 1.30696864274019e-45 0.476895113248774 0.51 0.859 2.36522115276692e-41 4.07087459202426e-10 0.175601560209288 0.998 0.985 7.3670617491863e-06 5.56318732850456e-49 0.545812119853165 1 0.994 1.00677001083947e-44 4.07087459202426e-10 1.18060108039716e-67 0.469626105403317
"S100A6" 9.28966448609384e-67 -0.505537992028871 0 0.423 1.6811505820484e-62 8.08304310807475e-18 -0.569578996941754 0 0.364 1.46278831126829e-13 3.67738920013223e-63 -0.482485992349795 0 0.339 6.6549712354793e-59 2.09351127279583e-17 -0.199540068363076 0 0.108 3.78862735037862e-13 2.09351127279583e-17 3.7158657944376e-66 -0.439285762420874
"CCDC144NL.AS1" 1.54067169740108e-66 0.728701810609932 0.715 0.087 2.78815357078674e-62 2.27426513530813e-09 0.837186660668559 0.163 0.05 4.11573761536712e-05 2.23377115343689e-52 0.572081642865098 0.606 0.069 4.04245565637473e-48 2.29145173025664e-15 0.209979071948201 0.285 0.02 4.14684019624543e-11 2.27426513530813e-09 6.16268678960435e-66 0.586987296522947
"MINOS1P3" 3.50680545628019e-41 -0.272634341538212 0 0.27 6.34626583423026e-37 2.0810206183926e-08 -0.221550905168512 0 0.177 0.000376602301310509 4.53651440150159e-30 -0.231585646615186 0 0.186 8.20973011239743e-26 1.92535524811145e-63 -0.740710191088913 0.015 0.428 3.4843153925073e-59 2.0810206183926e-08 7.70142099244585e-63 -0.366620271102706
"PSMB5" 1.98104461302249e-06 0.211067504150292 0.864 0.702 0.035850964361868 9.73774210369402e-38 0.213856428580839 0.209 0.596 1.76223918850551e-33 0.00101726268905478 0.106604821146259 0.943 0.836 1 4.62629218216825e-63 0.564510746540453 1 0.884 8.37220096206988e-59 0.00101726268905478 1.85051687286731e-62 0.274009875104461
"CALM2P2" 1.64530239440378e-22 -0.390927731850231 0.854 0.906 2.97750374315251e-18 5.36206951209688e-25 -0.126144710861281 0.237 0.803 9.70373719604173e-21 4.55544018319449e-36 -0.513229043182125 0.591 0.78 8.24398009952708e-32 1.98663435266815e-58 -0.790284120937541 0.429 0.647 3.59521218802354e-54 1.64530239440378e-22 7.94653741067262e-58 -0.455146401707794
"MALAT1" 2.81694810240395e-58 -0.369478292368919 1 1 5.09783098092043e-54 8.50113585197332e-09 -0.0647319277535372 0.995 1 0.000153845055513161 1.31607547177615e-29 -0.366173115683017 1 1 2.3817017812733e-25 1.72032279688215e-13 -0.237328807837655 1 0.939 3.11326816551763e-09 8.50113585197332e-09 1.12677924096159e-57 -0.259428035910782
"HNRNPC" 3.0235467514178e-17 -0.223377341540719 0.998 1 5.4717125560408e-13 1.94765461231234e-08 -0.117479605932301 0.556 0.984 0.000352467055190165 8.78187361659593e-29 -0.273932962099938 0.996 1 1.58925566839537e-24 1.9199393551347e-57 -0.537312628379333 1 0.996 3.47451425098727e-53 1.94765461231234e-08 7.67975742053883e-57 -0.288025634488073
"MT.ND5" 5.38094945381374e-21 -0.309791848850608 0.978 1 9.73790422656673e-17 1.3604529897357e-17 -0.0884753390986917 0.413 0.936 2.4620117755247e-13 4.61504612458873e-57 -0.447254935942999 1 1 8.35184897166822e-53 3.69798279962854e-13 -0.0518131186334263 1 0.791 6.69223947248777e-09 3.69798279962854e-13 1.8460184498355e-56 -0.224333810631431
"GPC3" 2.04519795746193e-50 0.688625781761625 0.993 0.895 3.70119474361886e-46 2.48706078677299e-17 0.311800500475579 0.207 0.457 4.50083390582307e-13 3.32319297980096e-36 0.53997694919833 0.987 0.897 6.0139823355458e-32 2.06988924207525e-06 0.00596444505116367 0.538 0.235 0.0374587856138357 2.06988924207525e-06 8.18079182984777e-50 0.386591919121675
"HMGN1P38" 4.79373200638048e-14 -0.286326651063386 0.36 0.531 8.67521681194675e-10 1.2876971839158e-24 -0.047319221336277 0.097 0.479 2.33034559373243e-20 3.94744520797396e-12 -0.260609684924511 0.276 0.415 7.14369159287048e-08 1.50321706491567e-49 -0.789913251043288 0.179 0.54 2.72037192237788e-45 3.94744520797396e-12 6.01286825966268e-49 -0.346042202091866
"RP4.796I17.5" 7.09722398645516e-06 -0.174563467934862 0.457 0.518 0.128438462482879 2.29635943256899e-20 -0.00105250606756951 0.056 0.274 4.15572166512009e-16 0.00589429059006661 -0.134026302866317 0.484 0.496 1 2.71696318729271e-48 -0.639068543075416 0.699 0.708 4.91688828004362e-44 0.00589429059006661 1.08678527491709e-47 -0.237177704986041
"CBX3P9" 1.00626641183165e-07 -0.21104471698137 0.618 0.676 0.00182104032549174 1.05415596698441e-28 -0.0860299226077109 0.115 0.561 1.90770605345169e-24 1.3197565967709e-16 -0.316050236435017 0.621 0.706 2.38836351317631e-12 1.46433484913145e-47 -0.731052475796043 0.37 0.584 2.65000677647318e-43 1.00626641183165e-07 5.8573393965258e-47 -0.336044337955035
"TCEAL5" 2.40382438324271e-45 -0.406808112019748 0 0.319 4.35020098635434e-41 6.78154817179116e-14 -0.503620220401081 0 0.338 1.22725677264905e-09 1.13328325219829e-34 -0.311966900848175 0 0.229 2.05090270150325e-30 9.87140841267536e-33 -0.275671743591377 0 0.158 1.78642878044186e-28 6.78154817179116e-14 9.61529753297089e-45 -0.374516744215095
"ADGRG7" 2.63215613840519e-30 -0.244115058295101 0 0.207 4.76341296367187e-26 2.23104578009241e-07 -0.203878931359455 0 0.159 0.00403752354823324 6.27627613672239e-44 -0.346183067168088 0 0.263 1.13581769246265e-39 4.11891092165238e-35 -0.242662391382509 0 0.158 7.45399309491432e-31 2.23104578009241e-07 2.51051045468898e-43 -0.259209862051288
"ZNF280D" 2.48706282256398e-17 -0.380997127207743 0.218 0.454 4.50083758999404e-13 5.39714319085435e-24 -0.611661188725364 0 0.443 9.76721003248911e-20 1.05421000895185e-43 -0.511764370216239 0.057 0.417 1.90780385320016e-39 1.562745398073e-17 -0.246293135031808 0.077 0.183 2.82810034689271e-13 2.48706282256398e-17 4.21684003580742e-43 -0.437678955295288
"HNRNPCP2" 1.26865817471798e-05 -0.159723617145132 0.913 0.918 0.229589069878712 1.17915307394352e-31 -0.0342776413541657 0.235 0.769 2.13391331791559e-27 0.000582453218454294 -0.122751717373285 0.945 0.912 1 4.58445015636161e-43 -0.585314732696591 0.979 0.945 8.2964794479676e-39 0.000582453218454294 1.83378006254465e-42 -0.225516927142293
"RP13.258O15.1" 0.000195217216612817 -0.154599635987393 0.685 0.717 1 8.65572189062467e-16 -0.0301207995212922 0.122 0.463 1.56642599054635e-11 0.00338966205063774 -0.109706079819495 0.775 0.731 1 1.2337838073404e-41 -0.701226428559657 0.432 0.59 2.23277855614393e-37 0.00338966205063774 4.93513522936163e-41 -0.248913235971959
"CSTB" 0.00130623901471935 0.149663007117639 0.814 0.648 1 4.22753417585254e-39 0.38427099215859 0.235 0.598 7.65056859804035e-35 1.07139124746006e-22 0.377224853632737 0.947 0.706 1.93889674052848e-18 0.00837525106576389 0.158918231951478 0.973 0.694 1 0.00837525106576389 1.69101367034102e-38 0.267519271215111
"CTSB" 1.18232108346398e-06 0.216496429897518 0.772 0.533 0.0213964646474477 3.73758135293596e-38 0.275654397782999 0.158 0.475 6.7639009744082e-34 2.30663341930263e-06 0.222093434940939 0.748 0.53 0.0417431449891196 0.000560026956368363 0.0350755692292114 0.208 0.069 1 0.000560026956368363 1.49503254117439e-37 0.187329957962667
"PSMD7" 8.42001179157382e-11 0.237799120696151 0.973 0.827 1.52376953392111e-06 8.51575512631923e-38 0.195068984049218 0.344 0.781 1.54109620520999e-33 0.00385259566496556 0.123435707361362 0.952 0.869 1 1.38223660838832e-14 0.242316562982771 0.998 0.915 2.50143359020034e-10 0.00385259566496556 3.4063020505277e-37 0.199655093772375
"C6ORF48" 3.9998575682315e-20 0.386334258823 0.963 0.806 7.23854224122855e-16 1.60255028778002e-37 0.140144606212224 0.349 0.841 2.9001352557955e-33 4.08768918334287e-24 0.352095937405018 0.991 0.936 7.39749111509559e-20 5.36628218376378e-10 0.326296500833533 0.952 0.538 9.71136086795732e-06 5.36628218376378e-10 6.4102011511201e-37 0.301217825818444
"YPEL1" 0.0022431184355533 0.151685156214922 0.744 0.546 1 1.91937558250094e-37 0.194094891947101 0.128 0.461 3.47349399165195e-33 9.31778696290587e-07 0.165850763604526 0.416 0.188 0.0168623990667708 0.000470963693060438 0.0557432441152397 0.196 0.053 1 0.0022431184355533 7.67750233000378e-37 0.141843513970447
"SMARCA4" 2.18616491643734e-12 0.259479663561277 0.995 0.929 3.95630264927665e-08 5.8896465521978e-37 0.288554462760461 0.418 0.865 1.06584933655124e-32 2.97076282244697e-06 0.164208056233976 0.974 0.907 0.0537618947978228 3.65072731032173e-09 0.323050346166908 0.994 0.74 6.60672121348924e-05 2.97076282244697e-06 2.35585862087913e-36 0.258823132180656
"TTC3" 4.16211236683694e-08 -0.199750137166527 0.988 0.985 0.000753217475026481 2.06155935979118e-11 -0.0237689807711323 0.569 0.984 3.7308039734141e-07 1.21946713744108e-36 -0.536847336028864 0.834 0.917 2.20686967862711e-32 2.27359206975782e-05 -0.0731154606959288 0.357 0.221 0.411451956864072 2.27359206975782e-05 4.87786854976432e-36 -0.208370478665613
"AZI2" 0.000411494414036645 -0.168140490263199 0.581 0.63 1 1.79461193114134e-36 -0.138081884211745 0.105 0.569 3.24770921178648e-32 2.08892306824934e-07 -0.209804645581275 0.514 0.539 0.00378032407661083 6.21771550488085e-11 -0.270782237906216 0.345 0.314 1.12521997491829e-06 0.000411494414036645 7.17844772456538e-36 -0.196702314490609
"OSBPL8" 1.4167019874406e-12 0.25301222337729 0.978 0.862 2.56380558667125e-08 4.30387307039135e-36 0.298330364496307 0.316 0.728 7.78871909548723e-32 1.55139785852397e-08 0.252594079692938 0.95 0.804 0.000280756470457083 1.55543719114069e-05 0.361770724300734 0.922 0.467 0.281487468480731 1.55543719114069e-05 1.72154922815655e-35 0.291426847966817
"NSA2" 4.66937335662909e-05 -0.168836015569194 0.67 0.689 0.845016496349166 1.84202627895339e-35 -0.0556671770377618 0.115 0.561 3.33351495702195e-31 1.73283176660124e-10 -0.244825792840548 0.718 0.725 3.13590564801826e-06 4.16932038366077e-22 -0.360863176509189 0.863 0.722 7.54521909831089e-18 4.66937335662909e-05 7.36810511581359e-35 -0.207548040489173
"RTCB" 2.31657855580581e-05 0.199551486888293 0.72 0.503 0.419231221244178 2.89440943025523e-35 0.0630309182907425 0.112 0.467 5.23801274593289e-31 0.000500447099496873 0.116065478975554 0.803 0.621 1 0.00277660824439646 0.364855517307638 0.88 0.396 1 0.00277660824439646 1.1577637721021e-34 0.185875850365557
"ZNF75A" 8.41935584252409e-07 -0.16191649755632 0.352 0.477 0.0152365082682158 3.36447198457233e-33 -0.13787645429847 0.059 0.402 6.08868495048054e-29 5.41168541191843e-10 -0.188153743566595 0.256 0.353 9.79352708994879e-06 6.88852103614664e-05 -0.136367949779804 0.285 0.217 1 6.88852103614664e-05 1.34578879382894e-32 -0.156078661300297
"TYW3" 7.51746260617041e-30 0.480368714860298 0.821 0.372 1.36043520783866e-25 1.72679177775915e-14 0.315672106688486 0.133 0.292 3.12497508021074e-10 7.17467377586473e-19 0.380818326067556 0.79 0.456 1.29840071321824e-14 3.47064382410682e-33 0.722505905611064 0.961 0.333 6.28082412848612e-29 1.72679177775915e-14 1.38825752964273e-32 0.474841263306851
"IPO7" 7.92900412484894e-17 0.351278016789969 0.931 0.714 1.43491187647391e-12 4.5783343332364e-33 0.0268558880068518 0.166 0.604 8.28541164285792e-29 3.09109197584947e-07 0.206155729991362 0.934 0.797 0.00559394914869479 3.20086800550574e-05 0.0137141463316368 0.916 0.602 0.579261082956373 3.20086800550574e-05 1.83133373329457e-32 0.149500945279955
"AC009245.3" 2.05597056593106e-14 -0.322214453160989 0.481 0.643 3.72068993316543e-10 2.31490764244762e-19 -0.212121025441098 0.041 0.34 4.18928836053745e-15 2.68548457800337e-07 -0.221264476847282 0.538 0.599 0.00485992144081269 7.80687280825302e-33 -0.582073360837418 0.664 0.667 1.41280977210955e-28 2.68548457800337e-07 3.12274912330122e-32 -0.334418329071697
"TRA2A" 0.000382677568121405 -0.149203835900755 0.769 0.783 1 1.46559895241089e-32 -0.118678576098743 0.179 0.716 2.65229442417798e-28 0.000888740445844815 -0.136907042794019 0.836 0.787 1 2.44107868381884e-11 -0.221943955807649 0.479 0.363 4.41762009410695e-07 0.000888740445844815 5.86239580964357e-32 -0.156683352650291
"C19ORF53" 5.42165950058557e-06 0.179902910122999 0.826 0.661 0.098115771982097 4.32887512496953e-32 0.394508253756906 0.23 0.533 7.83396531365737e-28 1.7218332385643e-16 0.324868291020621 0.864 0.585 3.11600161182981e-12 4.41236325062817e-14 0.383479605050137 0.974 0.594 7.9850537746618e-10 5.42165950058557e-06 1.73155004998782e-31 0.320689764987666
"THUMPD3" 0.00265734701784708 0.146683728692248 0.64 0.457 1 2.56601347110183e-31 0.155093661120627 0.138 0.427 4.64371457865299e-27 1.71147691066113e-05 0.199429365411695 0.753 0.535 0.309725976522345 1.52255182782614e-10 0.395241800850819 0.88 0.353 2.75536204281696e-06 0.00265734701784708 1.02640538844074e-30 0.224112139018847
"EIF5P1" 0.00016974601871579 -0.129790658545282 0.685 0.673 1 3.93619390983928e-26 -0.176202728156541 0.133 0.604 7.12333011863614e-22 2.18414259246876e-12 -0.275258708841694 0.624 0.701 3.95264284959071e-08 2.61786240588643e-31 -0.488907018837653 0.58 0.554 4.73754559593268e-27 0.00016974601871579 1.04714496235458e-30 -0.267539778595293
"FAM208A" 2.74680339896865e-06 -0.204404278607952 0.67 0.668 0.0497089011111357 7.27409312026131e-31 -0.0877822597390158 0.115 0.543 1.31639263197369e-26 7.79149188316063e-05 -0.110267181045362 0.54 0.501 1 3.72688424237894e-06 -0.11132799592669 0.265 0.178 0.0674454241343316 7.79149188316063e-05 2.90963724810453e-30 -0.128445428829755
"PGD" 6.71239703773045e-07 0.196250600114559 0.819 0.643 0.0121474249191808 8.66168642588943e-31 0.216998402237045 0.181 0.529 1.56750539249321e-26 9.32390205537531e-15 0.29102038855059 0.904 0.675 1.68734655496127e-10 3.90406475026483e-07 0.252908220190716 0.986 0.702 0.00706518597855426 6.71239703773045e-07 3.46467457035578e-30 0.239294402773227
"MYL6" 3.95344022797882e-26 0.302063187732537 1 0.997 7.15454078057328e-22 2.95524239524081e-30 0.41692294767925 0.768 0.988 5.3481021626673e-26 1.23869093308416e-19 0.202969148442822 1 1 2.24165898160241e-15 7.00484383624916e-25 0.30611389869731 1 0.978 1.26766658904601e-20 1.23869093308416e-19 1.18209695809633e-29 0.30701729563798
"NDUFB11" 3.10339711401197e-12 -0.253776827906409 0.672 0.74 5.61621775722747e-08 4.07020907807164e-30 -0.0129412750328723 0.222 0.694 7.36585736858624e-26 0.00145666679868792 -0.160707947996129 0.737 0.709 1 6.69109013357864e-19 -0.37738617882066 0.824 0.688 1.21088658147373e-14 0.00145666679868792 1.62808363122866e-29 -0.201203057439018
"NONO" 3.1992519145078e-08 -0.19324256734158 0.95 0.946 0.000578968618968476 5.61047891993994e-30 -0.0836631334720568 0.23 0.805 1.01532837014153e-25 0.00481977629682852 -0.120921152185715 0.978 0.96 1 1.99350676093973e-10 -0.245954872361341 0.902 0.718 3.60764918527263e-06 0.00481977629682852 2.24419156797598e-29 -0.160945431340173
"EGLN3" 0.00555704183446296 0.15235331031599 0.819 0.648 1 6.76204326053336e-30 0.496691479794907 0.327 0.624 1.22372696885872e-25 2.04698156715312e-13 0.310887042630469 0.667 0.315 3.704422542077e-09 0.00017654150702765 0.00524512027416885 0.348 0.15 1 0.00555704183446296 2.70481730421335e-29 0.241294238253884
"SLC25A4" 1.611994158173e-13 0.301381765360133 0.635 0.306 2.91722582804567e-09 6.94364137799122e-26 0.260843221809711 0.133 0.412 1.25659078017507e-21 1.33765979575301e-29 0.536931698936242 0.821 0.43 2.42076293237423e-25 0.00639329201472943 0.130549318531347 0.774 0.391 1 0.00639329201472943 5.35063918301207e-29 0.307426501159358
"RRAGD" 0.00430239950212891 0.0823839947896562 0.529 0.362 1 3.78935096613242e-29 0.101699031649249 0.13 0.463 6.85758844340985e-25 1.73898750106172e-15 0.309722897111244 0.534 0.186 3.14704568067139e-11 1.88985168736768e-09 0.11614442964189 0.3 0.065 3.42006459862929e-05 0.00430239950212891 1.51574038645298e-28 0.15248758829801
"IPO9" 8.76200687225104e-05 0.193221057013434 0.821 0.64 1 4.70185576428862e-29 0.0514125801350838 0.158 0.559 8.50894837663312e-25 0.00283834840677576 0.147425589753916 0.716 0.497 1 0.000766316727486172 0.221157150419625 0.773 0.325 1 0.00283834840677576 1.88074230571544e-28 0.153304094330515
"EIF1AY" 0.000364202493832985 0.102392479327891 0.524 0.316 1 1.41293158625869e-24 0.182389677446303 0.115 0.328 2.55698229165236e-20 1.17337790309224e-23 0.362118453594143 0.53 0.134 2.12346199122603e-19 1.09976748663329e-28 0.446909506333749 0.655 0.085 1.99024922056027e-24 0.000364202493832985 4.39906994653315e-28 0.273452529175521
"PDAP1" 0.00492588197016585 -0.135564389034456 0.787 0.776 1 2.55126440651716e-28 -0.0954778022491405 0.166 0.656 4.6170231964741e-24 0.00256292153545722 -0.123613343435951 0.834 0.799 1 3.81184475944149e-10 -0.220222979491048 0.982 0.83 6.89829546116126e-06 0.00492588197016585 1.02050576260686e-27 -0.143719628552649
"SNAP29" 2.31681890567502e-13 0.290838901838003 0.66 0.329 4.19274717360008e-09 4.88967799227011e-28 0.481308877805927 0.166 0.32 8.84885026261123e-24 0.000211933113288688 0.163985998723926 0.514 0.306 1 3.03431921533374e-11 0.260438116336061 0.565 0.138 5.49120748398947e-07 0.000211933113288688 1.95587119690804e-27 0.299142973675979
"AK4" 3.79459040825718e-05 0.188853671817438 0.65 0.462 0.686707026182302 6.12198614181865e-28 0.138491724748243 0.097 0.354 1.10789583208492e-23 0.00180216404975282 0.0905747176697661 0.282 0.136 1 1.4130304881741e-08 0.206020993725168 0.673 0.243 0.000255716127444868 0.00180216404975282 2.44879445672745e-27 0.155985276990154
"SRSF9" 0.000474692959411984 -0.119569592095067 0.933 0.916 1 1.71013235473259e-27 -0.0214095882081589 0.296 0.817 3.09482652235957e-23 0.00405209014055041 -0.0821670648158688 0.941 0.883 1 4.92460019240974e-21 -0.349175875288334 0.946 0.819 8.9120489682039e-17 0.00405209014055041 6.84052941893033e-27 -0.143080530101857
"SNHG8" 5.67303522951920e-09 0.206609614949044 0.586 0.304 0.000102664918548609 3.03740028215805e-27 0.324957365975079 0.099 0.252 5.49678329062142e-23 3.75870893494133e-17 0.370493614116754 0.912 0.694 6.80213555956333e-13 0.00243731380937731 0.274546028867291 0.922 0.515 1 0.00243731380937731 1.21496011286322e-26 0.294151655977042
"GOPC" 5.86787582349619e-20 -0.369932422751759 0.442 0.635 1.06190948777811e-15 7.64209659206102e-27 -0.334871738331428 0.087 0.618 1.38299022026528e-22 3.04255118173467e-27 -0.419329395267671 0.383 0.616 5.50610487358523e-23 0.000927214324679608 -0.0159073150994558 0.428 0.221 1 0.000927214324679608 1.21702047269386e-26 -0.285010217862578
"EEF1A1" 0.00188138449432463 -0.13360561169952 0.931 0.936 1 3.05460750888907e-27 -0.195111789192557 0.227 0.791 5.52792320883656e-23 2.14676438973459e-15 -0.308341091811299 0.965 0.964 3.88499951610269e-11 2.24504474570431e-09 -0.232539053873022 0.982 0.903 4.06285747630108e-05 0.00188138449432463 1.22184300355563e-26 -0.2173993866441
"RP11.676M6.1" 9.08569270976197e-05 -0.0986202510447859 0.298 0.324 1 5.36918095655653e-27 -0.0464470720335536 0.043 0.286 9.71660677708035e-23 3.33664690305146e-09 -0.202153502546933 0.221 0.332 6.03832990045223e-05 4.88181920580741e-19 -0.345391984330068 0.331 0.359 8.83462821674966e-15 9.08569270976197e-05 2.1476723826226e-26 -0.173153202488835
"STK33" 0.00487275775745707 -0.126525955713827 0.437 0.482 1 1.9463696395251e-26 -0.108369830280381 0.089 0.471 3.52234513664858e-22 1.11224893048114e-06 -0.176832775545414 0.359 0.404 0.0201283688949173 2.30965410352693e-07 -0.043900924971242 0.363 0.187 0.00417978103115269 0.00487275775745707 7.78547855810038e-26 -0.113907371627716
"SEPT2" 0.000151520913353649 -0.0950717911428125 0.985 0.944 1 2.34844908609851e-26 -0.125417787686255 0.378 0.948 4.24998831111247e-22 9.300045576245e-13 -0.215223429418291 0.943 0.948 1.68302924793306e-08 8.1217713670456e-05 -0.0862738641966747 0.979 0.791 1 0.000151520913353649 9.393796344394e-26 -0.130496718111008
"CHCHD2" 0.000358410814564943 -0.144157709054564 0.777 0.676 1 3.14386646200481e-26 -0.0691490311052756 0.186 0.686 5.6894551362901e-22 0.00539948045297732 -0.174777990246675 0.466 0.454 1 3.42898686971946e-19 -0.307722514390864 0.693 0.489 6.2054375381313e-15 0.00539948045297732 1.25754658480192e-25 -0.173951811199345
"CD164" 5.10833838914479e-14 0.320950641226907 0.722 0.416 9.24455998283533e-10 3.18727952590112e-26 0.268661720349344 0.148 0.368 5.76801975802327e-22 0.00282834174747075 0.140098434128423 0.772 0.609 1 3.32136799129115e-06 0.208746994776145 0.773 0.306 0.0601067965383959 0.00282834174747075 1.27491181036045e-25 0.234614447620205
"NIPA2" 2.62073998681668e-08 0.240869497224669 0.573 0.321 0.000474275315414214 5.02624322162203e-26 0.148774981394309 0.089 0.308 9.09599235816938e-22 3.53089997584462e-14 0.333782423529553 0.74 0.418 6.38986968628601e-10 9.86581869706439e-09 0.336662265103728 0.804 0.306 0.000178541720960774 2.62073998681668e-08 2.0104972886488e-25 0.265022291813065
"EIF3A" 1.12135068611916e-13 0.241530663747916 1 0.967 2.02930833666984e-09 2.38396724422614e-16 0.0528744749038834 0.508 0.944 4.31426552187605e-12 0.00282826478982417 0.0641186466823473 0.998 1 1 6.98588477982728e-26 0.31756240063845 1 0.964 1.26423556860534e-21 0.00282826478982417 2.7943539119309e-25 0.169021546493149
"DPH3" 6.5056562164004e-13 0.335956850087659 0.804 0.554 1.17732860548198e-08 1.14712927345728e-25 0.134853366214416 0.179 0.555 2.07595984617564e-21 0.000147378500088553 0.183705971237645 0.864 0.678 1 0.002273739950761 0.00945728170979598 0.855 0.552 1 0.002273739950761 4.58851709382911e-25 0.165993367312379
"SLK" 3.22323080312639e-06 0.181195465671185 0.963 0.89 0.0583308078441783 1.46611602828779e-25 0.298582077793514 0.431 0.841 2.65323017639242e-21 0.00823791181840211 0.114985981175652 0.766 0.563 1 0.000221440346100703 0.120147885955582 0.7 0.314 1 0.00823791181840211 5.86446411315116e-25 0.178727852648983
