"p_val" "avg_log2FC" "pct.1" "pct.2" "p_val_adj" "diffexpressed"
"ISG15" 0 4.31966969634655 0.916 0.309 0 "COVID-19"
"IFI6" 0 3.65224679564327 0.874 0.158 0 "COVID-19"
"FCER1G" 0 3.36637803342441 0.593 0.029 0 "COVID-19"
"RPS10" 0 -2.87468896513772 0.36 0.934 0 "CTRL"
"RPS20" 0 -2.40820811982203 0.682 0.974 0 "CTRL"
"RPL7" 0 -2.79140673873712 0.682 0.989 0 "CTRL"
"IFITM1" 0 3.83517889198305 0.792 0.157 0 "COVID-19"
"RPL27A" 0 -2.72848244414475 0.722 0.991 0 "CTRL"
"IFIT2" 0 3.65026341667157 0.694 0.016 0 "COVID-19"
"IFIT3" 0 3.20442363062008 0.756 0.036 0 "COVID-19"
"IFIT1" 0 3.70495194541275 0.779 0.009 0 "COVID-19"
"RPS17" 0 -3.11827613330249 0.448 0.936 0 "CTRL"
"ATP6V0C" 0 2.66347803866178 0.736 0.01 0 "COVID-19"
"TAOK1" 0 3.92893667377743 0.919 0.191 0 "COVID-19"
"RPL23" 0 -1.93509536491603 0.623 0.949 0 "CTRL"
"NME2" 0 2.57472263945134 0.76 0.19 0 "COVID-19"
"IFI30" 0 3.57446334126652 0.629 0.021 0 "COVID-19"
"TYROBP" 0 3.24528633399681 0.639 0.026 0 "COVID-19"
"EPSTI1" 1.11878430051885e-306 1.88471169881272 0.569 0.034 4.13111102966587e-302 "COVID-19"
"IFI27" 1.66779807261568e-294 3.61855655726515 0.884 0.584 6.15834438313338e-290 "COVID-19"
"GABARAP" 2.30480335851638e-291 2.45465846238852 0.884 0.463 8.51048640132172e-287 "COVID-19"
"IFI44L" 6.63197023116259e-291 1.59670130032839 0.509 0.018 2.44885500785679e-286 "COVID-19"
"MX1" 6.07818768021194e-288 2.7557765107095 0.724 0.188 2.24437080091826e-283 "COVID-19"
"RSAD2" 7.17080690644036e-284 2.07001815580022 0.499 0.017 2.6478204502031e-279 "COVID-19"
"CXCL10" 1.32213085015632e-280 4.21873465510433 0.445 0 4.88196816420223e-276 "COVID-19"
"MALAT1" 4.35737816376491e-268 -2.58594770174822 0.623 0.965 1.60896188697019e-263 "CTRL"
"PSMA6" 1.35030324598779e-266 2.05960498453349 0.668 0.137 4.98599473580992e-262 "COVID-19"
"AIF1" 2.39898088824436e-265 2.8918178021358 0.497 0.023 8.85823692984231e-261 "COVID-19"
"SRGN" 3.41465675145045e-263 2.74431890505348 0.525 0.034 1.26086200547308e-258 "COVID-19"
"NDUFB8" 8.87267554086055e-258 -1.54195843501687 0.146 0.786 3.27623544346276e-253 "CTRL"
"SLC25A6" 3.88192066545069e-255 -1.60593723408029 0.623 0.941 1.43339920571767e-250 "CTRL"
"CMPK2" 7.69057019512813e-252 1.43112464568218 0.437 0.011 2.83974304455106e-247 "COVID-19"
"ATP5F1E" 1.08450812740899e-251 1.84526860439817 0.97 0.434 4.00454626045768e-247 "COVID-19"
"C1QC" 3.47649015474929e-249 3.83090368885873 0.457 0.018 1.28369398964117e-244 "COVID-19"
"OASL" 2.96412872161914e-246 2.00704802150408 0.543 0.061 1.09450453045787e-241 "COVID-19"
"SPI1" 1.80259296547359e-245 2.57267214333662 0.465 0.023 6.65607452501123e-241 "COVID-19"
"LAPTM5" 4.36235300769877e-245 2.5127351029619 0.473 0.024 1.61079884809277e-240 "COVID-19"
"TNFSF13B" 2.19264202341927e-242 1.95989123904597 0.429 0.012 8.09633067147564e-238 "COVID-19"
"ALDH3A1" 2.06967034981449e-239 -2.47937262787836 0.252 0.828 7.64225776669001e-235 "CTRL"
"FXYD3" 8.2450230188122e-238 -1.75874412423558 0.388 0.903 3.04447474969641e-233 "CTRL"
"CD68" 1.44222908734455e-233 2.70161989914341 0.711 0.198 5.32543090501974e-229 "COVID-19"
"HLA-DPA1" 4.84559911672296e-227 2.75814073833756 0.81 0.311 1.78923747384995e-222 "COVID-19"
"OAS1" 6.80989007816026e-224 2.28259080480075 0.714 0.266 2.51455191136068e-219 "COVID-19"
"C1QA" 3.14280988759842e-217 2.69691129258449 0.452 0.028 1.16048255099572e-212 "COVID-19"
"UBE2L6" 1.01755911858804e-216 2.16732012540535 0.727 0.273 3.75733704538632e-212 "COVID-19"
"RPL4" 2.54983766049648e-216 -1.32848969421492 0.711 0.963 9.41527556138324e-212 "CTRL"
"MT-ND4" 1.24921926463813e-215 -2.04560877822922 0.548 0.894 4.61274213467628e-211 "CTRL"
"KRT17" 1.6607935811841e-211 -2.2345792754013 0.301 0.886 6.13248029852228e-207 "CTRL"
"PSMA2" 1.33913660945683e-204 -1.32362014078288 0.143 0.723 4.94476193041934e-200 "CTRL"
"HLA-DRB5" 8.33256456959474e-204 2.66012603696587 0.561 0.104 3.07679946732286e-199 "COVID-19"
"NDUFC2" 2.27323797513024e-202 -1.32993082069725 0.272 0.782 8.3939312231684e-198 "CTRL"
"XAF1" 2.28491002996366e-201 1.45981209548286 0.506 0.079 8.4370302856408e-197 "COVID-19"
"OAS2" 5.49089373100286e-201 1.35591939926841 0.466 0.056 2.02751251017281e-196 "COVID-19"
"MT-CO3" 2.80117404511738e-200 -1.85922804420403 0.635 0.923 1.03433351615959e-195 "CTRL"
"C1QB" 2.11010881086198e-195 2.6721838533441 0.433 0.035 7.79157678410785e-191 "COVID-19"
"PERP" 2.33710196219259e-194 -1.49411018605865 0.389 0.892 8.62974899539615e-190 "CTRL"
"SFN" 1.5668283826776e-192 -2.06743880888282 0.335 0.856 5.78551380303704e-188 "CTRL"
"VIM" 6.79855944860132e-190 3.56779698085778 0.625 0.19 2.51036807639604e-185 "COVID-19"
"BCL2A1" 1.80591892456327e-185 2.3978224598165 0.397 0.033 6.66835562894986e-181 "COVID-19"
"HLA-DQA1" 3.90241935998796e-185 2.76150583337422 0.471 0.065 1.44096834867555e-180 "COVID-19"
"DBNDD2" 6.69575880825841e-184 0.840568648982641 0.308 0.002 2.47240893994942e-179 "NO"
"STAT1" 7.81511042969076e-184 1.87568547423638 0.584 0.165 2.88572952616331e-179 "COVID-19"
"MNDA" 4.24886119753782e-182 2.15020814595832 0.352 0.015 1.56889199719084e-177 "COVID-19"
"S100A2" 4.93109518912332e-182 -1.46886662737287 0.342 0.896 1.82080689858379e-177 "CTRL"
"SFTPC" 4.30649878058428e-181 -5.59800788298732 0.001 0.56 1.59017467473074e-176 "CTRL"
"OVCA2" 1.77330728485972e-179 0.558457642028077 0.295 0 6.5479371493445e-175 "NO"
"NDUFA11" 2.49041293156391e-177 -1.14447862858689 0.318 0.806 9.19584974979975e-173 "CTRL"
"MS4A7" 8.34923030824146e-177 2.1968895232797 0.36 0.021 3.08295329131816e-172 "COVID-19"
"ARPC1A" 4.05344593232432e-176 -1.03838203529754 0.133 0.659 1.49673491051075e-171 "CTRL"
"GNB2L1" 1.92465401876779e-173 -4.05538345485204 0 0.542 7.10678496430008e-169 "CTRL"
"MS4A6A" 2.32318673809588e-169 2.08478770142928 0.295 0.004 8.57836703041905e-165 "COVID-19"
"CXCL8" 3.98658827781429e-168 -2.49329231763833 0.352 0.81 1.47204772158293e-163 "CTRL"
"MT-ND2" 2.8519953496742e-167 -1.74230683529159 0.548 0.858 1.0530992828672e-162 "CTRL"
"HLA-DPB1" 3.16655787826454e-167 2.82936882725582 0.67 0.233 1.16925149654918e-162 "COVID-19"
"SNX10" 4.97808682766572e-164 2.0089338330165 0.333 0.019 1.83815856111557e-159 "COVID-19"
"MX2" 5.59867106961775e-164 1.52164597412048 0.478 0.097 2.06730929245635e-159 "COVID-19"
"HERC5" 2.05566615580249e-162 1.14745744268038 0.289 0.005 7.59054728030071e-158 "COVID-19"
"C6orf48" 1.5594130956517e-161 -1.02026482029378 0.164 0.689 5.75813285569391e-157 "CTRL"
"SAMD9L" 4.1556863059315e-161 1.10173093409358 0.359 0.031 1.53448716846521e-156 "COVID-19"
"PLSCR1" 5.73609796388832e-161 2.02197558474122 0.713 0.379 2.11805417316576e-156 "COVID-19"
"SAMD9" 9.49202582223458e-160 1.40168030698204 0.48 0.099 3.50493053486012e-155 "COVID-19"
"ERRFI1" 1.90188089213148e-159 -1.50106137408737 0.238 0.748 7.0226951941955e-155 "CTRL"
"CD59" 2.07414027830282e-159 -1.25262156701796 0.36 0.821 7.65876297763316e-155 "CTRL"
"PMAIP1" 6.56375032316394e-159 -1.37739926911709 0.279 0.767 2.42366480682828e-154 "CTRL"
"MRPS24" 1.22884846986711e-158 0.673089185882079 0.326 0.019 4.5375229749843e-154 "NO"
"DDX58" 4.52387619696438e-158 0.925956587395662 0.354 0.031 1.6704412857291e-153 "NO"
"AREG" 2.14052557813045e-157 -1.86534697756859 0.21 0.715 7.90389069724667e-153 "CTRL"
"LDHB" 2.74816672744555e-155 -1.30739652529933 0.538 0.908 1.01476056410927e-150 "CTRL"
"IRF7" 2.99826781265165e-155 1.70690742499322 0.563 0.181 1.10711038982162e-150 "COVID-19"
"C1orf162" 7.30168561575337e-155 1.85709948721792 0.325 0.02 2.69614741361693e-150 "COVID-19"
"LST1" 7.11523512388611e-154 1.76342179812016 0.334 0.022 2.62730056949495e-149 "COVID-19"
"SERPINF1" 1.15690478505411e-152 -1.51365622154168 0.261 0.719 4.27187091881229e-148 "CTRL"
"ATP5L" 5.46696184545896e-150 -2.39163617794169 0 0.488 2.01867566143572e-145 "CTRL"
"ATP5G2" 1.71864606386693e-149 -2.48193180670046 0 0.487 6.34610059082865e-145 "CTRL"
"MRPL12" 2.44883898522379e-149 -0.791965338729094 0.09 0.578 9.04233795293884e-145 "NO"
"HLA-DRB1" 6.12146439056252e-149 2.03899902609908 0.812 0.523 2.26035072621521e-144 "COVID-19"
"LGALS1" 1.30470965830233e-148 2.8011956382246 0.544 0.167 4.81764041328134e-144 "COVID-19"
"PHLDA2" 1.6736355715377e-147 -1.44141807413409 0.42 0.84 6.17989934790296e-143 "CTRL"
"CD9" 4.62592895124062e-147 -1.37833229464862 0.541 0.951 1.7081242652456e-142 "CTRL"
"OAS3" 5.7984357467233e-147 1.13684955221857 0.436 0.085 2.14107239947758e-142 "COVID-19"
"GPX1" 2.32398260092677e-146 -2.37820779782746 0 0.48 8.5813057539221e-142 "CTRL"
"RHOC" 4.12878944899145e-145 -1.07013284526952 0.385 0.797 1.52455550404009e-140 "CTRL"
"CLDN4" 5.86101572100771e-145 -1.41196804434691 0.377 0.879 2.1641800549821e-140 "CTRL"
"ATP5G3" 1.37872089600791e-143 -2.12195660364896 0 0.473 5.0909269085092e-139 "CTRL"
"ADIRF" 2.40397492590371e-143 -1.36032467108088 0.336 0.8 8.87667741389946e-139 "CTRL"
"ATP5B" 1.87807492809106e-142 -2.11595374711427 0 0.47 6.93479167197623e-138 "CTRL"
"PSMB9" 2.3223816297549e-142 1.8062467492542 0.683 0.352 8.57539416786997e-138 "COVID-19"
"SFTPA1" 3.46467003611894e-142 -3.58333897748789 0.001 0.472 1.27932941083692e-137 "CTRL"
"ATP5E" 3.95331252261067e-142 -2.20426680938083 0 0.469 1.45976064897399e-137 "CTRL"
"TACSTD2" 6.37382383948512e-142 -1.29280026857673 0.392 0.933 2.35353445272988e-137 "CTRL"
"NEAT1" 1.97882664232482e-141 -1.6933347050872 0.446 0.843 7.3068173767844e-137 "CTRL"
"SERPING1" 3.51746774461935e-141 1.38577181979364 0.46 0.094 1.2988249647007e-136 "COVID-19"
"SAMHD1" 3.66523329583546e-141 1.35488142435188 0.5 0.137 1.35338739448724e-136 "COVID-19"
"BTG2" 5.1108726668202e-141 -1.34543648865784 0.258 0.718 1.88718973222336e-136 "CTRL"
"SNHG25" 1.56198876629943e-140 -0.841086536807736 0.017 0.485 5.76764351956065e-136 "NO"
"ATP5O" 1.61344387073616e-140 -1.85395062346398 0 0.465 5.95764149269326e-136 "CTRL"
"AQP3" 1.74681492769444e-140 -1.18035250753895 0.397 0.92 6.4501141205117e-136 "CTRL"
"GLTSCR2" 1.02271937547063e-139 -1.86489840850868 0 0.463 3.77639129392529e-135 "CTRL"
"SNHG19" 4.38723049492078e-139 -0.849468940806741 0.056 0.52 1.6199848602495e-134 "NO"
"IFIH1" 2.52219053351106e-137 1.16477244857963 0.385 0.061 9.31318854498957e-133 "COVID-19"
"LAP3" 7.44952777912115e-137 1.85991027580149 0.661 0.305 2.75073813244049e-132 "COVID-19"
"ATP5A1" 1.08857513122895e-136 -1.7738013288168 0 0.456 4.01956367206291e-132 "CTRL"
"SFTPB" 1.78904274814549e-136 -3.51278438611236 0.002 0.459 6.60604034752721e-132 "CTRL"
"GADD45A" 3.18381787289192e-136 -1.43208059147991 0.247 0.698 1.17562474956534e-131 "CTRL"
"USP18" 3.38987384864814e-136 1.05567043671822 0.377 0.057 1.25171091861333e-131 "COVID-19"
"MGST1" 1.69141146596895e-135 -1.18548065268949 0.428 0.906 6.24553683809036e-131 "CTRL"
"MS4A4A" 4.26790066295869e-135 1.6699933864376 0.272 0.013 1.5759223197975e-130 "COVID-19"
"APOC1" 7.58072847577827e-134 2.78498254115271 0.467 0.113 2.79918398968112e-129 "COVID-19"
"TMBIM4" 1.518556032415e-133 -0.866099301442338 0.256 0.691 5.60726814969238e-129 "NO"
"ATPIF1" 6.52456124630248e-133 -1.66518238913814 0 0.447 2.40919424019719e-128 "CTRL"
"HERC6" 7.41721751211282e-133 0.69968265765877 0.336 0.041 2.73880756634766e-128 "NO"
"OAT" 1.09831718529911e-132 -1.22395427761462 0.37 0.788 4.05553620671696e-128 "CTRL"
"MZT2B" 1.68021336339794e-132 -0.935352940235155 0.381 0.786 6.2041878443469e-128 "NO"
"TM4SF1" 5.08571320820658e-132 -1.2602414515616 0.334 0.827 1.87789960213028e-127 "CTRL"
"CAPS" 2.77323669101387e-131 -1.21122366860771 0.252 0.684 1.02401764815687e-126 "CTRL"
"CCL2" 3.91254806806692e-131 4.14790973146145 0.327 0.036 1.44470837413371e-126 "COVID-19"
"S100A14" 9.0638853045402e-131 -1.09841701248192 0.39 0.881 3.34683964870147e-126 "CTRL"
"TCEB2" 9.87934688729025e-131 -1.69926046749746 0 0.441 3.64794883813193e-126 "CTRL"
"SFTPA2" 1.01762835168114e-130 -3.17526833284841 0.002 0.445 3.7575926885826e-126 "CTRL"
"ATP5D" 4.11606783821458e-130 -1.64793844628133 0 0.44 1.51985804926073e-125 "CTRL"
"ATP5MD" 4.16179409816639e-130 1.31301904814527 0.764 0.403 1.53674247074794e-125 "COVID-19"
"GBP1" 4.37189615007474e-130 1.82177865983124 0.504 0.154 1.6143226534151e-125 "COVID-19"
"SP110" 9.62169473646238e-130 1.12074594524564 0.397 0.074 3.55281078143873e-125 "COVID-19"
"IFI44" 1.31118823810077e-129 1.0760413437956 0.439 0.106 4.84156256918708e-125 "COVID-19"
"CARD16" 3.60969205432514e-129 1.8900697883675 0.53 0.172 1.33287879105956e-124 "COVID-19"
"ATP5C1" 1.00885983814141e-128 -1.52461079042357 0 0.436 3.72521495233716e-124 "CTRL"
"SHFM1" 2.04936210014692e-128 -1.44727688435452 0 0.435 7.5672695547925e-124 "CTRL"
"ATP5J" 2.91999817575568e-128 -1.51396442864709 0 0.435 1.07820932639778e-123 "CTRL"
"ATP5J2" 5.92448103292153e-128 -1.51589709123502 0 0.434 2.18761462140628e-123 "CTRL"
"SDC1" 1.36238306591505e-127 -1.04342631340779 0.311 0.728 5.03059947089132e-123 "CTRL"
"ATP5I" 1.70963096915804e-127 -1.50307564463745 0 0.433 6.31281235361605e-123 "CTRL"
"C14orf2" 4.92466691143618e-127 -1.51589274568755 0 0.432 1.81843325704781e-122 "CTRL"
"MAFF" 1.4933545492236e-126 -1.04653675755057 0.304 0.757 5.51421167300813e-122 "CTRL"
"MT-ATP8" 3.41675296300594e-126 2.36855324177073 0.539 0.221 1.26163603158995e-121 "COVID-19"
"CXCL1" 3.84658214380904e-126 -2.05931690620007 0.305 0.733 1.42035045660149e-121 "CTRL"
"SEPW1" 4.06440451901177e-126 -1.39025812132769 0 0.429 1.5007813686451e-121 "CTRL"
"GNG10" 4.72385196702039e-126 1.09614850587633 0.404 0.078 1.74428233882228e-121 "COVID-19"
"EIF3E" 2.12974542563126e-125 -0.997597458477357 0.481 0.845 7.86408498414344e-121 "NO"
"ATP5F1" 2.34682674354758e-125 -1.39884678848844 0 0.427 8.66565775054942e-121 "CTRL"
"MT-ND1" 3.27678065804867e-125 -1.53895613184664 0.568 0.856 1.20995125798447e-120 "CTRL"
"IFI35" 5.03897147883783e-125 1.56937948099002 0.541 0.196 1.86064021856087e-120 "COVID-19"
"ATP5H" 6.70412094808538e-125 -1.33779562066952 0 0.426 2.47549666008053e-120 "CTRL"
"HN1" 1.54633914254226e-123 -1.41492469071595 0 0.423 5.70985728383731e-119 "CTRL"
"AKR1C2" 2.0747844148152e-123 -1.32364932762596 0.318 0.758 7.66114145170511e-119 "CTRL"
"C19orf43" 4.38621707938054e-123 -1.30512696034465 0 0.421 1.61961065656126e-118 "CTRL"
"CD37" 5.97813723072897e-123 1.54504227336232 0.273 0.019 2.20742717244667e-118 "COVID-19"
"TSC22D1" 4.70719107235445e-122 -1.22854117567508 0.415 0.834 1.73813030346688e-117 "CTRL"
"APOE" 5.43167991808109e-122 2.01276520114399 0.327 0.039 2.00564780975144e-117 "COVID-19"
"SLC25A5" 5.54348544381394e-121 -1.05309989070163 0.65 0.92 2.0469320001283e-116 "CTRL"
"DSTN" 2.15160916236709e-120 -0.997606104957771 0.471 0.885 7.94481683204048e-116 "NO"
"TRIM22" 2.1654362237962e-118 1.27995201811828 0.494 0.162 7.99587325636746e-114 "COVID-19"
"ATP5MC2" 8.4927825523924e-118 1.16465070069208 0.789 0.419 3.13595995747089e-113 "COVID-19"
"HMGB3" 8.6075400901809e-118 -1.0489082483097 0.27 0.702 3.1783341782993e-113 "CTRL"
"S100A16" 1.47501742156911e-117 -1.01580638590444 0.379 0.85 5.44650182914396e-113 "CTRL"
"GPX2" 4.12208970851626e-117 -1.13567773481001 0.281 0.735 1.52208162486963e-112 "CTRL"
"KRT19" 4.73381981294495e-117 -1.0539233246028 0.403 0.946 1.74796296592992e-112 "CTRL"
"USMG5" 1.56902378368817e-116 -1.20767997945789 0 0.404 5.79362032126857e-112 "CTRL"
"CDC42EP4" 5.11684428183112e-116 -1.08981791144112 0.28 0.676 1.88939475106614e-111 "CTRL"
"SERPINB4" 1.09515092209803e-115 -1.80667286986207 0.225 0.636 4.04384477984696e-111 "CTRL"
"HBEGF" 1.33539832502275e-115 -1.0634399986139 0.15 0.579 4.93095831514651e-111 "CTRL"
"SERPINB5" 8.16321367304659e-115 -1.31945469899726 0.264 0.673 3.01426664877245e-110 "CTRL"
"KRT18" 2.51792974940878e-113 -1.00389045156395 0.402 0.928 9.29745559969193e-109 "CTRL"
"DENND2C" 1.65792057348341e-112 -0.937952159391428 0.162 0.569 6.12187171758749e-108 "NO"
"WARS" 1.68069832201465e-112 1.58639146683959 0.462 0.147 6.20597855403908e-108 "COVID-19"
"SDC4" 1.93597106584167e-112 -1.1975525009527 0.353 0.765 7.14857316062038e-108 "CTRL"
"C14orf166" 7.25494859592247e-112 -1.01254553901265 0 0.392 2.67888976904437e-107 "CTRL"
"PMF1" 1.46337039411726e-111 -0.690131413749695 0.079 0.488 5.40349518027797e-107 "NO"
"ATP5MF" 2.89650872384627e-110 1.20415580976863 0.721 0.388 1.06953584628023e-105 "COVID-19"
"ATP5G1" 7.50266598624132e-110 -1.10313692070487 0 0.386 2.77035941541961e-105 "CTRL"
"AKR1C1" 4.92327044408822e-109 -1.16139655497598 0.313 0.724 1.81791761147958e-104 "CTRL"
"VMP1" 5.03104047331981e-109 -1.33706883266861 0.36 0.732 1.85771169477334e-104 "CTRL"
"PRDX2" 3.25183443350475e-108 -0.985175547123225 0.386 0.777 1.20073986457163e-103 "NO"
"EHF" 3.92787652279968e-108 -0.876824704747249 0.31 0.702 1.45036840604378e-103 "NO"
"C11orf31" 7.48048595122793e-108 -0.949281596302063 0 0.381 2.76216943749091e-103 "NO"
"HINT1" 2.06220157183958e-107 -0.729561914981616 0.676 0.935 7.61467930401766e-103 "NO"
"ATP1B3" 3.34328485850005e-107 -0.982170774113009 0.35 0.736 1.23450793400114e-102 "NO"
"ETS2" 4.65170421180818e-107 -0.962676383442546 0.357 0.767 1.71764178021017e-102 "NO"
"SELK" 7.19283173847442e-106 -0.971584234094416 0 0.375 2.65595311943168e-101 "NO"
"NAP1L1" 1.21579677210448e-105 -0.824459533243868 0.435 0.795 4.48932958099579e-101 "NO"
"INSIG1" 4.12291316216066e-104 -0.982215591336538 0.222 0.637 1.52238568512782e-99 "NO"
"NGFRAP1" 4.83324662313606e-104 -1.02346559913315 0 0.37 1.78467631559299e-99 "CTRL"
"EIF3L" 1.96380612589156e-103 -0.810419533778112 0.411 0.767 7.2513541198546e-99 "NO"
"KRT8" 4.13199304229328e-103 -0.914534954359568 0.396 0.916 1.5257384308668e-98 "NO"
"PGC" 2.55126950001491e-102 -2.90295696712817 0.001 0.367 9.42056262880504e-98 "CTRL"
"MT1X" 1.36040396825221e-101 -1.06831746265106 0.386 0.785 5.02329165277128e-97 "CTRL"
"LINC00493" 5.57501343691922e-101 -0.812074515443748 0 0.361 2.05857371158242e-96 "NO"
"MYEOV2" 5.57501373295204e-101 -0.771550934831034 0 0.361 2.05857382089254e-96 "NO"
"EMP3" 6.7363565121411e-101 1.77297015496409 0.454 0.145 2.4873996421081e-96 "COVID-19"
"FAM213A" 1.03062269135293e-100 -0.632677219569351 0.2 0.591 3.80557428782071e-96 "NO"
"MMP24-AS1" 1.05372523183475e-100 -0.832088763049608 0 0.361 3.89088041854982e-96 "NO"
"C20orf24" 1.05372534360242e-100 -0.981083632456358 0 0.361 3.89088083125195e-96 "NO"
"RBM3" 1.94125206002992e-100 -0.788078387625653 0.47 0.816 7.16807323166046e-96 "NO"
"ELOB" 3.17825099426168e-100 1.10337098509648 0.767 0.414 1.17356917963113e-95 "COVID-19"
"TCEB1" 1.33516182552977e-99 -0.792327164391694 0 0.357 4.93008504076868e-95 "NO"
"QARS" 1.38686123583386e-99 -0.599808907146576 0.24 0.621 5.12098511331652e-95 "NO"
"TGIF1" 1.41884262678069e-99 -0.809688516164027 0.332 0.717 5.23907639938772e-95 "NO"
"CD63" 2.0399779456782e-99 -0.777056940526665 0.69 0.947 7.53261856441677e-95 "NO"
"SEP15" 4.73228093554889e-99 -0.856717332254872 0 0.356 1.74739473545143e-94 "NO"
"ELF3" 7.34135381721564e-99 -1.00407602603647 0.385 0.863 2.71079489700688e-94 "CTRL"
"OCIAD2" 1.25793774801431e-98 -0.833145652151656 0.349 0.734 4.64493513454282e-94 "NO"
"NCF1" 1.85135486013289e-98 1.80257272782913 0.313 0.059 6.83612782104068e-94 "COVID-19"
"CCNI" 2.17609800094838e-98 -0.822188123645824 0.449 0.791 8.03524186850188e-94 "NO"
"SEPP1" 8.07226453956988e-98 -1.08573004515102 0 0.352 2.98068368123618e-93 "CTRL"
"CNPY2" 2.07706219358948e-97 -0.670314766274269 0.239 0.62 7.66955214982917e-93 "NO"
"DAPL1" 3.81043472831881e-97 -0.785041829178267 0.115 0.491 1.40700302343172e-92 "NO"
"BTG1" 1.12981722587108e-96 -0.799741233355907 0.465 0.813 4.17185010652898e-92 "NO"
"COLCA1" 1.43866024289033e-96 -0.637797349951122 0.138 0.518 5.31225294687253e-92 "NO"
"ATP1B1" 1.29381111722928e-95 -1.07396065303735 0.401 0.837 4.77739755036912e-91 "CTRL"
"PARP12" 1.54084773509307e-95 0.783349275010476 0.344 0.076 5.68958026183117e-91 "NO"
"KLF5" 3.73270355742482e-95 -0.882857048179755 0.376 0.819 1.37830078857911e-90 "NO"
"UNC5B-AS1" 3.7670206081814e-95 -1.26781278812725 0.256 0.631 1.39097235957098e-90 "CTRL"
"APOL6" 6.60131973377916e-95 0.881466019622622 0.385 0.107 2.43753731169795e-90 "NO"
"ZNFX1" 1.36647644856394e-94 0.892121904711977 0.384 0.104 5.04571428632235e-90 "NO"
"CTSL" 1.58424659495332e-94 3.18977675956469 0.452 0.161 5.84983055186513e-90 "COVID-19"
"PARP9" 2.0290998487248e-94 0.972621405471005 0.446 0.158 7.49245119141633e-90 "NO"
"AVPI1" 3.26319632720409e-94 -0.977096810170376 0.283 0.659 1.20493524382011e-89 "NO"
"KRT15" 4.94864019789482e-94 -2.23149226926195 0.301 0.676 1.82728539307266e-89 "CTRL"
"EIF2AK2" 3.18504196476171e-93 1.17065388210344 0.494 0.21 1.17607674548826e-88 "COVID-19"
"KRT5" 4.01450482649415e-93 -1.17010344268912 0.216 0.613 1.48235590718296e-88 "CTRL"
"PPA1" 4.34441507158129e-93 -0.791388382015347 0.551 0.871 1.60417526518139e-88 "NO"
"EPB41L4A-AS1" 7.88639149688702e-93 -0.538539733964878 0.17 0.551 2.91205006022553e-88 "NO"
"VIMP" 1.09630221392662e-92 -0.747512933114627 0 0.337 4.04809592492404e-88 "NO"
"COTL1" 1.85249170805385e-92 2.12001675375555 0.494 0.205 6.84032563198884e-88 "COVID-19"
"CSTA" 2.17307551132707e-92 -1.13580995844518 0.507 0.819 8.02408132557519e-88 "CTRL"
"GSTA4" 3.39658912723278e-92 -0.827566845430149 0.158 0.523 1.25419053523071e-87 "NO"
"EMP2" 2.9536247999529e-91 -0.87944315000446 0.323 0.701 1.09062595738261e-86 "NO"
"MT-ATP6" 7.35794954197064e-91 -1.28145485084784 0.556 0.874 2.71692286837266e-86 "CTRL"
"CXCL14" 1.08545348565906e-90 -1.09530234004112 0.027 0.372 4.00803699579609e-86 "CTRL"
"ATF4" 1.08617638777459e-90 -0.754625228133309 0.389 0.764 4.01070631185768e-86 "NO"
"SOX4" 2.99799193986748e-90 -1.41099312748303 0.337 0.696 1.10700852379607e-85 "CTRL"
"ARHGEF35" 4.10205176198713e-90 -0.629951401538301 0.099 0.45 1.51468261311375e-85 "NO"
"MPZL2" 6.36500780814829e-90 -0.808049646247226 0.324 0.7 2.35027913315876e-85 "NO"
"CHMP1B" 7.14891504625447e-90 -0.783609081281405 0.357 0.736 2.63973688082946e-85 "NO"
"TMEM261" 7.6502716638844e-89 -0.656328279676832 0 0.326 2.82486281188931e-84 "NO"
"LINC01420" 1.89549394979667e-88 -0.654543428023194 0 0.325 6.99911140962419e-84 "NO"
"FHL2" 2.15113475440317e-88 -0.834720943753157 0.273 0.651 7.94306508063369e-84 "NO"
"TSTD1" 2.25372622630252e-88 -0.733791932873683 0.399 0.775 8.32188409062206e-84 "NO"
"GLIPR2" 3.25020868679508e-88 1.44114809500768 0.543 0.256 1.20013955759908e-83 "COVID-19"
"GPRC5A" 1.27934135889213e-87 -0.809766611189207 0.357 0.787 4.7239679677092e-83 "NO"
"CXCL2" 3.1769047245361e-87 -1.83287902826578 0.14 0.509 1.17307206953495e-82 "CTRL"
"PVRL2" 9.49630768310658e-87 -0.693527675303537 0 0.32 3.5065116119871e-82 "NO"
"EBPL" 1.18327119557977e-86 -0.736998290642256 0.325 0.68 4.36922888967831e-82 "NO"
"RNF145" 4.17600484120136e-86 -0.781339188294016 0.36 0.739 1.5419897876136e-81 "NO"
"DUSP5" 2.12485014811081e-85 -0.854163800657024 0.315 0.7 7.84600917189915e-81 "NO"
"CLDN1" 3.24473826538211e-85 -0.876316652664827 0.286 0.656 1.19811960449235e-80 "NO"
"PLP2" 3.79389435177256e-85 -0.853753964579515 0.335 0.695 1.40089548939202e-80 "NO"
"LURAP1L" 5.86656595074088e-85 -0.811349257232146 0.192 0.542 2.16622947731107e-80 "NO"
"PSMB10" 1.15804037723778e-84 1.24933327385223 0.54 0.269 4.2760640929505e-80 "COVID-19"
"CTSS" 1.68831037718729e-84 1.50250821837994 0.641 0.383 6.23408606776408e-80 "COVID-19"
