"p_val" "avg_log2FC" "pct.1" "pct.2" "p_val_adj" "diffexpressed"
"RSAD2" 0 2.26035463082063 0.536 0.011 0 "COVID-19"
"IFIT3" 0 2.46652535481399 0.658 0.025 0 "COVID-19"
"IFIT1" 0 2.44425818020428 0.675 0.012 0 "COVID-19"
"ATP6V0C" 0 1.6806497631029 0.591 0.005 0 "COVID-19"
"IFIT2" 9.28314092269462e-307 2.45733126695045 0.612 0.025 3.42779978570499e-302 "COVID-19"
"TAOK1" 6.54535697435279e-297 3.90073514266068 0.979 0.132 2.41687306277977e-292 "COVID-19"
"IFI44L" 3.89230207950121e-272 2.05342781287188 0.612 0.033 1.43723254285582e-267 "COVID-19"
"FCER1G" 5.41984442026647e-262 2.09086506688548 0.384 0.005 2.00127755218339e-257 "COVID-19"
"OAS2" 4.61852431236051e-244 1.44849387443726 0.586 0.035 1.70539010233912e-239 "COVID-19"
"CXCL10" 1.60679382646049e-223 1.93536431637873 0.312 0.003 5.93308620420534e-219 "COVID-19"
"IFITM1" 5.41676076500103e-223 3.95745889200618 0.895 0.161 2.00013891247663e-218 "COVID-19"
"EPSTI1" 6.97652517805812e-221 1.29697922756503 0.515 0.028 2.57608192199796e-216 "COVID-19"
"IFI6" 2.81949413491027e-203 4.05590550264681 0.954 0.242 1.04109820931562e-198 "COVID-19"
"SAMD9" 9.34309977542734e-202 1.37201523168452 0.54 0.039 3.44993959207654e-197 "COVID-19"
"MX1" 3.47117938232761e-200 2.34821954198289 0.713 0.089 1.28173298692447e-195 "COVID-19"
"TNFSF13B" 4.29902591798675e-198 1.11006378671397 0.35 0.009 1.58741532021661e-193 "COVID-19"
"XAF1" 8.41834846078227e-197 1.70670466379585 0.612 0.057 3.10847516914385e-192 "COVID-19"
"HIST2H2AA4" 8.49199742373915e-196 0.717489536628529 0.295 0.004 3.13567004871568e-191 "NO"
"NME2" 1.21814439399153e-193 2.35186743947772 0.781 0.127 4.49799817481371e-189 "COVID-19"
"HERC6" 7.51104357317991e-192 0.945463924426172 0.464 0.027 2.77345283939668e-187 "NO"
"MX2" 3.44286677708315e-189 1.7004384501973 0.586 0.055 1.27127855743795e-184 "COVID-19"
"SRGN" 8.55134506149725e-189 2.05341993190953 0.371 0.013 3.15758416395786e-184 "COVID-19"
"MRPS24" 3.36516170515774e-171 0.6788766796838 0.367 0.016 1.2425859596295e-166 "NO"
"MT-ATP8" 3.85724519699624e-169 3.2590807196583 0.857 0.208 1.42428778899086e-164 "COVID-19"
"IFI27" 1.97924570406652e-162 4.18361577787143 0.945 0.339 7.30836476226561e-158 "COVID-19"
"OAS3" 3.26485853374838e-153 1.32758198772613 0.489 0.046 1.20554901358659e-148 "COVID-19"
"ISG15" 1.34270239460901e-152 3.55245163445725 0.886 0.271 4.95792859209376e-148 "COVID-19"
"STAT1" 9.93936621474114e-150 1.66962594483119 0.646 0.099 3.67011097479317e-145 "COVID-19"
"TYROBP" 1.12549484737399e-144 1.86212994646731 0.3 0.012 4.15588972392846e-140 "COVID-19"
"CMPK2" 7.32773023951547e-141 0.871157485430453 0.321 0.016 2.70576439094109e-136 "NO"
"DDX60" 3.34604935796366e-138 0.620286515761699 0.35 0.021 1.23552872542808e-133 "NO"
"OASL" 2.33133558768133e-132 0.981260713238772 0.283 0.012 8.60845665751331e-128 "NO"
"HERC5" 7.17855478131176e-128 0.90371079381106 0.27 0.011 2.65068135299937e-123 "NO"
"BCL2A1" 8.27176338255366e-128 1.34297149385996 0.287 0.014 3.05434862900794e-123 "COVID-19"
"DDX60L" 1.46970050572261e-126 1.04141150906735 0.342 0.023 5.42686911738073e-122 "COVID-19"
"SAMD9L" 8.82650335009004e-125 1.20083918412068 0.426 0.042 3.25918636202075e-120 "COVID-19"
"DDX58" 2.31835737602775e-120 1.05192802552971 0.376 0.032 8.56053461098245e-116 "COVID-19"
"IFIH1" 4.13040689635217e-119 0.995498519331304 0.414 0.041 1.52515274647804e-114 "NO"
"IFI30" 2.86509984348456e-116 1.69187982193251 0.359 0.03 1.05793811720667e-111 "COVID-19"
"SERPINB11" 3.09496838200993e-112 2.03990903261811 0.658 0.143 1.14281707505717e-107 "COVID-19"
"PSMA6" 5.71803982165614e-107 1.0815636360901 0.532 0.087 2.11138620414653e-102 "COVID-19"
"MT-ND4L" 1.07620571548666e-104 2.77316438667362 0.932 0.648 3.9738896044345e-100 "COVID-19"
"IFI44" 2.49167025827427e-98 1.10779194380471 0.498 0.084 9.20049242867774e-94 "COVID-19"
"OAS1" 7.8249568585119e-98 1.56667391215185 0.658 0.174 2.88936532000552e-93 "COVID-19"
"BST2" 4.96387812099363e-96 2.04408893021811 0.743 0.262 1.8329119961769e-91 "COVID-19"
"RPS10" 8.73107530325637e-96 -2.49352718389103 0.439 0.884 3.22394955572742e-91 "CTRL"
"RPS20" 1.76662189814479e-95 -2.46462501161204 0.658 0.925 6.52325135889963e-91 "CTRL"
"MUC16" 9.55912772254008e-91 1.93647050333727 0.696 0.214 3.52970791154792e-86 "COVID-19"
"CYP2F1" 1.67268091063068e-89 2.29405531930813 0.827 0.377 6.1763742625038e-85 "COVID-19"
"HLA-DRB5" 2.70938490088587e-89 1.51148596344396 0.629 0.149 1.00044037465211e-84 "COVID-19"
"MT2A" 7.74811701854291e-84 2.3342290032619 0.954 0.659 2.86099220909697e-79 "COVID-19"
"IL1RN" 3.84488686579215e-82 1.35396181364998 0.371 0.051 1.41972447519375e-77 "COVID-19"
"DTX3L" 1.77462149813104e-81 0.976100559228968 0.468 0.087 6.55278988184888e-77 "NO"
"PARP9" 2.72640738280285e-78 1.0960935877073 0.523 0.115 1.00672592609995e-73 "COVID-19"
"LYPD2" 6.77467581972892e-75 3.13191754616908 0.692 0.245 2.5015490464349e-70 "COVID-19"
"TRIM22" 9.08726910758433e-74 1.10843928643261 0.57 0.153 3.35547411797551e-69 "COVID-19"
"USP18" 7.82271398778052e-73 0.625306812135521 0.329 0.045 2.88853713998796e-68 "NO"
"RPS17" 2.68186025250438e-72 -2.23591311915743 0.549 0.856 9.90276898237243e-68 "CTRL"
"CCL2" 2.87990623506703e-69 2.58218325889182 0.397 0.07 1.0634053772985e-64 "COVID-19"
"SAMHD1" 1.08579524825333e-68 1.15371304130805 0.532 0.14 4.00929895417541e-64 "COVID-19"
"ADH7" 3.38482829604859e-67 0.901615824467999 0.443 0.093 1.24984784831594e-62 "NO"
"RNF213" 7.20629005985772e-67 1.84114493789293 0.658 0.232 2.66092260460246e-62 "COVID-19"
"IFIT5" 7.36030473544766e-67 0.625327732156224 0.295 0.039 2.71779252356405e-62 "NO"
"SAA1" 6.38312409882386e-66 -4.56252999291931 0.291 0.791 2.35696857349071e-61 "CTRL"
"MTRNR2L12" 6.85285587742487e-65 2.67877066095185 0.7 0.26 2.53041703273913e-60 "COVID-19"
"GABRP" 8.26787091710477e-65 1.48043952209843 0.612 0.203 3.05291133614094e-60 "COVID-19"
"APOL6" 2.3640622441178e-63 0.934941407384031 0.468 0.111 8.72929983640496e-59 "NO"
"SRPX2" 7.07634290754539e-63 0.435793023740602 0.329 0.051 2.61293961861114e-58 "NO"
"PRSS23" 1.13295913687899e-62 1.6497615096373 0.835 0.507 4.18345161292566e-58 "COVID-19"
"CYP2B6" 7.38605670617232e-62 0.559864411702375 0.333 0.054 2.72730143875413e-57 "NO"
"ATP5F1E" 1.38927865252853e-60 1.28715347184494 0.928 0.59 5.12991142446158e-56 "COVID-19"
"GNG10" 1.52179147896681e-60 0.481737995918956 0.329 0.054 5.61921503608496e-56 "NO"
"GABARAP" 8.7027422197828e-60 1.58988653751894 0.768 0.458 3.2134875646548e-55 "COVID-19"
"PLSCR1" 3.49761684769067e-59 1.36828771934512 0.637 0.244 1.29149502100978e-54 "COVID-19"
"SAA2" 3.75385217327599e-59 -4.26450540201894 0.105 0.675 1.38610991498216e-54 "CTRL"
"SERPINB3" 1.46599731820359e-57 1.7462403264893 0.89 0.492 5.41319509746674e-53 "COVID-19"
"CD38" 2.45038576047818e-57 0.665902969379481 0.316 0.053 9.04804942056569e-53 "NO"
"MUC13" 7.23797067662695e-57 0.612549111789389 0.312 0.051 2.6726206723445e-52 "NO"
"MUC5AC" 1.36410958375991e-56 2.70224533923781 0.675 0.272 5.03697463803345e-52 "COVID-19"
"SFTPC" 1.53951930965152e-56 -4.41839776909718 0.004 0.587 5.68467505088823e-52 "CTRL"
"PARP12" 4.42756062143655e-56 0.756450755370267 0.321 0.054 1.63487675946545e-51 "NO"
"CEACAM5" 1.78368137938821e-55 1.64630306482423 0.464 0.122 6.58624349339097e-51 "COVID-19"
"PARP14" 5.47522314072412e-55 1.34383442230587 0.557 0.181 2.02172614471238e-50 "COVID-19"
"CTSL" 8.9791909244856e-55 2.60239490388305 0.451 0.12 3.31556624886631e-50 "COVID-19"
"IFI35" 7.08490109809642e-54 0.949114512594196 0.489 0.143 2.6160997304721e-49 "NO"
"CXCL2" 3.58807770043057e-52 -2.37798496080388 0.177 0.692 1.32489769088399e-47 "CTRL"
"UGT2A1" 3.80446681349008e-51 1.0721051395761 0.447 0.124 1.40479937088121e-46 "COVID-19"
"SFTPB" 6.49200732647871e-49 -4.60921283447317 0 0.532 2.39717370530227e-44 "CTRL"
"PSMB9" 7.26423072495605e-49 1.24509003467727 0.582 0.226 2.68231719519002e-44 "COVID-19"
"EIF2AK2" 1.16457165188826e-48 0.996181066824909 0.468 0.144 4.30018082459739e-44 "NO"
"SP110" 3.19064120389693e-48 0.73189021373279 0.342 0.073 1.17814426453894e-43 "NO"
"LAP3" 4.0063480564027e-48 0.933871484867971 0.502 0.163 1.4793440198267e-43 "NO"
"NTS" 2.48119020102519e-47 1.63346177181428 0.603 0.238 9.16179481728551e-43 "COVID-19"
"STAT2" 1.17682202536649e-46 1.02897719257038 0.43 0.12 4.34541532866577e-42 "COVID-19"
"KRT4" 2.32330966180688e-46 2.29268692517012 0.435 0.135 8.57882092622191e-42 "COVID-19"
"NDUFB8" 9.24768600921643e-46 -1.08643356602212 0.181 0.647 3.41470805890317e-41 "CTRL"
"TYMP" 3.3042848442304e-45 1.60181748048713 0.696 0.378 1.22010717873207e-40 "COVID-19"
"TOMM5" 1.38937163854817e-44 1.03092781789331 0.557 0.217 5.13025477533913e-40 "COVID-19"
"ZNFX1" 1.82225047080372e-44 0.86164368648415 0.363 0.089 6.72865986344272e-40 "NO"
"S100A8" 4.87831917684732e-44 1.51803697790449 0.367 0.087 1.80131935605087e-39 "COVID-19"
"ADAR" 5.46590190741354e-44 1.01052416835939 0.565 0.224 2.01828427931245e-39 "COVID-19"
"SFTPA1" 6.6445432826588e-44 -2.50888689066984 0 0.495 2.45349760712176e-39 "CTRL"
"SFTPA2" 7.20798953987282e-44 -2.77740394574448 0 0.495 2.66155013759804e-39 "CTRL"
"SYTL2" 1.90523520712629e-43 0.776446772819145 0.46 0.141 7.03508100231383e-39 "NO"
"UBE2L6" 5.67277499648959e-43 1.24163005891633 0.591 0.261 2.09467216745378e-38 "COVID-19"
"LGALS9B" 1.439244618387e-41 0.544405365695458 0.325 0.074 5.31441075339401e-37 "NO"
"TNFSF10" 2.63321567043712e-41 1.49997716765933 0.751 0.494 9.72314886308906e-37 "COVID-19"
"TAP1" 3.2270863119148e-41 0.711535542434302 0.392 0.109 1.19160162067454e-36 "NO"
"MT-ND6" 4.86447922019196e-41 1.73225668734601 0.684 0.423 1.79620895205588e-36 "COVID-19"
"GBP1" 6.31597070363174e-41 1.2384910168398 0.384 0.108 2.33217218231602e-36 "COVID-19"
"SLC16A9" 1.17874488736914e-40 0.491922235998712 0.338 0.082 4.35251549661055e-36 "NO"
"COX16" 1.28503186223493e-40 0.917845649273249 0.485 0.177 4.74498015130247e-36 "NO"
"CHL1" 1.54043670504202e-40 0.841339488952576 0.519 0.196 5.68806253336766e-36 "NO"
"NDUFA11" 2.618781989207e-40 -0.93959346190393 0.278 0.69 9.66985249514686e-36 "NO"
"WASHC1" 5.63434734913746e-40 0.494075977976791 0.363 0.092 2.08048275866901e-35 "NO"
"CRYBG1" 1.15590109959923e-39 0.457798171259648 0.354 0.09 4.26816481027017e-35 "NO"
"IRF7" 2.2159701677878e-39 1.33629029183091 0.439 0.145 8.18246984455647e-35 "COVID-19"
"CYP4B1" 4.93012697056951e-39 1.27997649064822 0.743 0.451 1.82044938388279e-34 "COVID-19"
"PSMB10" 5.32833921648023e-39 0.88969480343204 0.489 0.18 1.96748925568532e-34 "NO"
"LPCAT4" 5.69507456403563e-39 0.662218875313281 0.451 0.151 2.10290628277016e-34 "NO"
"MUC20" 3.00478016876361e-38 0.943314754934382 0.485 0.185 1.10951507731596e-33 "NO"
"EPAS1" 3.1737205206195e-38 1.48634937331676 0.692 0.423 1.17189630223875e-33 "COVID-19"
"NDUFC2" 6.26220840451084e-38 -1.03616409574003 0.278 0.651 2.31232045336563e-33 "CTRL"
"HIST1H2AC" 1.365808207537e-37 0.884215276140977 0.481 0.174 5.04324680633037e-33 "NO"
"DHRS9" 2.89141633255698e-37 1.01570740206719 0.574 0.254 1.06765548079666e-32 "COVID-19"
"ATP5MD" 3.04178752594134e-37 0.995090265487949 0.789 0.497 1.12318004395384e-32 "NO"
"DNAJB1" 3.63059151438919e-37 -1.32676703027251 0.384 0.715 1.34059591668821e-32 "CTRL"
"ATF3" 4.13822129089526e-37 -1.41248589765244 0.295 0.69 1.52803821166307e-32 "CTRL"
"RAB37" 2.77187558608346e-36 0.623855609111574 0.35 0.096 1.02351506016132e-31 "NO"
"CARD16" 5.32004007997004e-36 1.05449829381623 0.409 0.131 1.96442479952894e-31 "COVID-19"
"LY6D" 6.50757029405896e-35 1.09747015021824 0.359 0.104 2.40292033108127e-30 "COVID-19"
"SNHG25" 8.44445735422877e-35 -0.947324154235145 0.076 0.492 3.11811587804897e-30 "NO"
"ATP5ME" 1.61679857800895e-34 0.959630738449402 0.819 0.536 5.97002874929806e-30 "NO"
"POLD4" 1.71299620883914e-34 0.847516882777205 0.578 0.277 6.32523850113851e-30 "NO"
"NORAD" 1.41364327871193e-33 0.855701166028755 0.591 0.271 5.21987780664379e-29 "NO"
"PML" 2.10236060068015e-33 0.654491196758633 0.418 0.141 7.76296651801145e-29 "NO"
"ATP5MC2" 3.71683893625305e-33 0.883850042865317 0.84 0.533 1.37244277721144e-28 "NO"
"SELENOW" 3.73529676730682e-33 1.15365179074073 0.73 0.466 1.37925833132804e-28 "COVID-19"
"NPTN" 3.97820484368004e-33 0.759103668350896 0.527 0.228 1.46895213852885e-28 "NO"
"NGRN" 4.40688412867922e-33 0.716861169455819 0.392 0.125 1.6272419645148e-28 "NO"
"TXNIP" 6.46185518131562e-33 1.01085945616996 0.633 0.32 2.38604002570079e-28 "COVID-19"
"CYR61" 8.81907292046588e-33 -1.1729933626847 0.105 0.524 3.25644267588203e-28 "CTRL"
"PPM1K" 2.26244990446302e-32 0.597288526210072 0.401 0.135 8.3540962722297e-28 "NO"
"CTSS" 2.56735043254098e-32 1.07026949943653 0.574 0.276 9.47994147215758e-28 "COVID-19"
"UPK1B" 3.88601088000753e-32 1.12393073948522 0.502 0.215 1.43490951744278e-27 "COVID-19"
"HSPA1A" 4.22015875951347e-32 -1.97832870070347 0.451 0.729 1.55829362195035e-27 "CTRL"
"ABLIM1" 2.35366226333903e-31 0.783817407412319 0.549 0.256 8.69089790737937e-27 "NO"
"ALOX15" 2.39801384767408e-31 0.786586993076373 0.397 0.13 8.85466613253654e-27 "NO"
"ERRFI1" 3.36968201461209e-31 -1.0984858485712 0.122 0.532 1.24425508389551e-26 "CTRL"
"HSPA1B" 5.64162446961661e-31 -1.75243748475255 0.287 0.624 2.08316983540593e-26 "CTRL"
"FAM129A" 9.85634009954285e-31 0.753950533931588 0.549 0.255 3.6394535817562e-26 "NO"
"HLA-DQA1" 1.82145131778983e-30 0.7914869428942 0.388 0.131 6.72570899093896e-26 "NO"
"SCGB3A2" 7.31462849471304e-30 -7.01034715718388 0 0.375 2.70092657167279e-25 "CTRL"
"LTF" 9.63622145246707e-30 -4.41747523556305 0.076 0.463 3.55817477132347e-25 "CTRL"
"CXCL3" 1.91918657757567e-29 -1.63817912199229 0.055 0.437 7.08659643769817e-25 "CTRL"
"CNPY2" 1.15147372854799e-28 -0.824567116429369 0.257 0.587 4.25181674266345e-24 "NO"
"RAB5IF" 1.75372530140201e-28 0.775365991524804 0.641 0.332 6.47563067542694e-24 "NO"
"ACAP2" 2.47812882237478e-28 0.565785540775843 0.439 0.172 9.15049067661887e-24 "NO"
"TRIP12" 4.41344679920228e-28 0.690119526162032 0.418 0.159 1.62966523060544e-23 "NO"
"FOLR1" 7.57691768253461e-28 -1.01799491388392 0.249 0.619 2.7977768542759e-23 "CTRL"
"ADGRF1" 1.46415479993746e-27 0.709874841675492 0.464 0.202 5.40639159876908e-23 "NO"
"SEM1" 3.38428668260797e-27 0.81261764694464 0.709 0.441 1.24964785755299e-22 "NO"
"TM4SF1" 4.21148646601983e-27 -1.26731822445827 0.359 0.694 1.55509137757782e-22 "CTRL"
"MSLN" 4.5910505476595e-27 0.813390943932063 0.57 0.281 1.69524541472327e-22 "NO"
"B4GALT5" 5.70434586866779e-27 0.817384542126852 0.561 0.286 2.10632971200558e-22 "NO"
"AZGP1" 8.44630599373856e-27 -3.06822404962504 0.046 0.395 3.11879848818796e-22 "CTRL"
"MT1G" 9.7526784792073e-27 1.67594085648997 0.477 0.2 3.6011765284473e-22 "COVID-19"
"ADAM28" 4.34396352435071e-26 0.715762873443314 0.549 0.285 1.6040085313665e-21 "NO"
"SP100" 8.1963554247238e-26 0.781110888376305 0.494 0.237 3.02650424057927e-21 "NO"
"GNB2L1" 9.96119779994557e-26 -2.64137498415551 0 0.334 3.6781722876299e-21 "CTRL"
"PLEC" 2.42590633690962e-25 0.675613659867095 0.485 0.222 8.95765914903878e-21 "NO"
"SMIM37" 4.00832162059867e-25 0.651703441055139 0.468 0.216 1.48007275840606e-20 "NO"
"BTG2" 4.06293658730815e-25 -0.80065099341373 0.27 0.582 1.50023933486353e-20 "NO"
"MFSD1" 4.85534995448159e-25 0.612181872651492 0.485 0.23 1.79283797069233e-20 "NO"
"MYH14" 5.67730698267227e-25 0.675157286265356 0.515 0.257 2.09634560335174e-20 "NO"
"PMAIP1" 2.11912757194428e-24 -0.961301846795169 0.207 0.546 7.82487855940424e-20 "NO"
"C6orf48" 2.29553245095264e-24 -0.573885649303101 0.152 0.505 8.47625357514264e-20 "NO"
"ATP5E" 7.29501022836546e-24 -1.71863699763714 0 0.314 2.69368252682395e-19 "CTRL"
"PRR4" 7.77831144475309e-24 -5.25036378702924 0.013 0.33 2.87214150097508e-19 "CTRL"
"JPT1" 8.04806608562436e-24 0.787482131576119 0.574 0.3 2.97174840211679e-19 "NO"
"CLDN4" 1.35596365378267e-23 -0.779152019360526 0.565 0.862 5.00689579159252e-19 "NO"
"SNHG19" 2.14127279708007e-23 -0.627614549365358 0.046 0.366 7.90664980321816e-19 "NO"
"ADH1C" 2.45589395851786e-23 0.996597238346871 0.603 0.337 9.06838844182721e-19 "NO"
"ATP5L" 2.48010028637352e-23 -1.46504661887269 0 0.309 9.15777030743424e-19 "CTRL"
"ATF4" 3.86970626044617e-23 -0.766256580075925 0.422 0.691 1.42888903666975e-18 "NO"
"ATP5G2" 3.93978423130278e-23 -1.45062137648315 0 0.306 1.45476532740855e-18 "CTRL"
"IFI16" 5.77507233170705e-23 0.787228052606622 0.553 0.302 2.13244545848283e-18 "NO"
"TCEB2" 1.39360079496294e-22 -1.33307036817155 0 0.3 5.14587093540066e-18 "CTRL"
"MRPL12" 1.42036302144757e-22 -0.553568642129209 0.08 0.4 5.24469045669514e-18 "NO"
"TMPRSS4" 1.76472810404576e-22 0.666975525600062 0.553 0.302 6.51625852418896e-18 "NO"
"NAPSA" 2.03324197097311e-22 -1.16123324060503 0.004 0.307 7.50774597781822e-18 "CTRL"
"NFKBIA" 2.30701453759871e-22 -1.06717168051474 0.422 0.711 8.51865118008325e-18 "CTRL"
"PPP1R15A" 4.54739222583618e-22 -0.680483720268695 0.392 0.69 1.67912457939001e-17 "NO"
"GLTSCR2" 1.87156530756051e-21 -1.0901871098908 0 0.288 6.91075489816719e-17 "CTRL"
"ARPC1A" 1.93686691225838e-21 -0.630099779011109 0.16 0.47 7.15188107351406e-17 "NO"
"MGP" 4.52026485708102e-21 -2.78057939148092 0.034 0.332 1.66910779847717e-16 "CTRL"
"GPX1" 6.34895285279257e-21 -1.28845953428848 0 0.282 2.34435084089366e-16 "CTRL"
"PRB3" 1.29859959186022e-20 -5.28788075855038 0 0.278 4.79507899294387e-16 "CTRL"
"ATP5D" 1.4491370321161e-20 -0.973528485402389 0 0.278 5.35093849108869e-16 "NO"
"KRT17" 1.72727784600033e-20 -1.29417962270759 0.165 0.485 6.3779734463562e-16 "CTRL"
"MAFF" 2.58134861742539e-20 -0.71908496423087 0.278 0.58 9.53162976984327e-16 "NO"
"PSMA2" 2.60413209334723e-20 -0.584775111838231 0.181 0.493 9.61575775468463e-16 "NO"
"ATPIF1" 2.7920830614233e-20 -1.05170997938221 0 0.275 1.03097667043055e-15 "CTRL"
"ATP5I" 2.94840467994625e-20 -1.03436733081271 0 0.274 1.08869842807015e-15 "CTRL"
"C14orf2" 4.55446262947576e-20 -0.963076417246198 0 0.272 1.68173532593392e-15 "NO"
"ATP5J" 8.71599694596077e-20 -0.957167129077354 0 0.269 3.21838187229602e-15 "NO"
"FDPS" 8.73396573507689e-20 -0.671982547279601 0.3 0.592 3.22501684767714e-15 "NO"
"ATP5J2" 9.70811585144841e-20 -0.927437756277788 0 0.268 3.58472177814732e-15 "NO"
"ALDOA" 1.15879416949854e-19 0.633635703049082 0.65 0.392 4.27884747087337e-15 "NO"
"RASD1" 1.19405962870575e-19 -0.979332197714536 0.042 0.329 4.409065178996e-15 "NO"
"ADIRF" 1.87627463134686e-19 -0.875705925230414 0.409 0.669 6.92814407624828e-15 "NO"
"PIP" 2.69241239746149e-19 -2.76692433377056 0.025 0.299 9.94173277762656e-15 "CTRL"
"ZC3H12A" 3.54034462665199e-19 -0.623137069846354 0.114 0.404 1.30727225339125e-14 "NO"
"PI3" 5.43901980848252e-19 -1.31578730676913 0.219 0.507 2.00835806428217e-14 "CTRL"
"SEPW1" 5.66237543395405e-19 -0.911723209751581 0 0.259 2.09083212898753e-14 "NO"
"MMP24OS" 9.22302222573247e-19 0.599165652018717 0.574 0.322 3.40560095685171e-14 "NO"
"GADD45B" 9.88028865543448e-19 -0.958739007964282 0.329 0.627 3.64829658601918e-14 "NO"
"C19orf43" 1.25032248126137e-18 -0.788354132434219 0 0.255 4.61681576205761e-14 "NO"
"GADD45A" 1.25574047224158e-18 -0.857938355815297 0.156 0.43 4.63682169375203e-14 "NO"
"ATP5G3" 2.11331135481541e-18 -0.900269647662562 0 0.253 7.80340217765592e-14 "NO"
"SHFM1" 2.11331139886693e-18 -0.804040644432937 0 0.253 7.80340234031615e-14 "NO"
"ATP5O" 3.04688813970296e-18 -0.856169318181483 0 0.251 1.12506344558532e-13 "NO"
"SFTA2" 3.21004330540907e-18 -1.04908278974979 0 0.25 1.1853084905223e-13 "CTRL"
"CAPS" 6.33163383683093e-18 -0.607351625434411 0.278 0.546 2.33795579424982e-13 "NO"
"NR4A1" 8.72877301183574e-18 -0.386284233390515 0.274 0.588 3.22309943462035e-13 "NO"
"TNFRSF12A" 3.70551802942683e-17 -0.703775652965329 0.215 0.506 1.36826253236586e-12 "NO"
"KCNQ1OT1" 4.90523533376821e-17 -0.839858527331685 0.093 0.349 1.81125814699391e-12 "NO"
"EPB41L4A-AS1" 3.19081681077538e-16 -0.429340571418016 0.118 0.379 1.17820910737881e-11 "NO"
"AREG" 5.25053746247678e-16 -0.630740075134616 0.101 0.37 1.93876095801955e-11 "NO"
"FOSB" 1.51178364363517e-15 -0.5421391466192 0.409 0.7 5.58226110412287e-11 "NO"
"EBP" 6.50961696515382e-15 -0.476841936234257 0.173 0.433 2.40367606438305e-10 "NO"
"IER3" 5.47998556556721e-14 -0.510570773156866 0.333 0.585 2.02348467008569e-09 "NO"
"ATP5MG" 1.55829249174159e-11 0.410760251314395 0.806 0.555 5.75399502575583e-07 "NO"
